|
Grand Trunk Western
All-Time Diesel Roster (prior to 1982) |
![]() |
||
|---|---|---|---|
| Revised: 20 August 2010 / New: 17 November 2009 | Photograph by: R. Craig | ||
| AAR Mark: GTW | Information from: R. Craig | ||
* * * CAB UNITS * * *
| Road Number | Bldr - Qty | Model | Bldr Date | Notes |
|---|---|---|---|---|
| 9006-9027 | EMD - 22 | F3A | 5-9/1948 | #9013 re-#d to CN 9171 |
* * * ROAD POWER * * *
| Road Number | Bldr - Qty | Model | Bldr Date | Notes |
|---|---|---|---|---|
| 952 & 973 | EMD - 2 | GP7 | - | Ex- Detroit Toledo & Ironton |
| 982, 986, & 989 | EMD - 3 | GP9 | - | Ex- Detroit Toledo & Ironton |
| 1751-1767 | EMD - 15 | GP9 | 8/1954 | #1751-1765 were re-#d to 4427-4441 and #1766-1767 were re-#d to 4900-4901 |
| 4134-4139 | EMD - 6 | GP9 | 11/1958 | 4139 rebuilt (4/1959) from wrecked 4441 |
| 4427-4450 | EMD - 24 | GP9 | 8/1954 | 4427-4441 re-#d from 1750-1765; #4442-4450 lettered for Central Vermont; #4429 wrecked; #4441 wrecked and rebuilt to 4139 |
| 4509-4546 | GMD - 8 | GP9 | 3/1957 | - |
| 4539-4546 | GMD - 8 | GP9 | 3/1957 | - |
| 4552-4557 | EMD - 6 | GP9 | 3/1957 | Ex-Central Vermont |
| 4600-4635 | EMD - 36 | GP9R | - | Rebuilt from GTW and Central Vermont GP9s |
| 4700-4707 | EMD - 8 | GP18 | 2-3/1960 | - |
| 4900-4901 | EMD - 2 | GP9 | 8/1954 | Re-#d from 1766 and 1767 |
| 4902-4933 | EMD - 32 | GP9 | 8/1954 | Re-#d from 1766 and 1767 |
| 4930-4933 | EMD - 4 | GP9 | 11/1958 | - |
| 4950-4952 | EMD - 3 | GP9 | 8/1954 | S/G equipped |
| 5503, 5521-22, & 5525-26 | EMD - 6 | GP38-2 | - | Ex-Canadian National (same nos.) |
| 5800-5811 | EMD - 12 | GP38AC | 11/1971 | Ex-Rock Island |
| 5900-5929 | EMD - 30 | SD40 | 8/69-9/70 | #5904-5911 re-assigned (and lettered) to Duluth Winnepeg & Pacific |
| 5930-5937 | EMD - 8 | SD40-2 | - | Ex-HATX, exx-Union Pacific, nee Missouri Pacific |
| 6041-6050 | EMD - 10 | GP7 | - | Ex-Detroit & Toldeo Shore Line; #6046 was renumbered for a while as D&TSL Bicentennial #76 |
| 6200-6206 | EMD - 7 | GP38 | - | Ex-Detroit Toldeo & Ironton |
| 6207-6220 | EMD - 14 | GP38AC | - | Ex-Detroit Toldeo & Ironton |
| 6221-6228 | EMD - 8 | GP38-2 | - | Ex-Detroit Toldeo & Ironton; #6228 was originally DT&I Bicentennial 1776 |
| 6250-6254 | EMD - 5 | SD38 | - | Ex-Detroit Toldeo & Ironton |
| 6350-6357 | EMD - 8 | GP35U | - | Ex-Detroit Toldeo & Ironton |
| 6400-6405 | EMD - 6 | GP40 | - | Ex-Detroit Toldeo & Ironton |
| 6406-6425 | EMD - 20 | GP4-20 | - | Ex-Detroit Toldeo & Ironton |
* * * YARD POWER * * *
| Road Number | Bldr - Qty | Model | Bldr Date | Notes |
|---|---|---|---|---|
| 73 | Brill - 1 | Box Cab | 1/1926 | Ex-Long Island 402 |
| 78-79 | EMD - 2 | SC | 4/1938 | Re-#d from 7800-7801 |
| 6116-6118 | EMD - 3 | SW-7 | - | Ex-Detroit & Toledo Shore Line |
| 6119-6121 | EMD - 3 | SW-9 | - | Ex-Detroit & Toledo Shore Line |
| 1000-1003 | Alco - 4 | S4/CAT | - | Repowered with Caterpillar engines; ex-GTW # 8082, 8084, 8199, & 8186 |
| 1500-1503 | EMD - 4 | SW1200 | 5-6/1955 | - |
| 1509-1519 | EMD - 11 | SW1200 | 4/57,& 3/60 | - |
| 1950-1951 | Alco - 2 | RS1 | 10/1957 | Last domestic RS1s built |
| 7010-7016 | EMD - 7 | SW9 | 6/52 & 1/53 | - |
| 7017-7019 | EMD - 3 | SW1200 | 4/1955 | - |
| 7225-7232 | EMD - 8 | SW900 | 10/1956 | - |
| 7262-7268 | EMD - 7 | SW900 | 11 & 12/1958 | - |
| 7900-7914 | EMD - 15 | NW2 | 10/41 & 3/42 | 7902 retired in 1974 |
| 7966-7974 | EMD - 9 | NW2 | 12/47 & 9/48 | - |
| 8026-8027 | Alco - 2 | S4 | 5/1953 | #8027 is ex-Central Vermont |
| 8034-8035 | Alco - 2 | S4 | 5/1955 | - |
| 8082-8090 | Alco - 9 | S4 | 9-10/1955 | - |
| 8091-8111 | Alco - 21 | S2 | 1/42-7/46 | - |
| 8119-8121 | Alco - 3 | S2 | 8-9/1947 | Ex-Canadian National |
| 8162 | Alco - 1 | S4 | 10/1951 | Ex-Central Vermont |
| 8196-8205 | Alco - 2 | S4 | 7-9/1956 | #8205 was ex-Grand Trunk |
* * * NOTES * * *
| Follwing data on #4600 Series Geeps provided by David Cenci. | ||||
| new# | orig# | date blt | rebuild date | Notes | 4600 | 4443 (GTNE) | 1956 | 1989 | retired 1-6-2003, to MEI, East St Louis MO * | 4601 | 4913 | 1957 | 1989 | retired 1-6-2003, to Blacklands Railroad | 4602 | 4547 (CV) | 1957 | 1989 | retired 1-6-2003, to WLE | 4603 | 4431 (1755) | 1956 | 1989 | retired 1-6-2003, to MEI, East St Louis MO* | 4604 | 4449 (GTNE) | 1956 | 1989 | retired 1-6-2003, to MEI, East St Louis MO* | 4605 | 4551 (CV) | 1957 | 1989 | retired 1-6-2003, to H&N Intermodal, Marion AR | 4606 | 4914 | 1957 | 1989 | retired 1-6-2003, to MEI, East St Louis MO* | 4607 | 4550 (CV) | 1957 | 1989 | retired 1-6-2003, to MEI, East St Louis MO* | 4608 | 4556 | 1957 | 1990 | retired 1-6-2003, to MEI, East St Louis MO* | 4609 | 4925 (CV) | 1957 | 1990 | - | 4610 | 4904 (GTNE) | 1956 | 1990 | - | 4611 | 4552 | 1957 | 1990 | - | 4612 | 4923 | 1957 (CV) | 1990 | - | 4613 | 4558 | 1957 (GTNE) | 1990 | - | 4614 | 4553 | 1957 | 1990 | - | 4615 | 4555 | 1957 | 1990 | In CN paint (2007) | 4516 | 4905 | 1956 (GTNE) | 1990 | - | 4917 | 4924 | 1957 (CV) | 1990 | 4924 was USGS unit | 4618 | 4927 | 1957 (CV) | 1991 | In CN paint (2007) | 4619 | 4435 | 1956 (1759) | 1991 | In CN paint (2007) | 4620 | 4928 | 1957 (CV) | 1991 | - | 4621 | 4540 | 1957 | 1991 | In CN paint (2007) | 4622 | 4921 | 1957 | 1991 | - | 4623 | 4549 | 1957 (CV) | 1991 | - | 4624 | 4539 | 1957 | 1992 | - | 4625 | 4543 | 1957 | 1992 | - | 4626 | 4437 | 1956 (1761) | 1992 | - | 4627 | 4906 | 1956 (GTNE) | 1992 | - | 4628 | 4922 | 1957 | 1992 | - | 4629 | 4903 | 1956 (GTNE) | 1992 | - | 4630 | 4933 | 1958 | 1992 | Last GP9 purchased new by the GTW | 4631 | 4931 | 1958 | 1992 | - | 4632 | 4427 | 1956 (1751) | 1992 | - | 4633 | 4902 | 1956 (GTNE) | 1992 | Operation Lifesaver unit | 4634 | 4932 | 1958 | 1993 | out shopped in CN paint | 4635 | 4901 | 1956 (1767) | 1993 | out shopped in CN paint |
* * * CREDITS * * *
|
Sources: X2200 South, Canadian Trackside Guide - (published by the Bytown Railway Society)
and David Cenci.
Thanks also to the following people who provided corrections: Mike Lockwood. |