|
Canadian Pacific
Motive Power Summary |
![]() |
|---|---|
| Revised: 4 Feb. 2012 | Photograph by: Ed Weisensel |
| AAR Mark: CPR | Information from: See Notes |
* * * CAB UNITS * * *
| Road Number | Bldr - Qty | Model | Notes |
|---|---|---|---|
| 1400 | GMDD - 1 | FP7 | Ex-Nebkota 55; nee CPR 1400/4099 |
| 1401 | GMDD - 1 | FP9 | Ex-Nebkota 54; nee CN 6541 |
| 1900 | GMDD - 1 | F9B | Ex-Nebkota 66; nee CN 6612 |
| 4106 & 4107 | GMDD - 2 | FP9 | Acquisition of units confirmed; they are wx-Ohio Central 6307 & 6313; nee CN 6515 & 6526 |
* * * ROAD POWER * * *
| Road Number | Bldr - Qty | Model | Notes |
|---|---|---|---|
| 776, 778, 779, | EMD - 3 | SD40-2 | #777 are gone |
| 2100-2101 | NRE - 2 | 3GS21B | Gen Sets |
| 2202, & 2207-2210 | GMDD - 5 | GP7 | Re-#d from CP 1500 series, with same last two digits; 1506 was sold to JLCX |
| 2212-16, 18-33, & 35-50 | GMDD - 30 | GP9u | Re-#d from CP 1500 series, with same last two digits; #2219, 2224-25, 28, 31, 37 & 43 are vacant |
| 2253-60, 2262-64, 2271 and 2273-99 | GMDD - 32 | GP9u | Re-#d from CP 1500 series, with same last two digits; #1556, 1558, 1581, 1584, 1586, 1588 & 1593 are vacant |
| 2301-05, 07-10, 14, & 18 | GMDD - 10 | GP9u | Re-#d from CP 1600 series (not inclusive); #1603 vacant |
| 2320-34, 36-52 | GMDD - 32 | GP9u | Re-#d from CP 1600 series (not inclusive); #2321, 2328, 2339, 2344 & 2349 are vacant |
| 2383, 2388-2395 | GMDD - 7 | GP7 | Re-#d from CP #1600 series; 2389 & 2392 are vacant |
| 2384-2387 | GMDD - 4 | GP9 | Re-#d from CP 8263, 8264, 8270 & 8275 |
| 3000-3020 | GMDD - 21 | GP38 | 3005 relettered CP after returned from E&N Railfreight; 3015 is back in-service |
| 3021-66 & 68-76 | GMDD - 55 | GP38-2 | - |
| 3078-90 & 3092-3135 | GMDD - 58 | GP38-2 | - |
| 4200-4204 | EMD - 5 | GP9M | Ex-CR |
| 4403-4452 | GMDD - 15 | GP38-2 | Includes ex-SOO 4403-4, 4406-7, 4414, 4421-22, 4428, 32-33, 37, 40, 46-47 & 52; no Dynamic Braking |
| 4507-11, 4513 & 4515 | EMD - 6 | GP38-2 | Ex-Milwaukee Road; no dynamic braking |
| 4521-4526 | GMDD - 6 | GP38-2 | - |
| 4599 | EMD - 1 | GP39-2 | Ex-Kennecott Copper |
| 4600, 4602, 4608-20 | EMD - 13 | GP40 | Ex-Milwaukee units; slots #4610 & 4619 are vacant; #4612 has retuned to service. |
| 4650-4657 | EMD - 8 | GP40-2 | Ex-Guilford (B&M) |
| 5420 | EMD | SD40-2 | - |
| 5492, 5496 & 5499 | EMD - 3 | SD40M-2 | - |
| 5560 | GMDD | SD40-2 | StL&H unit |
| 5576, 5583 & 5593 | GMDD - 2 | SD40-2 | #5593 is StL&H |
| 5600s | GMDD - 9 | SD40-2 | Includes 5612, 5615, 5642-43, 48, 51 & 53-56; #5615 & 5651 are STL&H units |
| 5671-5698 | GMDD - 10 | SD40-2 | Includes 5671, 5677, 5684-87, 5690, 5692, 5696 & 5698 |
| 5700s | EMD - 21 | SD40-2 | Includes 5702, 08, 13-17, 19-27, 30-31, 33, 36 & 39 |
| 5741-5766 | EMD - 14 | SD40-2 | Includes 5741-43, 45-46, 48-50, 5755-59 & 5763-66; 5742 & 45 wear "Expressway" scheme |
| 5772-5798 | EMD - 19 | SD40-2 | Includes 5772-73, 75-78, 87-88 & 90-92, 94-98 |
| 5800s | GMD - 14 | SD40-2 | Includes 5803-05, 16, 24, 26, 29-30, 33-35, & 37-8 |
| 5841-5872 | GMD - 16 | SD40-2 | Includes 5841, 44, 46-7, 53, 57, 63-68 & 79-72 |
| 5900-5999 | GMD - 93 | SD40-2 | Off roster: 5921, 38, 55, 74, 79, 86 & 88 |
| 6000-6069 | GMD - 69 | SD40-2 | Off roster: 6065 |
| 6071-73 & 75-80 | GMD - 9 | SD40-2 | Re-#d from 5837, 40, 45, 50-2, 54, 56, 58, & 59 |
| 6225, 6228, 6240-42, 6250, 6258 & 6260 | GMD - 7 | SD60 | Re-#d from SOO 6000 series (same last two digits) |
| 6600s | EMD - 17 | SD40-2 | Includes 6601, 03, 06-14, & 18-23 |
| 7305 - 7311 | EMD - 7 | GP38-2 | See Note A |
| 8200-01, 8203-13 & 8215-23 | GMDD - 22 | GP9u | #8203-06, 8212 & 8223 are StL&H |
| 8225-8252 | GMDD - 23 | GP9u | Includes 8225-28, 31-35 and 37-39, 41, 43-52; #8244-45 are StL&H |
| 8263-8275 | GMDD - 2 | GP9u | - |
| 8500-8580 | GE - 81 | AC4400CW | - |
| 8600-8655 | GE - 55 | AC4400CW | #8644 is off roster; 8628 is damaged in Mrch 2010 |
| 8700-8759 | GE - 60 | ES44AC | - |
| 8760-8859 | GE - 100 | ES44AC | #8858-8859 wear a special bi-lingual Vancouver 2010 Olympics celebration banner; "Canadian Pacifique" on conductor's side. |
| 8860-8899 | GE - 40 | ES44AC | Vancouver 2010 Olympics logo being removed from #8858-8877; "Canadian Pacifique" on conductor's side; 8847 and 8869 damaged in 2010 |
| 8900-8960 | GE - 61 | ES44AC | Order completed |
| 9000-9024 | EMD - 25 | SD40-2F | 9000 and 9022 wear "Dual Flag" logo |
| 9100-9160 | EMD - 61 | SD90MAC/43 | 47 units still in service, including #9159 which wears "Pulling For The United Way" slogan |
| 9350-9379 | GE - 30 | ES44AC | On order for 2012, Tier III compliant |
| 9500-9683 | GE - 184 | AC4400CW | 9644 out-of-service due to wreck damage |
| 9700-9740 | GE - 41 | AC4400CW | - |
| 9750-9784 | GE - 35 | AC4400CW | - |
| 9800-9840 | GE - 41 | AC4400CW | - |
| - | EMD - 8 | SD60 | S00 re-activated 6025, 6035, 6040-41, 6047-48 and 6050; they will be reblt and reassigned to CP |
* * * YARD POWER * * *
| Road Number | Bldr - Qty | Model | Notes |
|---|---|---|---|
| 1000-02, 1010-16 and 20-25 | 16 | Slug | #1025 blt from GP9, others blt from switchers;#1001 is StL&H |
| 1125-1128 | GMDD - 4 | Control cab | Converted from GP35 |
| 1150 & 1152 | GMDD - 2 | Hump controller | Converted from SW1200RS, #1152 is ex-SOO 4003 |
| 1153-1160 | GMDD - 8 | Control cab | Converted from SW1200RS |
| 1210 | GMDD - 1 | SW1200RSu | - |
| 1237, 1239, 1241, 1244-45,and 49-51 | GMDD - 7 | SW1200RSu | - |
| 1271 | GMDD - 1 | SW1200RSu | - |
| 1403-4, 15, 22, 24, 26, 28-9 & 33 | GMDD - 9 | MP15AC | Units are ex-Milw Road (class of 12/75) |
| 1440-1447 | GMDD - 3 | MP15DC/AC | 1445-48 are MP15ACs |
| 1701-1704 | RPT - 4 | Green Goat | Program reportedly cancelled and GGs returned to RPT |
| 6711 | GMDD - 1 | SW900 | - |
| 8111 | GMDD - 1 | SW1200RSu | - |
* * * D & H POWER * * *
| Road Number | Bldr - Qty | Model | Notes |
|---|---|---|---|
| D & H 7303, 7304, and 7312 | EMD - 3 | GP38-2 | See Note A |
* * * DAKOTA MINNESOTA & EASTERN POWER * * *
| Road Number | Bldr - Qty | Model | Notes |
|---|---|---|---|
| DME 3800-01& 3803 | EMD - 3 | GP38 | - |
| DME 3830-3835 | EMD - 6 | GP38-3 | - |
| DME 4000-02 & 4004-06 | EMD - 5 | GP40-3 | #4002 is a GP40; 4003 is off roster |
| DME 6050-02 & 6054-55 | EMD - 5 | SD40-3 | - |
| DME 6056 | EMD - 1 | SD40-2 | - |
| DME 6068-6097 | EMD - 28 | SD40-3 | #6077 and 6079 are vacant |
| DME 6200 & 6201 | EMD - 2 | SD40-2 | Ex- BCOL 744 & 745 > nee Oneida & Western 9951 & 9952 |
| DME 6359-6360 | EMD - 2 | SD40-2 | Ex-? |
* * * IOWA CHICAGO & EASTERN POWER * * *
| Road Number | Bldr - Qty | Model | Notes |
|---|---|---|---|
| ICE 103, 105 & 114 | EMD - 2 | GP9 | Ex-SOO |
| ICE 4200-4209 | EMD - 10 | GP40-2 | - |
| ICE 6100-6102 | EMD - 3 | SD40-3 | Re-#d from ICE 209, 206 and 208, #6102 still wears MRL uniform. |
| ICE 6210-6217 | EMD - 8 | SD40-2 | Ex-CP Units |
| ICE 6400-6459 | EMD - 54 | SD40-2 | #s 6409, 6417, 6435, 6438, 6447 and 6455 are vacant |
* * * SOO POWER * * *
| Road Number | Bldr - Qty | Model | Notes |
|---|---|---|---|
| 2232, 2235-38, 2240, 2243-4, 2246-8, 2250-1, 2253 & 2255 | EMD - 15 | MP15AC | Re-#d from SOO 1500 series, with same last two digits |
| 2010, 2016, 2041, 2057, 2064 and 2066 | EMD - 6 | GP40 | Units are ex-Milw Road; #2016 is back in service |
| 2403 | EMD - 1 | GP9 | - |
| 4400-02, 05, 09-20, 23-29, 31, 34-36, 38-9, & 41 | EMD - 28 | GP38-2 | Ex-SP; #4414 & 4428 are vacant |
| 4442-45, 4448-51 | EMD - 9 | GP38-2 | SOO/CP ownership of #4442 was confirmed. |
| 4506, 4512, & 4514 | EMD - 3 | GP38-2 | 4506-4514 are Ex - Milw; 4525-26 are NRE rebuilds; 4521-24 were UP GP40Xs; units in SOO and Milw paint |
| 4598 | EMD - 1 | GP39-2 | Ex-Kennecott Copper |
| 4601, 4603 | EMD - 2 | GP40 | Ex-Milwaukee |
| 6021-6057 | GMD - 32 | SD60 | Re-activated; 6029, 6033, 6035-36, 6041-42, 6044, 6046-48, and 6054; severl reassigned to CP as 6200s |
| 6059-6062 | GMD - 4 | SD60M | Re-activated; #6058 stricken from roster. |
| 6617 | EMD | SD40-2 | Unit is the last remaining SD40-2 in SOO colors. |
* * * LEASED POWER * * *
| Road Number | Bldr - Qty | Model | Notes | |
|---|---|---|---|---|
| CEFX 1000-1024 | GE - 9 | AC4400CW | Includes only 1002, 1006-7, 1014, 1018-20 & 1023-4 | |
| CEFX 1026-1059 | GE - 34 | AC4400CW | - | |
| CETX 2786, 2791, 2797 & 2802-03 | EMD - 5 | SD40-2 | - | |
| CEFX 3100-3128 | EMD - 7 | SD40-2 | Includes only 3105, 3109, 3112, 3120-1 & 3127-8 | |
| CEFX 3130-3168 | EMD - 14 | SD40-2 | Includes only 3130, 3133, 3137, 3139, 3143, 3145, 3148-9, 3151, 3155, 3163-4, 3166 & 3168 | |
| CEFX 3172-3188 | EMD - 8 | SD40-2 | Includes only 3172-3, 3175-6, 3181, 3183-4 & 3188 | |
| CITX 2783, 2785 | EMD - 3 | SD40-2 | - | |
| CITX 2783-2804 | EMD - 8 | SD40-2 | Includes only 2783, 2785, 2790, 2792, 2794, 2796, 2799 & 2804 | |
| CITX 3008-069 | EMD - 22 | SD40-2 | Includes only 3008 (ex-BN 7078), 3024, 3026, 3032, 3035-6, 3053-67 & 3069 | |
| CITX 3070-3099 | EMD - 22 | SD40-2 | #3084-87, 3093-4 & 3096 not included | |
| CITX 3100s | EMD - 8 | SD40-2 | Includes only 3100-02, 3105, 3110, 3118, 3157, 3170 & 3177 | |
| HLCX 6206, 6298-99, 6340-41 & 6844 | EMD - 6 | SD40-2 | #6206 could be ex-BC Rail; 6298-99 are ex-BN 7096; 6340-41 & 6844 are ex-BNSF | |
| HLCX 7000/7100s | EMD - 6 | SD40-2 | Includes only 7003, 7008-9, 7161, 7191 & 7193; all ex-BNSF | |
| HLCX 7200s | EMD - 4 | SD40-2 | Includes only 7205, 7230-31 & 7233 ; all ex-BNSF | |
| HLCX 8000/8100s | EMD - 7 | SD40-2 | Includes only 8033, (JFDX) 8045, 85, 89, 8139, 63 & 76; all ex-BNSF | |
| NREX 4403 | EMD | SD40-2 | Ex-UP | |
| NREX 5542, 5581, 5661 & 5668 | EMD - 4 | SD40-2 | Ex-CP (same numbers) | |
| NREX 5777, 5823, 6301, 6309 & 7003 | EMD - 5 | SD40-2 | Ex-CP 5777 5823, and BNSF 6301, 6309 & 7003 | |
| NREX 7200s | EMD - 6 | SD40-2 | Includes only 7212, 23, 37, 46, 75 & 87 | |
| NREX 7300s & 7931 | EMD - 5 | SD40-2 | Includes only 7349, 56, 60, & 68-9 | |
| NREX 8000s & 8401 | EMD - 3 | SD40-2 | Includes olny | NREX 8092, 96 & 99 |
* * * NOTES * * *
|
Excerpted from the December issue of Canadian Railway Observation newsletter, 33 GP9s
and 20 SD40-2 have been identified as GP20C-ECO and SD30C-ECO rebuild candidates by EMD.
The four-axle geeps will receive 2000 hp 710V8 Eco engines:
|
|||
|
For more detailed information visit WWW.CPRDIESELROSTER.COM
For detailed information on SOO GP38-2s visit Mark Hintz's SOO GP38-2 Roster. This roster includes US Heavy Haul (Soo Line), St. Lawrence & Hudson (D&H) and other subsidiaries. Units owned by/lettered for StL&H are not marked as such because the assignments change frequently. Note A: #7303-7312 were ex-D&H 7303-7312 (1988-1991) / Ex-Guilford/D&H 220-231 (not all units renumbered on the engine itself). #7314-7325 were ex-D&H 7314-7325 / Ex-LeHigh Valley 314-325. The 7316 & 7321 were scrapped after extensive damage occurred in a derailment in 1993. The 7303, 7304, & 7312 still wearing their D&H coat and 7306 & 7308 are lettered St.L&H. | |||
|
Thanks to the following people for updates/corrections: Scott Arentzen, Rainer Auer, Christian Base, Ken Borg, Shane Darst, Brent Erdmann, David Everard, Fred Hyde, Bryan Jones, Todd Jones, Tom Keeping, Jim Koglin, Jeff Mast, Paul T. Nadolski, Drew Neidig, Martin Oksnevad, Joe O'Mara, Dennis Parejko, Matt Petersen, Stephen Rees, Ray Sabo, Kevin Tweed, and Ed Weisensel. Additional Source: "CTC Board", "Canadian Railway Observation" (E-zine); "Canadian Trackside Guide", "The Branchline Magazine", and Bryce Lee's "Canada Calling Newsletter". |