Wiregrass CentralPast & Present Power | |||
| Revised: 3 Jul 2011 / New: 22 July 2005 | Photograph by : xxxxxxx | ||
| AAR Mark: WGCR | Roster provided by: John Komanesky | ||
| Road No. | Model & Date | Bldr Nmbr | Notes |
| 110 | GP7 - 11/51 | EMD 14987 | Ex-HS 110 > MKT 110 > nee MKT 1504; sold to AGLF 110 > GE Railcar Services 110 |
| 121 | GP7 - ? | EMD | Ex-? |
| 201 | GP7 - 11/52 | EMD 17048 | Ex-AGR 201 > GORR 201 > Yadkin Valley 201 > nee C&O 5827 sold to Sequatchie Valley 201 |
| 2876 | GP38 - 4/59 | EMD 25133 | Ex- ? |
| 2882-2883 | GP38 - 10/66 | EMD 32308-09 | Ex-Georgia & Florida 2882-83 > NS 2882-83 > Southern 2882-83> nee-Norfolk Southern (orginal) 2003-04 |
| 3023 | GP40 - 1/66 | EMD 31445 | Ex-Georgia & Florida 2882-83 > NS 2882-83 > Southern 2882-83> nee-Norfolk Southern (orginal) 2003-04 |
| 3832 | GP9 - 7/59 | EMD 25118 | Ex-SP 3832 > SP 3681 > nee SP 5818 |
| 6084 | GP9 - 6/56 | EMD 22085 | Ex-? |
| 6226 | GP9 - ? | EMD - | Ex-? |
| 6528 | GP40 - 1/71 | 36733 | Ex-CSXT 6528 > nee B&O 3752 |
| 9702 | GP40 - 10/71 | EMD 38524 | Ex-CSXT 9702 > CSXT 6619 > nee B&O 4044 |
| 9707 | GP40 - 7/66 | 31792 | Ex-TNHR 9707 > CSXT 9707 > CSXT 6694 > SBD 6694 > SCL 1538 > nee SAL 623 |
Additional information/updates by: Bob Van Derveer |
|||