Ventura CountyPast & Present Power |
||||
|---|---|---|---|---|
| Revised: 3 July 2007 / New: 22 July 2005 | Photograph by : xxxxxxx | |||
| AAR Mark: VCY | Roster provided by: John Komanesky | |||
| Road No. | Model & Date | Bldr Nmbr | Notes | |
| 1 | 70-tonner - 12/48 | GE 30027 | - | |
| 2 | 70-tonner - 6/49 | GE 30177 | Ex-Gulf Pulp & Paper 65 > PGE 554 | |
| 4 | 70-tonner - 12/46 | GE 28509 | Ex-MET 407, Southwestern Portland Cement 407 > Mojave Northern 4(2nd) > MSE 46; to Alaska Lumber Pulp 9012 | |
| 9 | 70-tonner - 6/56 | Alco 81730 | Ex-Gulf Pulp & Paper 65 > PGE 554 | |
| 100 | GP7u - 6/52 | EMD 16379 | Ex-GWR 2196 > ATSF 2196 > nee-ATSF 2738(1st) | |
| 1200 | SW1200 | - | Ex-? | |
Additional information/updates by: Bob Van Derveer |
||||