| Tennessee Southern Locomotives |
| ||
|---|---|---|---|
| Revised: 2 July2011 | Photograph by: jjrailfan | ||
| AAR Mark: TSRR | Roster provided by: Bob Van Derveer | ||
| Road No. | Model & Date | Bldr Nmbr | Notes |
| 514 | GP9 - 12/58 | EMD 24955 | Ex-N&W 514 |
| 523 | GP30 - 6/62 | 27358 | Ex-NS 523 > nee N&W 523 |
| 1782 | GP9 - 4/56 | EMD 21088 | Ex-BN 1782 > nee GN 709 |
| 1955 & 1959 | GP9 - 6/54 | EMD 19609, 19613 | Ex-BN 1955 & 1959 > nee 270 & 274 |
| 1962 & 19574 | GP9 - 6,7/54 | EMD 19616, 19628 | Ex-BN 1962 & 1974 > nee 277 & 289 |
| 3144 & 3148 | B23-7 - 4,5/78 | GE 41917, 41929 | Ex-CSX 3144 & 3148 > nee CR 1910 & 1922 |
| 3151 & 3156 | B23-7 - 5,6/78 | GE 41933, 41945 | Ex-CSX 3144 & 3148 > nee CR 1926 & 1938 |
| 3170 & 3171 | B23-7 - 7/79 | GE 42543, 42546 | Ex-CSX 3170 & 3171 > nee CR 1996 & 1999 |
| 5981 | GP9 - 10/55 | EMD 21089 | Ex-CSX 5981> nee C&O 5981 |
| 6583 | GP9 - 2/58 | EMD 24367 | Ex-B&O 6583 |
Abbreviations: ATSF - Santa Fe B&O - Baltimore & Ohio BN - Burlington Northern C&O - Chesapeake & Ohio CR - Conrail N&W - Norfolk & Western | |||
|
Tennessee Southern is a part of the Patriot Rail family.
Additional information/updates by: (via LocoNotes) | |||