TUSCOLA & SAGINAW BAYMotive Power |
| |||
|---|---|---|---|---|
| New: 24 November 2006 | Roster compiled by : John Komanesky | |||
| AAR Mark: TSBY | Photograph by: R. Craig | |||
| Road No. | Bldr/Model | Bldr No. | Bldr Date | Notes |
| 385 | EMD GP35 | 28991 | 3/64 | Ex-Ann Arbor |
| 386 | EMD GP35 | 28992 | 3/64 | Ex-Ann Arbor; Scrapped 1986 |
| 387 | EMD GP35 | 28993 | 3/64 | Ex-Ann Arbor; Scrapped 2006 |
| 388 | EMD GP35 | 28994 | 4/64 | Ex-Ann Arbor; scrapped 2006 |
| 389 | EMD GP35 | 28995 | 4/64 | Ex-Ann Arbor |
| 390 | EMD GP35 | 28996 | 4/64 | Ex-Ann Arbor |
| 391 | EMD GP35 | 28997 | 5/64 | Ex-Ann Arbor |
| 392 | EMD GP35 | 28998 | 5/64 | Ex-Ann Arbor |
| 393 | EMD GP35 | 28999 | 6/64 | Ex-Ann Arbor |
| 394 | EMD GP35 | 29000 | 6/64 | Ex-Ann Arbor |
| 466 | Alco RS-2 | 73645 | 10/46 | Ex-Detroit & Mackinac 466; To Michigan Southern 466 |
| 1977 | EMD NW2 | 1695 | 7/42 | Ex-Union Pacific 1034(1st) |
| 2126 | GE 25 Ton | 31777 | 1/53 | Originally built for Petoskey Portland Cement |
| 2394 | Alco RS-1 | 79572 | 10/51 | Ex-Sabine River & Northern 402, exx-Vermont Ry. 402, nee-Rutland 402; Chop-nosed by Southern Rail Inc.; Sold? to Coopersville & Marne(Tourist train) |
| 2646 | EMD GP35 | 29901 | 1/65 | Ex-NS/Southern; To Eastern Idaho RR 2646, then to WAMX 3518 |
| 2648 | EMD GP35 | 29903 | 1/65 | Ex-NS/Southern |
| 2681 | EMD GP35 | 29936 | 3/65 | Ex-NS/Southern |
Named Locomotives:385 The Elmira 388 City of Petoskey 389 City of Traverse City 390 City of Durand 391 City of Owosso 392 City of Mt. Pleasant 393 City of Cadillac 394 City of Clare 2648 City of Howell Additional information/updates provided by: xxxx |
||||