Swiss Federal Railroad
|
![]() | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New: 1 May 2025 | Photo and roster by: Martin Baumann | ||||||||||||||||||||||||||||||||||||||||||||
Class | Road No. | Serial No. | Year Blt / Delivered (D) | Notes (including date entered service) | |||||||||||||||||||||||||||||||||||||||||
Tem I, II & III 251 to 918 |
Multiple builders (large volume of data to be processed) | ||||||||||||||||||||||||||||||||||||||||||||
Re 4/4 II 11102 to 11154 |
SLM - Swiss Locomotive (4700kw 84t 14.90m 140km/h VST) | 11102 | 4445 | 1964 | Assigned to BLS 4.1983 | ||||||||||||||||||||||||||||||||||||||||
11103 | 4446 | 1964 | Assigned to Swiss Express 7.1984 | ||||||||||||||||||||||||||||||||||||||||||
11104 | 4447 | 1964 | -- | ||||||||||||||||||||||||||||||||||||||||||
11105 | 4448 | 1964 | Assigned to BLS 11.1983 | ||||||||||||||||||||||||||||||||||||||||||
11106 | 4449 | 1964 | Assigned to Swiss Express 11.1983 | ||||||||||||||||||||||||||||||||||||||||||
11107 | 4639 | 1967 | -- | ||||||||||||||||||||||||||||||||||||||||||
11108, 11109 | 4640, 4641 | 1967 | Assigned to Swiss Express 7 & 12.1982 | ||||||||||||||||||||||||||||||||||||||||||
11110 | 4642 | 1967 | Assigned to BLS 4.1982 | ||||||||||||||||||||||||||||||||||||||||||
11111-11112 | 4643, 4644 | 1967 | -- | ||||||||||||||||||||||||||||||||||||||||||
11114-11116 | 4646-4648 | 1967 | -- | ||||||||||||||||||||||||||||||||||||||||||
11117 & 11119 | 4649, 4651 | 1967 | Assigned to BLS 5.1983, 7.1982 | ||||||||||||||||||||||||||||||||||||||||||
11118 | 4650 | 1967 | -- | ||||||||||||||||||||||||||||||||||||||||||
11123 | 4669 | 1967 | Assigned to BLS 12.1983 | ||||||||||||||||||||||||||||||||||||||||||
11126, 11127 | 4658, 4659 | 1968/68/67 | -- | ||||||||||||||||||||||||||||||||||||||||||
11130, 11133, 11136 | 4662, 4665, 4668 | 1968/68/67 | -- | ||||||||||||||||||||||||||||||||||||||||||
11141 | 4673 | 1967 | Assigned to Swiss Express 12.1974 | ||||||||||||||||||||||||||||||||||||||||||
11142 | 4674 | 1967 | Assigned to BLS 9.1982 | ||||||||||||||||||||||||||||||||||||||||||
11143-11146 | 4676-4678 | 1967/68 | -- | ||||||||||||||||||||||||||||||||||||||||||
11149 | 4681 | 1968 | -- | ||||||||||||||||||||||||||||||||||||||||||
11152-11154 | 4684, 4686, 4687 | 1968 | -- | ||||||||||||||||||||||||||||||||||||||||||
Re 4/4 II 11151 to 11319 |
Multiple builders (large volume of data still to be processed) | ||||||||||||||||||||||||||||||||||||||||||||
Re 6/6 11601 to 11689 |
SLM (Swiss Locomotive) | 11601 to 11604 | 4878-4881 | -- | 10, 9, 12, 11.1972 | ||||||||||||||||||||||||||||||||||||||||
11605 to 11612 | 4992-4999 | -- | 7-12.1975 | ||||||||||||||||||||||||||||||||||||||||||
11613 to 11617 | 5000-5004 | -- | 1, 3, 3, 6, 4.1975 | ||||||||||||||||||||||||||||||||||||||||||
11618 to 11625 | 5005-5012 | -- | 6-12.1976 | ||||||||||||||||||||||||||||||||||||||||||
11626 to 11634 | 5013-5020 | -- | 1-9.1977 | ||||||||||||||||||||||||||||||||||||||||||
11635 to 11638 | 5021-5024 | -- | 2.1975 | ||||||||||||||||||||||||||||||||||||||||||
11639 to 11640 | 5025-5026 | -- | 2, 3.1975 | ||||||||||||||||||||||||||||||||||||||||||
11640 (2nd) | -- | -- | 8-12.1975 | ||||||||||||||||||||||||||||||||||||||||||
11641 to 11645 | 5028-5032 | -- | 5-12.1976 | ||||||||||||||||||||||||||||||||||||||||||
11646 to 11650 | 5033-5036, 5092 | -- | 3-12.1977 | ||||||||||||||||||||||||||||||||||||||||||
11651 to 11654 | 5093-5097 | -- | 2-12.1978 | ||||||||||||||||||||||||||||||||||||||||||
11655 to 11658 | 5098-5100 | -- | 2-10.1979 | ||||||||||||||||||||||||||||||||||||||||||
11659 to 11662 | 5101-5104 | -- | 2-10.1980 | ||||||||||||||||||||||||||||||||||||||||||
11663 & 11664 | 5105 & 5106 | -- | 7, 10.1980 | ||||||||||||||||||||||||||||||||||||||||||
11665 to 11673 | 5107-5115 | -- | 1-12.1978 | ||||||||||||||||||||||||||||||||||||||||||
11674 to 11681 | 5116-5123 | -- | 2-10.1979 | ||||||||||||||||||||||||||||||||||||||||||
11682 to 11689 | 5124-5131 | -- | 3-12.1980 | ||||||||||||||||||||||||||||||||||||||||||
Em 3/3 18801 to 18806 |
SLM - Swiss Locomotive (50t 10.02m) | 18801 to 18805 | 4225-4229 | 2004 | 8, 7, 7, 8, 11. 1959 | ||||||||||||||||||||||||||||||||||||||||
18806 | 4230 | -- | 4.1960 | ||||||||||||||||||||||||||||||||||||||||||
Reblt dates
|
|||||||||||||||||||||||||||||||||||||||||||||
Em 3/3 18807 to 18841 |
SLM - Swiss Locomotive (47t 10.02m) | 18807 to 18810 | 4362-4364 | 2004 | 7-12.1962 | ||||||||||||||||||||||||||||||||||||||||
18811 to 18824 | 4365-4379 | -- | 2-11.1963 | ||||||||||||||||||||||||||||||||||||||||||
18825 to 18831 | 4380-4386 | -- | 7-12.1963 | ||||||||||||||||||||||||||||||||||||||||||
18832 to 18841 | 4387-4396 | -- | 2-7.1963 | ||||||||||||||||||||||||||||||||||||||||||
All units rebuilt between 2004 and 2023 | |||||||||||||||||||||||||||||||||||||||||||||
Re 193 193 051 to 193 549 |
Siemens (6400kw Bo-Bo 18.980m 160 km/h) | 051, 052 | 23751, 23756 | >2024 | Swiss Cargo | ||||||||||||||||||||||||||||||||||||||||
053, 054 | 23563, 23763 | >2024 | Swiss Cargo | ||||||||||||||||||||||||||||||||||||||||||
055, 056 | 23569, 23770 | >2024 | Swiss Cargo | ||||||||||||||||||||||||||||||||||||||||||
057, 058 | 23588, 23593 | 2024 | Swiss Cargo | ||||||||||||||||||||||||||||||||||||||||||
059, 060 | 23599, 23781 | 2024 | Swiss Cargo | ||||||||||||||||||||||||||||||||||||||||||
061, 062 | 23783, 23788 | >2024 | Swiss Cargo | ||||||||||||||||||||||||||||||||||||||||||
063, 064 | 23789, 23803 | >2024 | Swiss Cargo | ||||||||||||||||||||||||||||||||||||||||||
065, 066 | 23804, 23658 | >2024 | Swiss Cargo | ||||||||||||||||||||||||||||||||||||||||||
>067, 068 | 23659, 23674 | 2024 | Swiss Cargo | ||||||||||||||||||||||||||||||||||||||||||
069, 070 | 23679, 23692 | 2025 | Swiss Cargo | ||||||||||||||||||||||||||||||||||||||||||
071, 072 | 23855, 23730 | 2025 | Swiss Cargo | ||||||||||||||||||||||||||||||||||||||||||
073, 0742 | 23738, 23743 | 2025 | Swiss Cargo | ||||||||||||||||||||||||||||||||||||||||||
075, 076 | 23776, 23778 | 2025 | Swiss Cargo | ||||||||||||||||||||||||||||||||||||||||||
077 | 23779 | 2025 | Swiss Cargo | ||||||||||||||||||||||||||||||||||||||||||
078-085 | -- | -- | Swiss Cargo, on order | ||||||||||||||||||||||||||||||||||||||||||
107, 108 | 23289, 23291 | 2023 | Swiss Cargo | ||||||||||||||||||||||||||||||||||||||||||
109-111 | 23292-23294 | 2023 | Swiss Cargo | ||||||||||||||||||||||||||||||||||||||||||
452, 451 | 23612, 23637 | 2024 | Swiss Cargo | ||||||||||||||||||||||||||||||||||||||||||
453, 454 | 23639, 2375 | 2024 | Swiss Cargo | ||||||||||||||||||||||||||||||||||||||||||
455, 456 | 23771, 23637 | 2024 | Swiss Cargo | ||||||||||||||||||||||||||||||||||||||||||
457, 458 | 23785, 23790 | 2024 | Swiss Cargo | ||||||||||||||||||||||||||||||||||||||||||
459, 460 | 23795, 23796 | 2024 | Swiss Cargo | ||||||||||||||||||||||||||||||||||||||||||
461, 462 | 22281, 22282 | 2024, 2017 | Swiss Cargo | ||||||||||||||||||||||||||||||||||||||||||
463, 464 | 22289, 22290 | 2017 | Swiss Cargo | ||||||||||||||||||||||||||||||||||||||||||
465-468 | 22303-22306 | 2017 | Swiss Cargo | ||||||||||||||||||||||||||||||||||||||||||
469, 470 | 22310, 22311 | 2018 | Swiss Cargo | ||||||||||||||||||||||||||||||||||||||||||
471, 472 | 22313, 22315 | 2018 | Swiss Cargo | ||||||||||||||||||||||||||||||||||||||||||
473-478 | 22318-22323 | 2018 | Swiss Cargo | ||||||||||||||||||||||||||||||||||||||||||
490, 491 | 22359, 22288 | 2018 | Swiss Cargo | ||||||||||||||||||||||||||||||||||||||||||
492, 493 | 22364, 22301 | 2018 | Swiss Cargo | ||||||||||||||||||||||||||||||||||||||||||
494, 495 | 22307, 22386 | 2018 | Swiss Cargo | ||||||||||||||||||||||||||||||||||||||||||
496, 497 | 22390, 22385 | 2018 | Swiss Cargo | ||||||||||||||||||||||||||||||||||||||||||
516, 517 | 22629, 22964 | 2019 | Swiss Cargo | ||||||||||||||||||||||||||||||||||||||||||
518-520 | 22700-22702 | 2019 | Swiss Cargo | ||||||||||||||||||||||||||||||||||||||||||
521-523, 524 | 22660-62, 22663 | 2019, 2020 | Swiss Cargo | ||||||||||||||||||||||||||||||||||||||||||
525, 526 | 22711, 22712 | 2020 | Swiss Cargo | ||||||||||||||||||||||||||||||||||||||||||
527, 528 | 22716, 22719 | 2020 | Swiss Cargo | ||||||||||||||||||||||||||||||||||||||||||
529, 530 | 22720, 22726 | 2020 | Swiss Cargo | ||||||||||||||||||||||||||||||||||||||||||
531-532 | 22637, 22730 | 2020 | Swiss Cargo | ||||||||||||||||||||||||||||||||||||||||||
533-534 | 22739, 22742 | 2020 | Swiss Cargo | ||||||||||||||||||||||||||||||||||||||||||
535 | 22722 | 2020 | Swiss Cargo | ||||||||||||||||||||||||||||||||||||||||||
540, 541 | 23551, 23559 | 2024 | Swiss Cargo | ||||||||||||||||||||||||||||||||||||||||||
542, 543 | 23559, 23562 | 2024 | Swiss Cargo | ||||||||||||||||||||||||||||||||||||||||||
544, 545 | 23567, 23568 | 2024 | Swiss Cargo | ||||||||||||||||||||||||||||||||||||||||||
546, 547 | 23572, 23573 | 2024 | Swiss Cargo | ||||||||||||||||||||||||||||||||||||||||||
548, 549 | 23594, 23956 | 2024 | Swiss Cargo | Re 234 234 000 to 230 018 |
Multiple builders ( large volume of data to be processed) | ||||||||||||||||||||||||||||||||||||||||
Re 474 474 00 to 470 018 |
K-M/Siemens (6400kw 87.0t 19.58m 140 km/h VST 15+25kv AC) | 001 | 20742 | 2004 | Not accepted | ||||||||||||||||||||||||||||||||||||||||
002 to 005 | 20745, 20746 | 2004 | 8, 9, 9, 9.2005; ETCS | ||||||||||||||||||||||||||||||||||||||||||
006 | 20753 | 2004 | Not accepted | ||||||||||||||||||||||||||||||||||||||||||
007 & 008 | 20756, 20758 | 2004 | Wrecked, never on SSB | ||||||||||||||||||||||||||||||||||||||||||
009 | 20759 | 2004 | 9.2005; ETCS | ||||||||||||||||||||||||||||||||||||||||||
010 & 011 | 20762, 20764 | 2004 | Not accepted | ||||||||||||||||||||||||||||||||||||||||||
012 | 20767 | 2004 | 8.2005; ETCS | ||||||||||||||||||||||||||||||||||||||||||
013 to 016 | 21137-21140 | 2005 | 8.2005; ETCS | ||||||||||||||||||||||||||||||||||||||||||
017 & 018 | 21141-21142 | 2005 | 9.2005; ETCS | ||||||||||||||||||||||||||||||||||||||||||
Re 482 480 000 to 480 049 |
Henschel (5600kw 85.0t 18.90m 140 km/h) | 000 & 001 | 33454, 33462 | 2001 | 06.2002 | ||||||||||||||||||||||||||||||||||||||||
002 to 007 | 33441, 33471, 33473, 33478, 33481, 33474 | 2002 | 06.2002 | ||||||||||||||||||||||||||||||||||||||||||
008 & 009 | 33440, 33484 | 2002 | 06.2002 | ||||||||||||||||||||||||||||||||||||||||||
010 to 012 | 33519, 33525, 33527 | 2002 | 12.2002 | ||||||||||||||||||||||||||||||||||||||||||
013 & 014 | 33537, 33539 | 2002 | 02.2003 | ||||||||||||||||||||||||||||||||||||||||||
015 to 020 | 33563, 33565, 33567 33569, 33572, 33575 | 2003 | 7,6,7,7,8,7.2002 | ||||||||||||||||||||||||||||||||||||||||||
021 to 024 | 33578, 33584, 33587, 33590 | 2003 | 8,8,9,9.2002 | ||||||||||||||||||||||||||||||||||||||||||
025 to 028 | 33593, 33595, 33598, 33600 | 2003 | 10.2002 | ||||||||||||||||||||||||||||||||||||||||||
029 & 030 | 33603, 33605 | 2003 | 11.2003 | ||||||||||||||||||||||||||||||||||||||||||
The following 482 series locos are off Roster | |||||||||||||||||||||||||||||||||||||||||||||
031 to 034 | 33607, 33608, 33610, 33611 | 2003 | 11, 11, 12, 12.2003 | ||||||||||||||||||||||||||||||||||||||||||
035 | 33650 | 2006 | 1.2006; loco is ex-185 561 | ||||||||||||||||||||||||||||||||||||||||||
036 to 039 | 33776, 33779, 33792 | 2006 | 2, 2, 3, 3.2006 | ||||||||||||||||||||||||||||||||||||||||||
040 to 044 | 33784, 34100, 34103, 34105, 34109 | 2006 | 4, 5, 5, 6, 6.2006 | ||||||||||||||||||||||||||||||||||||||||||
045 to 049 | 34111, 34113, 34115, 34118, 34119 | 2006 | 7, 7, 7, 8, 9.2006 | ||||||||||||||||||||||||||||||||||||||||||
Re 484 480 001 to 480 020 |
Henschel (5600kw 85.0t 18.90m 140 km/h VST 15+25 1500+3000) | 001 | 34000 | 2004 | 02.2005; ETCS | ||||||||||||||||||||||||||||||||||||||||
002 to 004 | 33998, 34001, 34002 | 2006 | 12.2004; ETCS | ||||||||||||||||||||||||||||||||||||||||||
005 | 33999 | 2004 | 7.2005; ETCS | ||||||||||||||||||||||||||||||||||||||||||
006 to 009 | 34003-34006 | 2006 | 12.2004; ETCS | ||||||||||||||||||||||||||||||||||||||||||
010 | 34007 | 2006 | 2.2005; ETCS | ||||||||||||||||||||||||||||||||||||||||||
011 to 014 | 34008, 34010-12 | 2004 | 12.2004 | ||||||||||||||||||||||||||||||||||||||||||
015 | 34009 | 2004 | 1.2005 | ||||||||||||||||||||||||||||||||||||||||||
016 to 018 | 34013-34015 | 2006 | 2.2005 | ||||||||||||||||||||||||||||||||||||||||||
019 & 021 | 34292, 34297 | 2006 | 1.2008 | ||||||||||||||||||||||||||||||||||||||||||
020 | 34296 | 2006 | 12.2007 | ||||||||||||||||||||||||||||||||||||||||||
Xtm 491 Traktor 491 102 to 491 115 |
RACO | 102 | 1801 | -- | 1972; (18.0t 7.83m 40km/h) | ||||||||||||||||||||||||||||||||||||||||
104 | 1800 | -- | 1971; (18.0t 7.83m 40km/h) | ||||||||||||||||||||||||||||||||||||||||||
106 | 1802 | -- | 1972; (18.0t 7.83m 40km/h) | ||||||||||||||||||||||||||||||||||||||||||
108 & 109 | 1806, 1807 | -- | 1972; (18.0t 7.83m 40km/h) | ||||||||||||||||||||||||||||||||||||||||||
110 | 1878 | -- | 1972; (31.0t 10.06m 60km/h) | ||||||||||||||||||||||||||||||||||||||||||
111 | 1825 | -- | 1976; (31.0t 10.06m 60km/h) | ||||||||||||||||||||||||||||||||||||||||||
112 & 113 | 1828, 1833 | -- | 1978; (31.0t 10.06m 60km/h) | ||||||||||||||||||||||||||||||||||||||||||
114 | 1886 | -- | 1983; (31.0t 10.06m 60km/h) | ||||||||||||||||||||||||||||||||||||||||||
115 | 1824 | -- | 1976; (31.0t 10.06m 60km/h) | ||||||||||||||||||||||||||||||||||||||||||
620 Traktor 491 102 to 491 115 |
RACO | 102 | 1801 | -- | 1972; (18.0t 7.83m 40km/h) | ||||||||||||||||||||||||||||||||||||||||
Ama 832 832 000 to 832 012 |
Alstom (DE/Battery 67.0t 12,80m 100 km/h 475hp 350kw) | 001 | -- | -- | 10.2021 | ||||||||||||||||||||||||||||||||||||||||
002 to 003 | -- | -- | 12.2021 | ||||||||||||||||||||||||||||||||||||||||||
004 to 008 | -- | -- | 9.2021 | ||||||||||||||||||||||||||||||||||||||||||
009 & 010 | -- | -- | 10.2021 | ||||||||||||||||||||||||||||||||||||||||||
011 & 012 | -- | -- | 12.2021 | ||||||||||||||||||||||||||||||||||||||||||
Am 841 841 000 to 841 039 |
GEC-A Spain (1250 PS MTU 8V-396TB14 73t 14.16m 80km/h VST) | 002 & 003 | -- | 1980/81 | 7.1996 | ||||||||||||||||||||||||||||||||||||||||
005 to 007 | -- | 1983-85 | 8, 10, 8.1996 | ||||||||||||||||||||||||||||||||||||||||||
011 & 014 | -- | 1989, 1992 | 10, 11.1996 | ||||||||||||||||||||||||||||||||||||||||||
018 to 023 | -- | 1996-2001 | 12.1996 | ||||||||||||||||||||||||||||||||||||||||||
024 & 029 | -- | 2002, 2007 | 1, 2.1997 | ||||||||||||||||||||||||||||||||||||||||||
032 & 034 | -- | 2010, 2012 | 3.1997 | ||||||||||||||||||||||||||||||||||||||||||
036, 038 & 039 | -- | 2014, 2016, 2017 | 4, 4, 5.1997 | ||||||||||||||||||||||||||||||||||||||||||
Am 842 842 000 to 842 102 |
MaK G1206/Vossloh (G1204BB 1500hp 80t 80km/h) | 000 | 1000878 | 1992 | -- | ||||||||||||||||||||||||||||||||||||||||
001 | 1000879 | 1992 | -- | ||||||||||||||||||||||||||||||||||||||||||
MaK G1206/Vossloh (G1204BB 1500hp 80t 80km/h) | 011 | 5001736 | 2007 | -- | |||||||||||||||||||||||||||||||||||||||||
012 | 5001612 | 2005 | -- | ||||||||||||||||||||||||||||||||||||||||||
013 | 5001613 | 2005 | -- | ||||||||||||||||||||||||||||||||||||||||||
014 | 5001854 | 2009 | -- | ||||||||||||||||||||||||||||||||||||||||||
101 | 1001461 | 2003 | -- | ||||||||||||||||||||||||||||||||||||||||||
102 | 1001463 | 2003 | -- | ||||||||||||||||||||||||||||||||||||||||||
Am 843 843 001 to 843 095 |
MaK G1206/Vossloh (2050hp 15.20m 80t 40/100km/h) | 001 | 1001385 | 2003 (D) | -- | ||||||||||||||||||||||||||||||||||||||||
002 to & 014 | 1001388, 387, 391-93, 402-05, 414-17 | 2004 (D) | -- | ||||||||||||||||||||||||||||||||||||||||||
015 | 1001388, 387, 391-93, 402-05, 414-17 | 2005 (D) | Ex-843 051 | ||||||||||||||||||||||||||||||||||||||||||
016 to 020 | 5001580-5001584 | 2005 (D) | -- | ||||||||||||||||||||||||||||||||||||||||||
021 to 024 | 5001585-5001588 | 2006 (D) | -- | ||||||||||||||||||||||||||||||||||||||||||
025 to 028 | 5001619-5001622 | 2006-07 (D) | -- | ||||||||||||||||||||||||||||||||||||||||||
041 to 043 | 5001718-5001720 | 2009 (D) | -- | ||||||||||||||||||||||||||||||||||||||||||
050 | 5001579 | 2005 (D) | -- | ||||||||||||||||||||||||||||||||||||||||||
051 to 053 | 1001386, 389, 390 | 2003-2004 (D) | -- | ||||||||||||||||||||||||||||||||||||||||||
054 to 061 | 1001394-1001401 | 2004 (D) | -- | ||||||||||||||||||||||||||||||||||||||||||
062 to 069 | 1001406-1001413 | 2004 (D) | -- | ||||||||||||||||||||||||||||||||||||||||||
070 to 077 | 1001418-1001425 | 2004 (D) | -- | ||||||||||||||||||||||||||||||||||||||||||
078 to 085 | 1001431-1001438 | 2004 (D) | -- | ||||||||||||||||||||||||||||||||||||||||||
086 to 090 | 1001426-1001430 | 2004 (D) | -- | ||||||||||||||||||||||||||||||||||||||||||
092 to 095 | 1001441-1001443 | 2004 (D) | -- | ||||||||||||||||||||||||||||||||||||||||||
Ee 922 922 001 to 922 025 |
Stadler (750kw 44.1t 8.80m 100km/h ) | 001 | L9500-1 | -- | 7.2009 | ||||||||||||||||||||||||||||||||||||||||
002 to 003 | L9500-2 to 3 | -- | 11, 12.2009 | ||||||||||||||||||||||||||||||||||||||||||
004 to 005 | L9500-2 to 3 | -- | 2, 3.2010 | ||||||||||||||||||||||||||||||||||||||||||
006 to 009 | L9500-6 to 0 | -- | 4-6.2010 | ||||||||||||||||||||||||||||||||||||||||||
010 to 015 | L9500-10 to 15 | -- | 7-9.2010 | ||||||||||||||||||||||||||||||||||||||||||
016 to 021 | L9500-16 to 21 | -- | 10-12.2010 | ||||||||||||||||||||||||||||||||||||||||||
022 to 025 | L4296-22 to 25 | -- | 7-10.2015 | ||||||||||||||||||||||||||||||||||||||||||
Eem 923 923 001 to 923 030 |
Stadler (1500kw 15+25kv AC e 395 PS d 45t 9.10m 100km/h VST) | 001 & 002 | L11000-1 & 2 | -- | 2, 5.2012 | ||||||||||||||||||||||||||||||||||||||||
003 to 006 | L11000-3 to 6 | -- | 7-9.2012 | ||||||||||||||||||||||||||||||||||||||||||
007 to 012 | L11000-7 to 12 | -- | 10-12.2012 | ||||||||||||||||||||||||||||||||||||||||||
013 to 020 | L11000-13 to 20 | -- | 1-5.2013 | ||||||||||||||||||||||||||||||||||||||||||
021 to 025 | L11000-21 to 25 | -- | 6-9.2013 | ||||||||||||||||||||||||||||||||||||||||||
026 to 030 | L11000-26 to 30 | -- | 10-12.2013 | ||||||||||||||||||||||||||||||||||||||||||
Aem 940 940 001 to 940 052 |
Alstom (1220 PS DE 2000kw DE 84t 18.75m 120 km/h) | 001 to 005 | -- | 2018 | 10-11.2018 | ||||||||||||||||||||||||||||||||||||||||
006 to 012 | -- | -- | 1, 2.2021 | ||||||||||||||||||||||||||||||||||||||||||
013 to 016 | -- | -- | 2.2020 | ||||||||||||||||||||||||||||||||||||||||||
017 & 018 | -- | -- | 9. ?.2020 | ||||||||||||||||||||||||||||||||||||||||||
019 & 023 | -- | -- | 11. 10, 19.2021 | ||||||||||||||||||||||||||||||||||||||||||
024 & 025 | -- | -- | 10.2021 | ||||||||||||||||||||||||||||||||||||||||||
026 to 028 | -- | -- | 10, ?, 11.2021 | ||||||||||||||||||||||||||||||||||||||||||
029 to 030 | -- | -- | 4, 6.2021 | ||||||||||||||||||||||||||||||||||||||||||
031 to 033 | -- | -- | 11, 8, 9.2021 | ||||||||||||||||||||||||||||||||||||||||||
034 | -- | -- | 7.202 | ||||||||||||||||||||||||||||||||||||||||||
035 to 037 | -- | -- | 9, 12, 12.2021 | ||||||||||||||||||||||||||||||||||||||||||
038 to 040 | -- | -- | 6, 6, 4.2021 | ||||||||||||||||||||||||||||||||||||||||||
041 & 042 | -- | 2022 | 1, 2.2022 | ||||||||||||||||||||||||||||||||||||||||||
043 to 045 | -- | 2022 | 8, 3, 5.2022 | ||||||||||||||||||||||||||||||||||||||||||
046 to 048 | -- | 2022 | 8, 6, 8.2022 | ||||||||||||||||||||||||||||||||||||||||||
049 to 050 | -- | 2023 | 11, 12.2023 | ||||||||||||||||||||||||||||||||||||||||||
051 to 052 | -- | 2023 | 1, 2.2024 | ||||||||||||||||||||||||||||||||||||||||||
General Notes:Classification schemes: First letter (capital) A speed at least 81 km/h B speed 70 to 80 km/h C speed 60 or 65 km/h D speed 50 or 55 km/h E Switcher R higher curve speeds allowed Second letter (small) a battery power b gasoline power e electric power m diesel power |