| Swift & Company
Locomotives |
![]() | |||
|---|---|---|---|---|
New: 16 May 2024 | Mike Woodruff photo at Agricola, Florida on 1 April 1974 | |||
| Format: R. Craig | Compiled by Gareth NcDonald |
|||
| Model | Road No. | Bldr # | Date | Notes |
| SW900m (EMD) | 8 | 23197 | 5/57 | Ex-Union Terminal |
| VO-1000 (Blw) | 95 | 71978 | 12/44 | Ex-Seaboard Coast Line 95l < nee CB&Q 9379 |
| 50-Ton (Whit) | 106 | 60047 | 10/40 | Sold to Chicago Gravel |
| NW2 (EMD) | 185 | 6582 | 9/48 | Ex-Texas & Pacific 1010 |
| SW1 (EMD) | 223 | 1018 | 2/40 | Ex-Elgin Joliet & Eastern 223 |
| 65-Ton (Por) | 300 | 7392 | 9/42 | Ex-Alaska 1102 |
| 44-Ton (EMD) | 400 | 27798 | 6/45 | Ex-Phosphate Rock 400 |
| S3m (Alco) | 660 | 78790 | 9/51 | -- |
| 45-Ton (Ply) | No# | 6608 | XX/67 | -- |
| 35-Ton (Ply) | No# | 7127 | 5/76 | -- |
| 25-Ton (Ply) | No# | 6531 | 9/66 | -- |
Abbreviations
| ||||
Reference sources:
| ||||