South Chicago & Indiana HarborRoster(Formerly Chicago Short Line) | ||||
|---|---|---|---|---|
| New: 12 August 2005 | Photograph by: Adam Pierce | |||
| AAR Mark: CSL | Roster by: John Komanesky | |||
| Road No. | Model | Bldr Nmbr | Bldr Date | Notes |
| 28 | SW1001 | 74616-1 | 9/74 | .Ex-Chicago Short Line |
| 29 | SW1001 | 74616-2 | 9/74 | .Ex-Chicago Short Line |
| 30 | SW1500 | 34126 | 9/68 | .Ex-Chicago Short Line |
| 31 | SW1500 | 37078 | 7/71 | .Ex-Chicago Short Line |
|
Thanks to the following for updates/revisions: xxxx |
||||