Rolling Stock SolutionsLocomotives |
![]() | |||
|---|---|---|---|---|
| Formatted by: R.Craig | Photo by: Dave Blazejewski | |||
| Reporting Mark: RSTX | New: 16 March 2026 | |||
| Model (& Builder) | Road No. | Bldr No. | Date | Notes |
| F40PH (EMD) | 301 | 786140-2 | 4/79 | Ex-OHCR 301 < nee Amtrak 301 |
| F40PH (EMD) | 302 | 786140-3 | 4/79 | Ex-OHCR 302 < nee Amtrak 302 |
| E9A (EMD) | 418 | 28668 | 12/63 | Ex-Amtrak 418 < nee UP 913 |
| F40PH-4C (EMD) | 1001 | 777107-13 | 8/79 | Ex-LTEX 36 MBTA 316 < nee Amtrak 316 |
| F40PH-4C (EMD) | 1002 | 777107-1 | 6/79 | Ex-LTEX 34 < nee Amtrak 294 |
| E9A (EMD) | 1003 | 21265 | 1/56 | Ex-Amtrak 411 < nee UP 904 |
| E9A (EMD) | 1004 | 10423 | 4/50 | Ex-Amtrak 293 < PC 4286 < nee PRR 5886 |
| F40PHR (EMD) | 1005 | 777107-10 | 8/79 | Ex-LTEX 319 < Amtrak 319 |
| F40PHR (EMD) | 1006 | 847048-10 | 8/85 | Ex-LTEX 400 < Amtrak 400 |
| F40PHR (EMD) | 1007 | 777001-14 | 9/77 | Ex-LTEX 243 < Amtrak 243 |
| F40PHR (EMD) | 1008 | 807050-12 | 6/81 | Ex-LTEX 372 < Amtrak 372 |
| F40PHR (EMD) | 1009 | 777063-8 | 5/78 | Ex-LTEX 287 < Amtrak 287 |
| F40PHR (EMD) | 1010 | 786140-3 | 4/79 | Ex-LTEX 302 < Amtrak 302 |
| F40PHR (EMD) | 1011 | -- | -- | Ex-LTEX 418 < Amtrak 418 ?? |
| F40PHR (EMD) | 1012 | 786140-2 | 4/79 | Ex-LTEX 301 < Amtrak 301 |
|
Rolling Stock Solutions is a locomotive re-manufacturer, among other things.
Additions and corrections from: Sean Graham-White Original upload 22 June 2025 |
||||