RIVER TERMINAL RAILWAYALL-TIME ROSTER |
||||
|---|---|---|---|---|
| New: 16 June 2006 | Photograph by : xxxxxxx | |||
| AAR Mark: RT | Roster compiled by : John Komanesky | |||
| Road No. | Bldr/Model | Bldr No. | Bldr Date | Notes |
| 50 | EMC SC | 619 | 8/36 | . |
| 51 | EMC SW | 630 | 2/37 | . |
| 52 | Alco S-1 | 69409 | 1/41 | . |
| 59 | EMD SW1 | ?? | ?? | ?? |
| 60 | EMD NW2 | 9748 | 8/49 | . |
| 61 | EMD SW7 | 13674 | 1/51 | . |
| 62 | EMD SW7 | 13675 | 1/51 | . |
| 63 | EMD SW1200 | 25442 | 5/59 | . |
| 64 | EMD SW1200 | 25449 | 5/59 | . |
| 90 | EMD SW900 | 20954 | 1/56 | . |
| 91 | EMD SW900 | 20955 | 1/56 | . |
| 92 | EMD SW900 | 20956 | 1/56 | . |
| 93 | EMD SW900 | 20957 | 1/56 | . |
| 94 | EMD SW900 | 20958 | 1/56 | . |
| 95 | EMD SW900 | 20959 | 1/56 | . |
| 96 | EMD SW900 | 20960 | 1/56 | . |
| 97 | EMD SW900 | 20961 | 1/56 | . |
| 98 | EMD SW900 | 21472 | 1/56 | . |
| 99 | EMD SW900 | 21726 | 11/55 | Ex-EMD demo 6534 |
| 100 | EMD SW900 | 24486 | 1/58 | . |
| 101 | EMD SW1000 | 34109 | 9/68 | . |
| 102 | EMD SW1000 | 34110 | 9/68 | . |
| 103 | EMD SW1001 | 74657-1 | 9/75 | . |
| 104 | EMD SW1001 | 74657-2 | 9/75 | . |
| 105 | EMD SW1001 | 766009-1 | 12/76 | . |
| 106 | EMD SW1001 | 766009-2 | 12/76 | . |
| 107 | EMD SW1001 | 776072-1 | 4/78 | . |
| 108 | EMD SW1001 | 786155-1 | 12/78 | . |
| 109 | EMD SW1001 | 756054-1 | 3/75 | Ex-Aliquippa & Southern 1002 |
| 110 | EMD SW1001 | 72695-1 | 10/73 | Ex-Ford Motor Co. 10019 |
Souce of data: Extra 2200 South, American Shortline Railway Guide, Railroad Magazine, The Unofficial EMD Homepage(website), Richard AdamsAdditional information/updates provided by: xxxx |
||||