| Potomac Electric Power
Locomotives |
![]() | |||
|---|---|---|---|---|
New: 19 April 2024 | Photo by: James House | |||
| -- |
Format: R. Craig | |||
| Road No. | Model | Bldr | Date | Notes |
| 1 | RS1 | Alco 76215 | 12/48 | Waldorf; ex-Washington Term. 56 |
| 2 | RS1 | Alco 75561 | 11/47 | Waldorf; ex-Washington Term. 51 |
| 3 | RS1 | Alco 72814 | 7/44 | Morganton; ex-Washington Term. 42 |
| 4 | RS1 | Alco 73764 | 8/45 | Morganton; ex-Washington Term. 45 |
| 5 | S2 | Alco 70248 | 4/43 | Ex-B&O 9019 |
| 10 | 80-Ton | GE 32976 | 2/58 | -- |
| 382 | RS1 | Alco 73330 | 4/45 | Ex-- |
| 9614 | SW1200 | EMD -- | xx/54 | Ex-B&O 9614 |
Steam | ||||
| 1 | 0-4-0F | HEI 00043 | 9/38 | Fireless steam engine |
| 2 | 0-4-0F | Por 8201 | xx/49 | Fireless steam engine |
| 3 | 0-4-0F | Dav 11722 | xx/54 | Fireless steam engine |
Abbreviations
| ||||
Reference sources:
| ||||