General Electric Locomotives Preserved / Surviving 1st Gen. | ![]() | |||
|---|---|---|---|---|
| Revised: 31 Jan. 2012 | Photograph by: Terry Redeker | |||
| Roster by: John Komanesky | New: 29 August 2002 | |||
| GE Serial # | Date | Preserved As | Built As | Location |
| *** Model: 20/23-Tonners | ||||
| 12447 | 6/38 (20T Box Cab) | Leigh Cement 1 | Lehigh Portland Cement no# | Midland Rwy Historical Assn. |
| 30491 | 8/49 (23T) | Maine Narrow Gauge RR & Museum 1 | Whitten Machine Works | Maine Narrow Gauge Railroad & Museum |
| *** Model: 25-Tonner | ||||
| 29186 | 6/47 (N.G.) | Colorado Fuel & Iron #11 | Colorado Fuel & Iron #11 | Pueblo Railway Museum |
| 28250 | 7/45 | New Haven 050 | Providence & Worcester 151 | P&W Railfan Club(Webster, MA) |
| 31575 | 6/52 | Port Stanley Terminal 1 | Consolidated Sand & Gravel #? | Port Stanley Terminal RR |
| 28413 | 11/45 | Northeast Utilities #? | T.A.D Jones & Co. no# | Connecticut Eastern Railroad Museum, NRHS |
| 18143 | 12/43 | US Army 7765 | USA 7765 | Museum of Transportation (in St. Louis) |
| *** Model: 35/43-Tonners | ||||
| 33633 | 10/59 (35T) | New York City Transit Authority 10 | NYCTA 10 | NY Transit Museum |
| 12496 | 7/39 (43T) | Wabash 51 | Wabash 51; their first diesel | Elgin County RR Museum |
| *** Model: 44-Tonner | ||||
| 12913 | 9/40 | Abilene & Smokey Valley 93 | Arkansas Valley 93 | Abilene & Smokey Valley RR |
| 15025 | 11/41 | Altos Hornos MSA 134? | New Haven 0803 | Vera Cruz State Museum (Mexico) |
| 30473 | 9/50 | Arcata & Mad River 101 | same | Timber Heritage Museum(Eureka, CA) |
| 15760 | 12/42 | ATSF 460 | Santa Fe 460 | Midland Rwy Historical Assn. |
| 15761 | 12/42 | Santa Fe 461 | ATSF 461 | Pacific Locomotive Association (Niles Canyon, CA) |
| 17927 | 7/43 | ATSF 462 | Santa Fe 462 | Western America RR Museum |
| 31881 | 2/53 | Baltimore & Ohio 21 | US Air Force 1243 | Cuyahoga Valley Scenic RR |
| 28350 | 5/47 | CN 7752 | Canadian National 7752 | Musquadoboit Harbour Railway Museum (Nova Scotia, Canada) |
| 29071 | 10/47 | Canon City & Royal Gorge Scenic | Fibreboard Products 1 | Pueblo Railway Museum |
| 30854 | 12/50 | Connecticut Eastern RR Museum 800 | Long Island 400 | Connecticut Eastern Railroad Museum, NRHS |
| 27975 | 5/45 | Conway Scenic RR 15 | Maine Central 15 | Conway Scenic RR |
| 17935 | 8/43 | Delaware & Ulster 76 | Western Maryland 76 | Delaware & Ulster RR |
| 31872 | 1/53 | Florida Gulf Coast 100 | US Navy 65-00345 | Florida Gulf Coast RR Museum |
| 18192 | 3/45 | General Dynamics/Electric Boat no# | New Haven 0814 | Danbury Railway Museum |
| 28344 | 3/47 | General Dyanamics/Electric Boat no# | Union Pacific 1399 (90399) | Danbury Railway Museum |
| 30253 | 2/50 | Hartwell 2 | Hartwell 2 | Southeastern Railway Museum |
| 12948 | 5/41 | James River #? | St. Paul Union Depot #441 | National RR Museum, Green Bay, WI |
| 15123 | 9/42 | Mead Containerboard No# | Rio Grande 39 | On display - Stevenson, AL |
| 30460 | 6/50 | NC&StL 100 | Nashville, Chattanooga & St Louis 100 | Mid-South Rail Heritage Foundation |
| 30472 | 9/50 | Nickel Plate 91 | Boyne City 70 | Indiana Transportation Museum |
| 15031 | 1/42 | NYO&W 104 | New York Ontario & Western 104 | Southeastern Railway Museum |
| 30245 | 8/48 | Pennsylvania 9356 | PRR 9356 | Privately owned (Dallas, TX) |
| 28347 | 4/47 | Port Stanley Terminal 3 | Canadian National 7751 | Port Stanley Terminal RR |
| 27819 | 9/45 | Quincy 3 | Quincy 3 | Western Pacific RR Museum in Portola |
| 29972 | 10/48 | RR & W (?) 33 | Pennsylvania RR 9339 | South Carolina RR Museum |
| 28336 | 11/46 | Sacremento Northern 146 | Sacremento Northern 146 | Western Pacific RR Museum in Portola |
| 29965 | 6/48 | Strasburg 33 | Pennsylvania 9331 | Strasburg RR (PA) |
| 15118 | 2/42 | US Navy 65-00608 | Day & Zimmerman 10-44 | San Diego Rwy Museum, California |
| 27818 | 8/45 | Visalia Electric 502 | VE 502 | Western Railway Museum (Rio Vista Junction) |
| 15730 | 1/43 | Whitebox Electric 7350 | US Army 7350 | Whitebox Electric |
| *** Model: 45-Tonner | ||||
| 15244 | 3/42 | Alaska 7324 | US Army 7324 | Museum of Alaska Trans. & Industry |
| 18042 | 1/44 | Boone & Scenic Valley 1858 | US Army 8534 | Boone & Scenic Valley RR |
| 13059 | 10/41 | Dodge City Ford & Bucklin | U.S. Army 1202 | Oklahoma Railway Museum |
| 17813 | 3/43 | Hocking Valley Scenic 7318 | US Army 7318 | Hocking Valley Scenic RR |
| 31005 | 5/51 | Kentucky Utility Company #001 | Kentucky Utility Company #001 | Blue Grass Railroad Museum |
| 31536 | 5/52 | Minnesota Power & Light | MP&L No# | Lake Superior RR Museum |
| 17834 | 3/43 (side-rod) | New Haven Terminal Inc. 0413 | Arlington Mills 2 | Connecticut Eastern Railroad Museum, NRHS |
| 15260 | 5/42 | New Hope Valley 67 | US Navy 65-00067 | New Hope Valley RR |
| 31000 | 5/51 | Northern States Power 5 | NSP 5 | Minnesota Transportation Museum |
| 17798 | 1/43 | Pullman Standard 4 | US Navy #65-00408 | Mid-Continent Railway Museum |
| 15807 | 42 | Railroad Museum of New England 42 | ?? | RRMNE |
| 29205 | 11/47 | Roebling Steel #5 | (same) | Maryland & Pennsylvania Preservation Society |
| 13057 | 9/41 (side rod) | Rochester Gas & Electric 1941 | General Electric #1 | Rochester & Genessee Valley RR Museum |
| 15878 | 10/42 | Sierra Rwy 7417 | US Army 7417 | Calif. State Rwy Museum |
| 29207 | 1/47 | Texas State RR 1 | Temple Lumber Co. 1 | Texas State RR |
| 13133 | 6/41 | US Army 7485 | B.B Badger & Sons #? | San Diego Rwy Museum (CA) |
| 18046 | 1/44 | US Army 8537 | USA 8537 | Illinois Railway Museum |
| 17719 | 11/42 | US Air Force 7441 | US Army 7441 | Orange Empire Rwy Museum (CA) |
| 12980 | 1/41 | US Navy 7320 | US Army 7320 | Northwest Railway Museum |
| 15717 | 8/42 | US Navy 10106 | US Army 7251 (Mich. Army Missle Plant) | Minnesota Transportation Museum |
| 15716 | 8/42 | Wannamaker Kempton & Southern 7258 | US Army 7258 | Wannamaker Kempton & Southern |
| *** Model: 50-Tonner | ||||
| 32855 | 3/57 | Berkshire Scenic Railway 67 | United Illuminating 67 | Berkshire Scenic Railway (Lenox, MA) |
| 30919 | 7/51 | Ciment Quebec | US Steel (36" gauge) | Ciment Quebec (NH) - converted to standard gauge |
| 31506 | 7/52 | Huckleberry RR 7 | US Steel - Nat'l Tube (36" gauge) | Huckleberry RR (Michigan) |
| 27631 | 2/44 | Ideal Cement 28 | U.S. Army 7924 | Midland Rwy Historical Assn. |
| *** Model: 65/68-Tonner | ||||
| 12421 | 7/39 | Ferrocaril Unidos Sureste 412 | Secretarias Communications de Publicas 23002 | Yucatan RR Museum; loco is a 68-Ton off-center cab |
| 15239 | 5/42 | Detroit Connecting 4 | Detroit Edison208 | Detroit Connecting (Michigan) |
| 30806 | 11/50 | Lapeer Industrial RR 5 | Frasier Companies 6 | Lapeeer Industrial (Michigan) |
| 13154 | 8/41 | M&H 1 | US Army 7272 | Middletown & Hummelstown |
| 32228 | 4/55 | M&H 2 | US Transpo. Matl. Comm. 46 | Middletown & Hummelstown |
| 18000 | 4/43 | New Hope Valley | US Navy 65-00399 | NHV Rwy |
| 15267 | 5/42 | Northwestern Oklahoma Lines 3 | US Army 7016 | NOKL (data needs confirmation) |
| 17877 | 4/43 | Northwood Pulp & Timber 101 | US Navy 65-00407 | Prince Georgia Railway & Forestry Museum |
| 29951 | 6/48 | Pacific Great Eastern 551 | PGE 551 | West Coast Railway Association |
| 30042 | 12/50 | Rwy Museum of Greater Cincinnati | Twin Branch RR | Rwy Mus. of Greater Cincy |
| 15730 | 1/43 | The Valley RR | US Army 7350 | The Valley Railroad |
| 15163 | 12/42 | US Navy 65-00600 | US Army 7348 | Pacific Locomotive Association |
| 32734 | 12/56 | WK&S 734 | US Metal & Refining 4 | Wannamaker Kempton & Southern |
| 13035 | 4/41 | West Chester 9 | US Army 7079 | West Chester |
| *** Model: 70-Tonner | ||||
| 30437 | -1/50 | B&A 50 | Baltimore & Annapolis 50 | B&O Railroad Museum |
| 30372 | 9/49 | British Columbia Electric 941 | BCE 941 | West Coast Railway Association |
| 30610 | 3/50 | Canadian National 30 | CN 7804 | Canadian Railway Museum |
| 28512 | 1/47 | Central California Traction 30 | CCT 30 | Western Railway Museum |
| 30032 | 12/48 | Downeast Scenic Railroad 54 | Berlin Mills 15 | Downeast Scenic RR - Ellsworth, Maine |
| 15174 | 11/42 | Ellwood Engineered Castings 6114B | New York Central 513 | Todd Engine Heritage Park (Youngstown, Ohio) |
| 28505 | 12/46 | Muncie & Western 8 | Muncie & Western 8 | Whiterwater Valley Museum |
| 30838, 32130 | 1/51, 1/54 | Rahwah Valley 16 and 17 | (Same) | Whippany Rwy Musuem (United RR Historical Society) |
| 30381 | 1/50 | Santa Maria Valley 70 | Arkansas & Ozarks 900 | Santa Maria Valley Railroad |
| 32207 | 12/53 | Santa Maria Valley 80 | Fort Dodge Des Moines & Southern 401 | Santa Maria Valley Railroad |
| 32569 | 5/56 | Texas State RR 22 | Texas South Eastern 22 | Texas State RR |
| 30017 | 7/48 | Tropicana 98 | Louisville & Nashville 125 (98) | United Railroads Historical Society (New Jersey) |
| 28566 | 12/46 | Whitewater Valley 210 | Calumet & Hecla 210 | Whiterwater Valley Museum |
| *** Model: 80-Tonner | ||||
| 17093 | 6/43 | Boone & Scenic Valley RR 2254 | US Air Force 7858 | Boone & Scenic Valley RR |
| 28325 | 11/45 | Byesville Scenic 386 | Genessee & Wyoming 22 | Byesville Scenic Rwy |
| 28868 | 3/47 | Canadian National 74 | National Harbors Board 1 | West Coast Railway Association |
| 30404 | 4/49 | (no #) | Dow Chemical #90 | French Lick West Baden & Sou |
| 31037, 31179 | 11/51, 2/52 | Estrn VA RR & Hist. Soc. 65-00296 and 00309 | US Navy 65-00296 and 00309 | Eastern Virginia RR & Historical Society |
| 28477 | 7/46 | Eastman Kodak 6 | Eastman Kodak 6 | Rochester & Genessee Valley RR Museum |
| 18065 | 11/43 | Everett 4 | US Army 7893 | Rochester & Genessee Valley RR Museum |
| 31823 | 3/53 | Indiana Port Commission | US Air Force 1691 | Posey County Farm Co-Op |
| 18026 | 9/43 | U.S. Navy | US Army 7891 | Midland Rwy Historical Assn |
| 28689 | 3/47 | New Haven 0900 | General Electric 19 | The Valley Railroad |
| 27994 | 3/45 | New Haven 0901 | U.S. Navy Pier #2 | The Valley Railroad |
| 15740 | 9/42 | The Valley RR | US Army 7145 | The Valley Railroad |
| 27994 | 3/45 | New Hope Valley RR 71 | US Navy | New Hope Valley RR |
| 31818 | 3/53 | New Hope Valley RR 1686 | US Air Force 1686 | New Hope Valley RR |
| 32372 | 12/55 | Public Serv of Colorado 14 | (same) | Boulder County Railway Museum |
| 18046 | 7/52 | US Army 8537 | (same) | Illinois Railway Museum |
| 31345 | 7/52 | US Army 1628/DSLA 45 | (same) | Calif. State Railway Museum |
| 15163 | ?? | US Army 7348 | USN 65-00600 | Pacific Locomotive Association |
| 17892 | 3/43 | US Marine Corp 7285 | US Army 7285 | San Diego Rwy Museum, California |
| 27861 | 5/45 | US Navy 298 | USN 65-00298 | Niles Canyon Railway |
| 31853 | 5/53 | Virginia & Truck D-1 | US Navy 65-00387 | Virginia & Truckee |
| *** Model: 95/100/132-Tonners | ||||
| 31517 | 5/52 | Interlake Steel 11 | Interlake Steel 11 | Hoosier Valley RR Museum; loco is a 95-tonner |
| 13031 | 4/41 | Monongahela Connecting 111 | Monongahela Connecting; one of only two built | Lake Shore Railway Association (Wellington, OH) |
| 33481 | 10/58 | Public Service Electric & Gas (No #) | (Same) | United Railroads Historical Society (NJ) |
| 12569 | 9/37 | Wellsville Addison & Galeton 1700 | Ford Motor Co. 1006 | Lake Shore Railway Historical Soc.; loco is a 132-Tonner |
| General Electric Four-Axle U-Boats Preserved |
![]() | |||
|---|---|---|---|---|
| Updated: 9 March 2011 | Photograph by: Marty Bernard | |||
| Roster Compiled by John Komanesky | - | |||
| GE Serial # | Date | Preserved As | Built As | Location |
| *** Model: U23B | ||||
| 40130 | 3/75 | Conway Scenic Railroad (CSRX) 2820 | Louisville & Nashville 2820 | Conway Scenic Railroad (North Conway, New Hampshire) |
| 41593 | 6/77 | Providence & Worcester 2203 | Conrail 2798 | RR Museum of New England |
| *** Model: U25B | ||||
| 35133 | 7/64 | Louisville & Nashville 1616 | L&N 1616 | Southern Appalachia Railway Museum |
| 35639 | 7/65 | Milw 5056 | Milwaukee Road 387 | Illinois Railway Museum |
| 35640 | 8/65 | Milw 5057 | Milwaukee Road 388 | Western Pacific RR Museum in Portola |
| 35733 | 11/65 | NH 2525 | New Haven 2525 | Railroad Museum of New England |
| U25B | 1/64 | NYC 2500 | New York Central 2500 | Lake Shore Railway Museum in North East, PA |
| 34996 | 4/64 | NYC 2510 | New York Central 2510 | Mohawk & Hudson Chapter, NRHS |
| 34700 | 3/63 | SP 3100 | Southern Pacific 7508 | Orange Empire Rwy Museum |
| *** Model: U30B | ||||
| 39325 | /74 | RP Flynn 5789 | Frisco (SLSF) 851 | Orrville RR Heritage Society (OH) |
| 36451 | 9/67 | Western Pacific 3051 | WP 751 | Western Pacific RR Museum in Portola |
| General Electric Six-Axle U-Boats Preserved |
![]() | |||
|---|---|---|---|---|
| Updated: 06 December 2005 | Photograph by: R. Craig | |||
| Roster Compiled by John Komanesky | - | |||
| GE Serial # | Date | Preserved As | Built As | Location |
| *** Model: U23C | ||||
| 36706 | 3/68 | Lake Superior & Ishpeming 2300 | LS&I 2300 | Arkansas Railroad Museum |
| *** Model: U25C | ||||
| 35063 | 5/64 | LS&I 2501 | Lake Superior & Ishpeming 2501 | LS & I (on display -- Marquette, MI) |
| *** Model: U28C | ||||
| 36018 | 6/66 | Union Pacific 2804 | UP 2804 | National Transportation Museum (St. Louis) |
| *** Model: U30C | ||||
| 39942 | 11/74 | BN 5383 | Burlington Norlthern 5383 | Illinois Railway Museum |
| 38243 | 1/72 | BN 5802 | Burlington Norlthern 5302 | Assumed to be on Display in Gillette, Wyoming |
| 38090 | 6/71 | Dept. of Transportation 001 | D.O.T. 001 | Pueblo Railroad Museum Foundation (Pueblo, CO) |
| 36318 | 6/67 | Rdg 6300 | Reading 6300 | Reading Co. Technical & Historical Society |
| *** Model: U33C/U34CH | ||||
| 37950 | 3/71 | EL/NJ DOT 3372 | EL/New Jersey DOT 3372 | United RR Historical Museum |
General ElectricDash-7s Preserved |
![]() | |||
|---|---|---|---|---|
| Updated: 14 May 2005 | Photograph by: R. Craig | |||
| Roster Compiled by John Komanesky | - | |||
| GE Serial # | Date | Preserved As | Built As | Location |
| B23-7 | 8/78 | Conway Scenic RR (CSRX) 23 | Conrail 1943 | Conway Scenic RR - North Conway, NH |
| B30-7 | 7/79 | Southern Pacific 7863 | (Same) | Denver & Rio Grande Historical Foundation |
| C30-7 | ? | New Hope & Ivyland 7087 | Louisville & Nashville 7087 | New Hope & Ivyland - New Hope, PA |
* * * Credits * * *
Concept idea and much of the initial data for "Preserved Diesels" roster provided by John Komanesky. Major 2011 expansion by David A. Dallner and R. Craig. |