MOTIVE POWER |
| ||
|---|---|---|---|
| Revised: 21 Jan. 2012 | Photograph by: Don Anderson | ||
| AAR Mark: NYSW | Roster re-compiled by: R. Craig | ||
| Road No. | Model | Bldr | Notes |
| ?? | GP38-2 | EMD | See Note A. CSXT 2624, 2725 & 2732 < nee L&N 4117, PC(CR) 8065, and PC/CR 8087 |
| ?? | GP38-2 | EMD | See Note A. NS 5273, 5293 & 5294 < nee PC/CR 8083, 8097 & 8099 |
| 2062, 2064 & 2066 | GP20 | EMD | Ex-TPW 2062/2064/2066 < TPW 2010/2013/2008 < ATSF 3040/3068/3051 < ATSF 3140/3168/3151 < nee ATSF 1140/1168/1151; stored |
| 2300 | B23-7 | GE | Ex-RMDI 2214 < P&W 2214 < CSXT 3126 < SBD 3126 < nee L&N 5126 |
| 3010 | SD40T-2 | EMD | Ex-UP 8590 < SP 5397 < nee DRGW 5397 |
| 3012, 3014 & 3016 | SD40T-2 | EMD | ex-SP 8242, 8321 & 8542 |
| 3018 | SD40-2 | EMD | Ex-BDLX < NS < Southern 3267; rebuilt with low nose. |
| 3020 & 3022 | SD40 | EMD | Ex-BLDX 1603 & 1605 < NS 1603 & 1605 < nee N&W 1603 & 1605; #3022 stored |
| 3040 & 3042 | GP40 | EMD | #3040 ex-NYSW 256:2 < CRL 256 < CSXT 6652 < BD 6652 < nee AWP 732; #3042 ex-BLX 1355 < NS 1355 < nee N&W 1355 |
| 3618 & 3634 | SD45 | EMD | Ex-NYSW 6500 & 6542 < nee BN 6500 & 6542 |
| 4050, 4052, & 4054 | SD70M | EMD | Leased (?) to RailAmerica |
|
Notes:
All units are active, unless otherwise noted
Note A: The GP38-2's are borrowed road power from NS & CSX; they are not owned by the Susquehanna. Norfolk Southern & CSX Transportation each own a controlling interest in the NYS&W. Every 90 days these units go back to their respective roads for service & repair. |
|||
Units Off The Roster |
|||
Road No. |
Model |
Builder |
Disposition |
| 116 | NW2 | EMD | To Ulster & Delaware RR, 5/2009 |
| 120 | SW9 | EMD |
To American Motive Power Inc. 120, 9/2006 |
| 1800, 1802 & 1804 | GP18 | EMD | To Penn Eastern Rail Lines |
| 2012 | GP38 | EMD | To North Shore RR 2010 |
| 2302 & 2304 | U23B | GE | To Lehigh Railway same #s, 1/2009 |
| 3614 | SD45 | EMD | Stripped for parts, scrapped |
| 3636 | F45 | EMD | Stripped for parts, stored |
| 3660, 77 | C636 | Alco | To Western New York & Pennsylvania for parts |
| 3666, 3668, 3672 | M636 | MLW | To Western New York & Pennsylvania 636 - 638 |
| 3664, 3670, 3674 | M636 | MLW | To Western New York & Pennsylvania for parts |
Abbreviations:
|
|||
| Thanks to John Durant, Steve Emerson, Tristan Garrett, Ted Gevert, John Komanesky, Joe O'Mara, Duncan Richards, Matthew Ryan, and Vincent Vaccarella for updates/corrections | |||