New Hope & IvylandPast & Present MOTIVE POWER |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Updated: 5 June 2011 | Photograph by : xxxx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAR Mark: NHIR | Information Supplied By: John Komanesky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Road No. | Bldr/Model | Builder No. | Built | Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diesel Locomotives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 531 | GE C30-7 | 43105 | 10/1980 | Ex-UP 531, nee-UP 2538 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2198 | EMD GP30 | 28158 | 5/1963 | Ex-Conrail/Penn Central 2198, nee-Pennsylvania RR 2250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5577 | EMD SD40-2 | A2576 | 2/1972 | Ex-CP Rail 5577 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7064 | GE C30-7 | 43061 | 7/1980 | Ex-CSXT/SBD/L&N 7064 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7087 | GE C30-7 | 43697 | 11/1981 | Ex-CSXT/SBD/SCL 7087 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steam Locmotives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Alco 0-6-0 | 70402 | 10/1942 | Ex-Virginia Blue Ridge 9, U.S. Army 616, nee-USA 4023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | BLW 2-8-0 | 58824 | 11/1925 | Ex-CLIF 40, nee-L&C 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1533 | MLW 4-6-0 | 49878 | ?/1911 | Ex-Canadian National 1533(2nd), CN 1325, Canadian Northern 1325, nee-CNoRy. 264 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3028 | Alco 4-8-4 | 74383 | ?/1946 | Ex-National Ry of Mexico 3028 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thanks to the following contributors/sources: Extra 2200 South, LocoNotes, Richard Adams, and Bob Van Derveer |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||