Monongahela RailwayALL-TIME ROSTER |
|||
|---|---|---|---|
| Roster by : John Komanesky | Photograph by : xxxxxxx | ||
| Updated: 14 February 2005 | AAR Mark: MGA | ||
BLH S-12
| Road # | Bldr # | Built | Notes |
|---|---|---|---|
| 400 | 75797 | 11/52 | To Naparano Iron & Metal, 8/74 |
| 401 | 75798 | 11/52 | To Naparano Iron & Metal, 8/74 |
| 402 | 75799 | 11/52 | To Naparano Iron & Metal, 8/74 |
| 403 | 75800 | 11/52 | To Naparano Iron & Metal, 8/74 |
| 404 | 75801 | 11/52 | To Naparano Iron & Metal, 8/74 |
| 405 | 75802 | 11/52 | To Luntz Iron & Metal, 7/69 |
| 406 | 75803 | 11/52 | To Naparano Iron & Metal, 8/74 |
| 407 | 75838 | 5/53 | To Naparano Iron & Metal, 8/74; then to Blairsville & Indiana 407, 9/74; then to Gettysburg RR 407, 7/76; then to Nucor Steel 03(2nd), 1985 |
| 408 | 75839 | 5/53 | To Luntz Iron & Metal, 7/69 |
| 409 | 75840 | 6/53 | To Luntz Iron & Metal, 7/69 |
| 410 | 75841 | 6/53 | Scrapped by MGA, 1966 |
| 411 | 75842 | 7/53 | To Naparano Iron & Metal, 8/74 |
| 412 | 75843 | 7/53 | To Luntz Iron & Metal, 7/69 |
| 413 | 75844 | 7/53 | To Luntz Iron & Metal, 7/69 |
| 414 | 75845 | 7/53 | To Luntz Iron & Metal, 9/70 |
| 415 | 75846 | 7/53 | To Erie Mining 404, re# 7244 |
| 416 | 75847 | 7/53 | To Naparano Iron & Metal, 8/74 |
| 417 | 75848 | 7/53 | To Naparano Iron & Metal, 8/74 |
| 418 | 75849 | 7/53 | To Luntz Iron & Metal, 7/69 |
| 419 | 76010 | 3/54 | To Balkan Mining 1; then to Kanawha Coal Co. #?, 1978 |
| 420 | 76011 | 3/54 | To Luntz Iron & Metal, 7/69 |
| 421 | 76012 | 3/54 | To Luntz Iron & Metal, 7/69 |
| 422 | 76013 | 3/54 | To Balkan Mining 2; then to Erie Mining 7248 |
| 423 | 76014 | 6/54 | To Luntz Iron & Metal, 7/69 |
| 424 | 76015 | 6/54 | To Naparano Iron & Metal, 8/74 |
| 425 | 76016 | 6/54 | To Erie Mining 405, re# 7245; then to SMS Rail 305 |
| 426 | 76017 | 7/54 | To Luntz Iron & Metal, 9/70 |
BLH RF-16
| Road # | Bldr # | Built | Notes |
|---|---|---|---|
| 1205 | 75361 | 12/51 | Ex-New York Central 1205, nee-NYC 3805; To Delaware & Hudson 1205; then to Castolite, Inc.; then to Michigan Northern 1205; then to Escanaba & Lake Superior 1205; Stored out of service. |
| 1207 | 75363 | 12/51 | Ex-New York Central 1207, nee-NYC 3807; To Luntz Iron & Metal, 7-8/69 |
| 1209 | 75365 | 12/51 | Ex-New York Central 1209, nee-NYC 3809; To Luntz Iron & Metal, 7-8/69 |
| 1213 | 75369 | 1/52 | Ex-New York Central 1213, nee-NYC 3813; To Luntz Iron & Metal, 7-8/69 |
| 1216 | 75372 | 1/52 | Ex-New York Central 1216, nee-NYC 3816; To Delaware & Hudson 1216; then to Escanaba & Lake Superior 1216; Stored out of service. |
EMD GP7
| Road # | Bldr # | Built | Notes |
|---|---|---|---|
| 1500 | 17981 | 4/53 | Ex-Pittsburgh & Lake Erie 1504, nee-P&LE 5733; Leased to North Central Texas 1500; then to Cimarron River Valley 1500 |
| 1501 | 17979 | 4/53 | Ex-Pittsburgh & Lake Erie 1506, nee-P&LE 5731; Wrecked, 2/75; Scrapped |
| 1502 | 16351 | 6/52 | Ex-Pittsburgh & Lake Erie 1513, nee-P&LE 5724; Leased to North Central Texas 1502; then to Rock Island trustees as RI 1502; Further dispo unknown. |
| 1503 | 16347 | 6/52 | Ex-Pittsburgh & Lake Erie 1517, nee-P&LE 5720; Wrecked, 2/75; Scrapped |
| 1504 | 16343 | 5/52 | Ex-Pittsburgh & Lake Erie 1520, nee-P&LE 5716; Leased to North Central Texas 1504 and returned; then leased to Rock Island trustees as RI 1504; Wrecked and scrapped |
| 1505 | 16340 | 5/52 | Ex-Pittsburgh & Lake Erie 1523, nee-P&LE 5713; Wrecked, 2/75; Scrapped |
| 1506 | 14582 | 9/51 | Ex-Pittsburgh & Lake Erie 1524, nee-P&LE 5685; Leased to North Central Texas; then to Cimarron River Valley RR |
| 1508 | 14578 | 9/51 | Ex-Pittsburgh & Lake Erie 1528, nee-P&LE 5681; Leased to North Central Texas 1508; then to Cimarron River Valley RR 1508 |
| 1510 | 14573 | 9/51 | Ex-Pittsburgh & Lake Erie 1533, nee-P&LE 5676; Leased to North Central Texas 1510; then to Cimarron River Valley 1510 |
EMD GP38
| Road # | Bldr # | Built | Notes |
|---|---|---|---|
| 2000 | 35075 | 6/69 | To Chicago Central & Pacific 2000, then to RMGX 2000 |
| 2001 | 35076 | 6/69 | To Chicago Central & Pacific 2001; then to RMGX 2001; then to Toledo Peoria & Western 3878 |
| 2002 | 35077 | 6/69 | Was painted for the Bicentennial; To Chicago Central & Pacific 2002; then to RMGX 2002 |
| 2003 | 35078 | 6/69 | To Chicago Central & Pacific 2003; then to RMGX 2003 |
| 2004 | 35074 | 6/69 | To Chicago Central & Pacific 2004, then to Illinois Central 9704; then to RMGX 9704 |
GE Super7-23B
| Road # | Bldr # | Built | Notes |
|---|---|---|---|
| 2300 | 38400 | 6/72 | Ex-Western Pacific 2254; To Conrail 2030(2nd);then to CSXT 3193 |
| 2301 | 38401 | 6/72 | Ex-Western Pacific 2255; To Conrail 2031(2nd); then to Norfolk Southern 4093 |
| 2302 | 38398 | 6/72 | Ex-Western Pacific 2252; To Conrail 2032(2nd); then to CSXT 3194 |
| 2303 | 38404 | 5/72 | Ex-Western Pacific 2258; To Conrail 2033(2nd); then to Norfolk Southern 4094 |
| 2304 | 38399 | 5/72 | Ex-Western Pacific 2253; To Conrail 2034(2nd); then to Norfolk Southern 4095 |
| 2305 | 38410 | 6/72 | Ex-Western Pacific 2264; To Conrail 2035(2nd); then to Norfolk Southern 4096 |
| 2306 | 38397 | 5/72 | Ex-Western Pacific 2251; To Conrail 2036(2nd); then to CSXT 3195 |
| 2307 | 38408 | 6/72 | Ex-Western Paicfic 2262; To Conrail 2037(2nd); then to Norfolk Southern 4097 |
| 2308 | 38406 | 6/72 | Ex-Western Pacific 2260; To Conrail 2038(2nd); then to Norfolk Southern 4098 |
| 2309 | 38407 | 6/72 | Ex-Western Paicfic 2261; To Conrail 2039(2nd); then to CSXT 3196 |
| 2310 | 38411 | 6/72 | Ex-Western Paicfic 2265; To Conrail 2040(2nd); then to Norfolk Southern 4099 |
| Note: All Super7-23B's were rebuilt from GE U23Bs | |||
BLH RF-16B
| Road # | Bldr # | Built | Notes |
|---|---|---|---|
| 3708 | 75407 | 1/52 | Ex-New York Central 3708; To Luntz Iron & Metal, 9/70 |
| References: Extra 2200 South, Railroad Magazine | |||
| Additional information provided by:xxxxxxx | |||