Lehigh Portland Cement
Diesels |
![]() | |||
|---|---|---|---|---|
New: 2 July 2024 | Casey Truitt photo of Lehigh Portland Cement Whitcomb #2 at Mason City, Iowa | |||
| Compiled by: Gareth McDonald | ||||
| Bldr & Model | Road No (49-XXX). | Bldr No. | Date | Notes |
| 70-Ton (GE) | 1 | 32679 | 4/52 | @ Metaline Falls, WA; acq. new |
| S3 (MLW) | 1 (2nd) | 77289 | 4/52 | @ Metaline Falls, WA; ex-West Rock Indus 1 |
| 70-Ton (GE) | 1 | 32507 | 3/56 | @ Union Bridge, MD; to A. Merrilees |
| 70-Ton (GE) | 1 | 32420 | 11/55 | @ Alsen, NY; retired |
| 45-Ton (GE) | 1 | 33020 | 11/57 | @ Hialeah, FL; retired |
| 43-Ton (GE) | 1 | 12540 | 12/39 | @ Alsen NY; retired |
| 23-Ton (GE) | 1 | 12504 | 3/39 | @ Fordwyck, VA; to Citizens Gas & Coke |
| 20-Ton (GE) | 1 | 12447 | 6/38 | @ Iola, KS |
| 65-Ton (Whit) | 2 | 60359 | 12/43 | @ Mason City, IA |
| 45-Ton (GE) | 2 | 28323 | 10/45 | @ Fordwyck, VA; ex-Pillsbury |
| 25-Ton (GE) | 4 | 27803 | 3/45 | @ Boyles, AL; to Forest Products |
| 65-Ton (Whit) | 4 | 60439 | 5/44 | @ Fordwyck, VA; ex-US Army 8433 |
| RS3 (Alco) | 5 | 78251 | 9/50 | @ Alsen, NY; ex-Alpha Portland Cement 5 |
| SW1 (EMD) | 5 | 18441 | 5/53 | @ Tarrant, AL; to Alabama By-Products |
| 25-Ton (GE) | 5 | 15005 | 8/41 | @ Mitchell, IN |
| 45-Ton (Whit) | 5 | 60204 | X/42 | @ Independence, KS; ex-Universal Atlas Cement |
| 23-Ton (GE) | 6 | 15006 | 11/41 | To Middlesboro Tanner |
| 45-Ton (Whit) | 7 | 60235 | X/43 | Ex-US Army 7487 |
| 50-Ton (GE) | 8 | 30786 | 12/50 | @ Tamaqua, PA; ex-Moshasuck Valley 8 |
| 45-Ton (GE) | 8 | 29032 | 12/50 | @ Independence, KS; ex-Universal Atlas Cement |
| 80-Ton (GE) | 9 | 29032 | 12/50 | Ex-US Pipe & Foundry 31 |
| 45-Ton (GE) | 125 | 30749 | 7/50 | Acq. new |
| SW900 (EMD) | 601 | -- | -- | -- |
| 45-Ton (GE) | 836 | 17724 | 11/42 | Ex-Ideal Cement |
| S2 (Alco) | 2025 | 73931 | 2/47 | Ex-Alpha Cement |
| 80-Ton (GE) | LP-3 | 31036 | 11/51 | Ex-General Services Admin. 119 |
| S2 (Alco) | No# | 70238 | 2/47 | @ Union Bridge, MD; leased from WM 127 |
| SW1 (EMD) | No# | -- | -- | @ Hialeah, FL |
| SW1 (EMD) | No# | 1108 | 8/40 | @ Leeds, AL; ex-B&O 8410 |
| 65-Ton (GE) | No# | -- | -- | @ Cementon, IN |
| 45-Ton (GE) | No# | 33391 | 3/61 | @ Cementon, IN; acq. new |
| 45-Ton (GE) | No# | 37341 | 11/70 | @ Miami, FL |
| 45-Ton (GE) | No# | 37394 | 11/70 | @ Miami, FL |
| 45-Ton (GE) | No# | 33020 | 11/57 | @ Miami, FL; to Almont Shipping |
| 45-Ton (GE) | No# | 17855 | 7/43 | @ Lackawanna, NY; to International Milling |
| 25-Ton (GE) | No# | 17855 | X/41 | @ Lowell,IL |
| 23-Ton (GE) | No# | 12505 | 3/39 | @ Mason City, IA |
| 23-Ton (GE) | No# | 12495 | 9/39 | @ Alsen, NY |
| 23-Ton (GE) | No# | 15011 | 11/41 | @ Alsen, NY; International Harvester 1527 |
| 20-Ton (GE) | No# | 12448 | 9/39 | @ Oglesby, IL; ex-US Steel |
| 20-Ton (GE) | No# | 12449 | 6/38 | @ Iola, KS |
| 20-Ton (Ply) | No# | 4420 | 5/41 | @ Boyles, AL |
| 65-Ton (Whit) | No# | 60349 | 12/4334td> | @ Allentown, PA; ex-US Army 7989; to US Metals |
| 65-Ton (Whit) | No# | 60366 | 1/44 | @ Allentown, PA; ex-US Army 8125 |
| 65-Ton (Whit) | No# | 60433 | 4/44 | @ Allentown, PA; ex-US Army 8428; to US Metals |
| 65-Ton (Whit) | No# | 60435 | 1/44 | @ Fordwyck, VA; ex-US Army 8429; to Pillsbury |
| 65-Ton (Whit) | No# | 60376 | 2/44 | @ Jasper, Al; ex-US Army 8135; to Materials Service |
| 65-Ton (Whit) | No# | 60441 | 5/44 | @ Jasper, Al; ex-US Army 8435; to Material Service 49-146 |
| 65-Ton (Whit) | No# | 60415 | 5/44 | Ex-US Army 8435; to American Aggregates |
| 45-Ton (Vul) | No# | -- | 5/41 | @ Burnsville, MN |
References:
Thanks to the following sources for corrections/updates: Bill Johnson, R. Craig, Ray Sabo, Dick Wallin and Mark Nilges
| ||||