Larry's Truck ElectricMotive Power |
![]() | |
|---|---|---|
| - | Compiled by Frank Vollhardt | |
| Revised: 15 May 2013 | Photograph by: Dave Souza | |
| Road Number | Model | Notes |
| 300 | SW7 | Ex- Weyerhauser (WTCX) |
| 304, 305 & 307 | SW1200 | Ex- Weyerhauser |
| 309 | GP7 | Went to Kentucky RR Museum; ex-Weyerhauser , nee Reading |
| 453 | SW1200 | Ex- EJ&E 453 |
| 500 (1st) & 502 | GP35M | Ex-Quebec Southern (Iron Road) |
| 500-501 | SW1500 | Ex-New Jersey Transit 500-501 |
| 601 | S2 | Ex-Eastern Assn Coal, nee L&N 2305; has 550-hp Cummins Engine |
| 602 | GE 144-Ton | Ex-C&NW 1198 |
| 613 | SW1200 | Ex-NREX |
| 653 | GE 45-Ton | Ex-Gifford-Hill (32532 5/56) |
| 662, 668 & 680 | SD40-2 | Ex-KCS |
| 700 | GP7U | Ex-Nickel Plate 436 |
| 701 | GP20 | Ex-UPRR 727 |
| 702 | GP7U | Sold; ex-Ohio Central 702 < N&W 2431< nee Nickel Plate 431(?) |
| 801- 803 | SW8 | #802 is Ex-Stelco 454; #803 is ex-Stelco 80; sold to Amer. Elec. Power |
| 900 | SW900 | Ex-D&H 6702; went to WCI Steel as SW8U #831 |
| 902 | SW900 | Ex-Stelco 455 |
| 905 | SW900/SW8U | Ex-CR, nee-NYC 8604 |
| 1001, 1003 & 1004 | SW1000 | The units are ex-DRGW 144, ex-BNSF 3618 and ex-? |
| 1005 & 1006 | SW1000 | The units are ex-EJ&E 444 and 445 |
| 1200 | SW1200 | In silver livery, and lettered LTE |
| 1201-1202 | SW1200 | EX-USS Steel 940, ex-OIM 940; #1202 sold to Oregon Pacific |
| 1205 | SW1200 | Ex-C&BL |
| (1206) | SW1200 | Work in progress (ex-CP) |
| 1207 | SW9 | - |
| 1211 | SW1200 | - |
| 1232-1234, & 1237 | SW1200 | Stored, ex-WC |
| TFM 1330, 1335 | SD40 | Stored |
| 1413, 1417, 1420, 1425, & 1427-28 | GP15-1 | Ex-NS |
| 1435, 1450, 1453 and 1455 | GP15-1 | Ex-NS |
| 1479 | GP15-1 | Ex-BN < BN 1379 < nee Frisco 104 |
| TFM 1404, 11, 24-26, 28 | SD40-2 | Stored |
| TFM 1431, 35, 37, 39 | SD40-2 | Stored |
| 1500-01 | MP15AC | Ex-SP 2757 & US Steel 958 |
| 1502 and 1503 | MP15DC | EX-US Steel 967 & 958; units went to Birmingham Southern as 371 & 372 |
| 1502(2nd) | SW1500 | EX-SP 2609 |
| 1503 (2nd) & 1504 | SW1500 | Ex-SP 2614 & SP 2633 |
| 1505, 1506 & 1543 | SW1500 | #1505 is ex-Utah Central 83, nee K&IT 83; and #1506 is ex-UP 1006 |
| 1509 | SW1500 | Ex-BNSF 3416 |
| 1511-1516 | SW1500 | Ex-BNSF 3400s: 31, 30, 32, 28, 57 & 15 |
| 1517-1519 | SW1500 | Ex-CR 9556, BNSF 3409, BNSF 3445 |
| 1520-1521 | SW1500 | Ex-UP 1018 & 1026 (nee Sou 2301) |
| 1530, 1533 & 1538 | SW1500 | Ex-SP 2514, UP 1190 & SP 2503 |
| 1540 | SW1500 | Ex-Helm 3203 < nee Kennecott Copper |
| 1714, 1721, 1725-28 | SD9 | Ex-BNSF |
| 1913 | GP9 | Leased to PMQC; ex-PC 7243 < nee PRR 7243 |
| 2185 | GP30 | Ex-Conrail nee-Reading |
| 2230 | GP30 | Ex-Conrail, nee Pennsylvania #2230 |
| 2377 | GP39 | Ex-?? |
| 2400 Series | GP30 | Ex-BNSF < nee ATSF: 2402, 2406-08, 2410-11, 2413, 2416-18, 2419, 2422, 2424, 2427, 2429, 2434, 2438-39, 2444, 2447-48, 2450, 2453, 2454, 2455, 2458, 2461-64, 2467, 2469, 2471-73, 2475 & 2477 |
| 2500 Series | GP35 | Ex-BNSF < nee ATSF: 2504, 2509, 2527, 2534, 2536, 2541-42, 2550-51, 2553, 2566, 2570 & 2588 |
| 2563, 2568 | CF7 | Ex-LA Terminal 2562 & 2568 |
| 2619 | CF7 | Ex-LA Terminal 2619 |
| 2641 & 2678 | SW1500 | Ex-Southern Pacific (same nos.) |
| 3000-3001 | B30-7 | Ex-Savage Alberta |
| TFM 3061 | SD40-2 | Stored |
| 3203 | SW1500 | Ex-HLCX 3203 |
| 3415, 3757 | SD40-2 | Ex-Union Pacific (in Armour yellow) |
| BNSF 3415, 3416 | SW1500 | Ex-BNSF |
| LNW 3807 | GP38AC | Ex-BNSF 2182; to Patriot Rail as LNW 3807 |
| 3810 | GP38-2 | Ex-CSX 2179 < SBD 6270 < L&N GP38AC 4049 |
| 3813 | GP38-2 | Ex-BNSF 2157 |
| 3827, 3905, 3916 | SD40-2 | Ex-Union Pacific (in Armour yellow) |
| 4010 & 4044 | BLW RS4TC | Ex-Kentucky Railway Museum < USAF 4010 & 4044 < nee US Army 4010 & 4044 |
| 5387 | SD40-2 | Ex-SP |
| 6654-6655 | F45 | Stored, ex-WC |
| 6795 & 6882 | SD45T-2 | Ex-SP (same #) |
| 7310 and 7371 | SD40-2 | Ex-Southern Pacific (in SP colors); #7371 is and SD40R |
| 7427, 7444 & 7527 | SD45R | Ex-SP |
| 8231 and 8318 | SD40-2 | Ex-SP (8318 in LTEX Black) |
| 8530, 32, 37 | SD40T-2 | Ex-SP (8532 & 37 in LTEX Black) |
| 8546, 72, 93 | SD40T-2 | Ex-SP (8572 in LTEX Black; 8593 in DRGW colors) |
| 8861 | SW7 | Ex-IHB 8861 in LTEX Black |
| 8849, 54, 58 | SD40T-2 | Ex-SP (8854 in LTEX Black) |
| 8935, 8971 | SD40-2 | Ex-UP (in armour yellow) |
| 9201, 938 & 9259 | SD45T-2 | Ex-SP (same #) |
| 9366 | SD45T-2 | Ex-SP (same #) |
| 9550 | SW1500 | Ex- |
| 9553 | SW1500 | Ex-US Steel #953 |
| 9566 and 9658 | SW1500 | Ex-CR, PC & NYC; #9658 is ex-US Steel 952 |
| 9569 | SW1500 | Ex-SP 2644 |
| 9912 | SD40-2 | Ex-UP |
| 9912:2 | E9Au | Ex-N&E, exx-Metra, exxx-BN, nee CB&Q |
| 9918 | E9Au | Ex-N&E, exx-Metra, exxx-BN, nee CB&Q |
| The LTEX has a lot more SW1500s to be rebuilt for the lease fleet along
with at least one MP15.
Thanks to the following contributors/resources for update information: Tom Boylan, Brian Hadley, Randy Keller (via LocoNotes), Chris Lastovich, Aaron O'Hearn, Mark Scott, Larry Smoak (via Loco Notes), Ed Weisensel, Harry Wong, Specncer Ziegler, and the LocoNotes Forum. | ||