KWT RailwayROSTER | |||||||||||||||||||||||
| Revised: 4 Feb. 2012 | Photograph by : xxxxxxx | ||||||||||||||||||||||
| AAR Mark: KWT | Roster provided by: John Komanesky | ||||||||||||||||||||||
| Road No. | Model & Date | Bldr Nmbr | Notes | ||||||||||||||||||||
| 301 | GP9 - 6/59 | EMD 25313 | Ex-NP 318 < DMVW 318 < nee MILW 318; sold to MB 301 | ||||||||||||||||||||
| 302 | GP9 - 8/57 | EMD 22746 | Re-#d to 1809: ex-BN 1928 < nee NP 343; sold to MB 512 | ||||||||||||||||||||
| 303 | GP18 - 6/60 | EMD 26012 | Ex-BN 1994:1 < nee NP 380 | ||||||||||||||||||||
| 304 | GP10 | EMD | Ex-IC, nee UP GP9B | ||||||||||||||||||||
| 1809 | GP9 - 8/57 | EMD 22746 | (See #302) | ||||||||||||||||||||
| 8312 | GP10 - 3/54 | EMD 19241 | Ex-ICG 8312 < nee UP GP9B 165B | ||||||||||||||||||||
| 8447 | GP10 - 5/56 | EMD 18818 | Ex-ICG 8447< IC GP9 9021 | ||||||||||||||||||||
|
All units wear KWT colors
Additional information/updates by: Bob Van Derveer and Greg Wiltsie |
|||||||||||||||||||||||