Iowa Interestate
Motive Power |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roster provided by: Fred Cheney | Photo by: Jim Kleeman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revised: 3 Nov. 2011 | AAR Mark: IAIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Road No. | Qty | Model | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150-155 | 6 | SD38-2 | Ex-LLPX 2802, 2805, 2807. 2809, ?, ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | 1 | SW1200 | Ex-TP 1299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 400 | 1 | GP7M | Ex-CIC 97, Ex CRIP 4424, Built as CRIP 1275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 485 | 1 | GP11 | Ex-IC 8724, Operation Lifesaver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500-511 | 13 | ES44AC | Delivered. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 512-513 | 2 | ES44AC | Delivered. #513 wears special Rock Island heritage livery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 601 | 1 | GP38 | Former NLG 46 (Operation Lifesaver), Ex-MP 2002, Exx-MP 852, Built as MP 572 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 628 | 1 | GP38AC | Former IC 9550, Built as GM&O 731 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700 - 721 | 22 | GP38-2 | Ex-LLPX see Notes below | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GMTX 2668 & 2672 | 2 | GP38 | On lease from LLPX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ***Notes*** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes provided by Kevin Sadowski (Information from Iowa Interstate Yahoo Group) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Detailed roster info can be found at
The unofficial IAIS Photo Archive and Railfan's Guide.
Thanks to the following contributors: Peter Arnold (via LocoNotes), Scott Chatfield and Simon Belanger (via LocoNotes), John Drew Green, John Komanesky, Chris Lastovich, Ken RJR, Kevin Sadowski Mark Scott and Jim Tiroch. Major update & heritage data provided by Chris Lastovich. Other source: Ken Ardinger's LocoNotes II and Extra 2200 South. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||