Harbor Rail ServicesLocomotive |
| |||
|---|---|---|---|---|
| Revised: 21 January 2019 | Photograph by: xxxxxxx | |||
| AAR Mark: HRSX | Data from: Michael Richmond | |||
| Model (& Bldr) | Road No. | Builder No. | Date | Notes |
| GP40 (EMD) | 3001 | 37853 | 9/71 | Ex-Wisconsin Central 3023 < nee Western Pacific 3542 |
| 3002 | 3752 | 9/71 | Ex-WC 3024 < nee Western Pacific 3541 | |
| GP38-2 (EMD) | 3003 | 787147-24 | 9/78 | Ex-CR 8247 |
| MP15DC (EMD) | 3004 | 74568-5 | 5/75 | Ex-P&LE 1588 |
| 3005 | 74791-5-24 | 2/75 | Ex-MP 1549 | |
| GP38-2 (EMD) | 3006 | 7362-24 | 9/78 | Ex-Southern 5033 |
| 3007 & 3008 | 72745-1 & 9 | 8/73 | Ex-Southern 5059 & 5067 | |
|
Reference source: RR Pictures Archives.com |
||||