| GMTX (GATX Rail) |  | 
| 27 July 2025 | Doug Wooten photo | 
| -- | Formatted:  R. Craig | 
| Model | GMTX No. | Bldr Serial # | Date | Notes | 
| SW1000 / SW1001 | 46 | 35885 | 12/70 | SW1000; ex-BNSF 3632 < BN 439> | 
| 51 | -- | -- | SW1000; ex-KCS 1001 | 
| 52 | 36357 | X/71 | SW1000; ex-BNSF 3624 < nee BN 431 | 
| 53 | -- | -- | SW1001; ex-CSX 1122 | 
| 57 | 73623-19 | 12/73 | SW1001; ex-LOSX 1185 < NS 2108 < CR 9419 < nee RDG 2619 | 
| 58 | 72678-1 | 2/73 | SW1001; ex-LOSX 1184 < MCRR 1000 < nee ALQS 1000 | 
| 60 | 35883 | 12/70 | Ex-LTEX 3629 < BNSF 3629 < nee BN 436 | 
| 61 & 62 | 4610-6 & 13 | 1 & 2/72 | Ex-LTEX 1010 & 1009 < BNSF 3605 & 3612 < nee BN 380 & 387 | 
| 63 | 73623-16 | 7/73 | Ex-LTEX 1008 < ex-NS 2106 < ex-CR 9416 < nee RDG 2616 | 
| 65 | 33184 | 8/67 | Ex-Houston Belt 120 | 
| 66 | 806039-2 | 12/80 | Ex-Dow Chemical 1009 | 
| 67-68 | -- | -- | #67 is SW1001 ex-Dow Chemical 1004 | 
| 69 | 36358 | 2/71 | Ex-BNSF 3625 < nee BN 432 | 
| 70-72 | -- | 2/72 | Ex-- | 
| 73 | 4610-12 | 2/72 | Ex-BN 386 | 
| 74-76 | 786198-1,--,-- | 12/78 | Ex-AMCX SE3, --, -- | 
| 77 | 31698 | 5/66 | Ex-CB&Q 9312 | 
| 78 | 35892 | 12/70 | Ex-BNSF 3638 | 
| 79 | 4589-13 | 12/70 | Ex-BNSF 3640 < nee BN 447 | 
| 80-82 | 4610-3, --, -- | 1/72, -- | #80 & 81 are ex-BNSF 3602 & 3626 | 
| 83 | 36353 | 1/71 | Ex-BNSF 3620 < nee BN 427 | 
| 84-87 | 4610-5 to 8 | 1, 2/72 | Ex-BNSF 3604-3607 < nee BN 379-382 | 
| 88 | 4610-9 | 2/72 | Ex-BNSF 3642 < nee BN 383 | 
| 89 | 31704 | 6/66 | Ex-BNSF 3650 < BN 582 < nee CBQ 9318 | 
| 90-92 | 73623-7, 1 & 8 | 11/73 | Ex-CSX 1125, 1121 & 1126 < Conrail 9407, 9401 & 9408 < nee Rdg 2607, 2601 & 2608 | 
| 93-95 | 796375-1 to 3 | 12/80 | SW1001, ex-DOWX 1001, 1002 & 1003 | 
| 96 & 97 | 35891, 73623-2235 | 12/70, 12/73 | #96 is a SW1000; ex-BN 444 & Rdg 2622 | 
| 98 & 99 | 788054-1 & 2 | 11/70 | SPCX 1001 & 1002 | 
| SW1500 | 100 | 7233-1 | 11/72 | To Savage Services 7404; ex-GATX 150 < HLLX 150 < CSXT 1120 < SBD 1120:2  < nee LN 5020 | 
| 101 | 7355-6 | 1/74 | Ex-LLPX 218, ex-CSXT 1078 < CR 9545 < neePC 9545 | 
| 102 | 31718 | 8/66 | Ex-LLPX 219, ex-CSXT 1095 < CR 9599 < neeRDG 2760 | 
| 103 | 34231 | 10/68 | Ex-BNSF 3402 < BN 22 < nee SLSF 317 | 
| 104 | 33153 | 9/67 | Ex-UPY 1069, ex-UP 1069 < nee SP 2462 | 
| 105 | 35789 | 1/70 | Ex-UPY 1137 < nee SP 2553 | 
| 106 | 4608-52 | 5/72 | Ex-UPY 1208 < nee SP 2642 | 
| 107 | 71605-15 | 1/73 | Ex-BNSF 3470 < nee BN 324 | 
| 108 | 4620-4 | 4/72 | Ex-BNSF 3435, ex-BN 55 < nee SLSF 350 | 
| 109 | 71605-11 | 1/73 | Ex-BNSF 3466 < nee SLSF 320 | 
| 110 | 35596 | 12/69 | Ex-BNSF 3423 < BN 43 < nee SLSF 338 | 
| 111 | 71605-13 | 1/73 | Ex-BNSF 3468 < nee BN 322 | 
| 112 | 33204 | 9/67 | Ex-BNSF 3448 < nee BN 302 < nee GN 202 | 
| 113 | 71605-12 | 1/73 | Ex-BNSF 3467 < nee BN 321 | 
| 114 | 34502 | 12/68 | Ex-UPY 1084 < UP 1059 < NS 2328 < nee SOU 2328 | 
| 115 | 376602 | 2/71 | Ex-LLPX 176  < CSXT 1129  < CR 9504  < nee PC 9504 | 
| 116 | 36382 | 6/70 | Ex-LLPX 177 < CSXT 1091 < CR 9585 < PC 9224 < nee-IHB 9224 | 
| 117 & 118 | 73632-2 & 24 | 9, 10/73 | Ex-LLPX 214 & 216 < CSXT 1083 & 1089  < CR 9561 & 9583  < nee PC 9651 & 9583 | 
| 119 | 34973 | 5/69 | Ex-LLPX 171 < NWPY 171 < nee AN 713 | 
 
| 120 | 7355-46 | 3/72 | Ex-IORY 1500, LLPX 211, [CSXT 1080], CR 9555, nee PC 9555 | 
| 121 | 73622-23 | 10/73 | Ex-IORY 1501, LLPX 221, CSXT 1088, CR 9582, nee PC 9582 | 
| 122 & 123 | 36488, 36489 | 8/70 | Ex-HLCX 1522 & 1523 < nee AN 717 & 718; (#718 leased as ArcelorMittal 1123) | 
| 124 & 125 | 73622-5, 7355-20 | 9/73, 2/72 | Ex-GMTX 220(1st) & 222(1st), ECRX 220 & 222, LLPX 220 & 222, CSXT 1085 & 1073, CR 9564 & 9529, nee PC 9564 & 9529 | 
| 126 | 73622-5, 7355-20 | 9/73, 2/72 | Ex-GMTX 226(1st), ECRX 226, LLPX 226, CSXT 1086, CR 9570, nee PC 9570 | 
| 127 & 128 | 35237, 72631-4 | 10/69, 4/73 | Ex-UP 1128 & 1228, nee SP 2544 & 2683; (#2683 leased as CW 1202) | 
| 129 | 35244 | 11/69 | Assigned to WTPS E. St. Louis; ex-UPY/UP 1135 < nee SP 2551 | 
| 130 & 131 | 35240, 4608-2 | 10/69, 10/71 | Ex-UPY/UP 1131 & 1163 < nee SP 2547 & 2592 | 
| 132 & 133 | 33149, 33616 | 10/69, 4/68 | Ex-UPY/UP 1065 & 1087, nee SP 2458 & 2485 | 
| 134 | 33131 | 8/67 | MP15; ex-SP 2471 | 
| 135 & 136 | 33621, 4608-47 | 6/68, 5/72 | Ex-UP 1089 & 1181, nee SSW 2490 & 2637 (#2637 leased as CW 1204) | 
| 137 & 138 | 4608-59, 35809 | 6/72, 4/70 | Ex-UPY/UP 1212 & 1001, nee SP 2649 & 2573; (Leased as CW 1206 & 1205) | 
| 139 | 4608-34 | 4/72 | Ex-UPY 1196, UP 1196, nee SP 2624 | 
| 140 & 141 | 4608-13, 72631-2 | 11/71, 4/73 | Ex-UPY 1171 & 1226, nee SP 2603 & 2681 | 
| 140 & 141 | 4608-13, 72631-2 | 11/71, 4/73 | Ex-UPY 1171 & 1226, nee SP 2603 & 2681 | 
| 142 | 4608-7 | 10/71, 4/73 | Ex-UP 1166, nee SP 2597 | 
| 143 & 144 | 35808, 35757 | 4/70, 1/70 | Ex-UPY 1150 & 1153, UP 1150 & 1153, nee SP 2572 & 2579 | 
| 145 | 33125 | 8/67 | Ex-UP 1071 < nee SP 2465 | 
| 146 & 147 | 7355-27 & 35 | 3/72 | Ex-ECRX 224 & 225, LLPX 224 & 225, CSXT 1075 & 1077, CR 9537 & 9544, nee PC 9537 & 9544; (Leased as CW 1208 & 1203) | 
| 148 | 35236 | 10/69 | Ex-NREX 2543, [UP 1127], nee SP 2543 (Lettered for SGS Petroleum Service Corp) | 
| 149 | 33092 | 6/67 | Ex-PRLX 1503, nee TRRA 1503 | 
| 150-153 | 33094; & 35571, 73 & 76 | 6/67; 11-12/69 | Ex-PRLX 1505, 1506, 1508 &  1511 < nee TRRA 1505, 1506, 1508 &  1511 | 
| SW1504 | 154 & 155 | 7126, 3320589 | 6/73, 9/67 | Ex-KCSM 1522, TFM 1022, nee NdeM 8822 and BNSF 3449, BN 303, nee GN 203 | 
| SW1500 / MP15 | 156 & 157 | 36133, 34499 | 3/70, 12/68 | Ex-NREX 801 & 802, Neptune Bulk Terminals 801 & 802 < NS 2341 & 2325 < nee GC/SOU 2341 and SOU 2325 | 
| SW1500 / MP15 | 158-160 | 7355-26, 73622-3, 36385 | 3/72, 9/73, 6/70 | Ex-NREX 2215, 2221 & 2232 < NS 2215, 2221 & 2232 < CR 9535, 9562 & 9227 < nee PC 9535, 9562 & 9227 ((227 is ex-IHB 9227) | 
| 161-163 | 34490; 35283, 35284 | 11/68; 11/69 | Ex-NREX 2316, 2330 & 2331 < NS 2316, 2330 & 2331 < nee SOU 2316, 2330(SRTA) & 2331(INT) | 
| 164-167 | 36130, 131, 135 & 136 | 3/70 | Ex-NREX 2338, 2339, 2343 & 23444 < NS 2338, 2339, 2343 & 23444 < nee SOU 2338(C&NW), 2339(CRN), 2343(CG) & 2344(CG) | 
| 168 | 35599 | 12/69 | Ex-BNSF 3426  < BN 46  < nee SLSF 341 | 
| 169 | 7233-4 | 11/72 | Ex-LOSX 2489, LLPX 152, GATX 152, HLLX 1123/CSXT/SBD 1123, nee LN 5023 | 
| 170-172 | 31712, 7355-24, 31715 | 8/66, 2/72, 8/66 | Ex-ECRX 175, 223 & 217 < LLPX 175, 223 & 217 < CSXT 1092, 1074 & 1093 < CR 9593, 9533 & 9596 < nee RDG 2754, PC 9533 and RDG 2757 | 
| 173 & 174 | 35582, 72649-3 | 12/69, 5/73 | Ex-SILX 130 & 1501 < BDLX 130 & GWWR 1501 < nee LPN 130 & CMNW 1501 (#174 is ex PLE 1536 | 
| 175 & 176 | 36837, 7376-4 | 12/71, 9/72 | Ex-LTEX 500 & 501 < NJT 500 & 501 < nee PLE 1570(9283) & 1547 | 
| 177 | 35589 | 12/69 | Ex-LTEX 1509 < ex-BNSF 3416 < BN 36 < nee SLSF 331 | 
| 178 | 35826, 34475 | 2/70, 11/68 | Ex-LTEX 1510 & 1521 < LTEX 1014 & 1026 < UP 1014 & 1026 < NS/NW 2293 & 2301 < nee IT 1512 & SOU 2301 | 
| 179 | 34475 | 11/68 | Ex-LTEX 1521 < LTEX 1026 < UP 1026 < NS 2301 < nee SOU 230 | 
| 180 & 181 | 34325, 4620-3 | 10/68, 3/72 | Ex-LTEX 1523 & 3434 < BNSF 3406 & 3434 < BN 26 & 54 < nee SLSF 321 & 349 | 
| 182 | 7233-2 | 11/72 | Ex-LOSX 2490, LLPX 151, GATX 151, HLLX 1121, CSXT 1121, SBD 1121 < nee LN 5021 | 
| 183 | 71605-7 | 1/73 | Ex-TANX 1511, BNSF 3462 < nee BN 316 | 
| 184 | 71612-1 | 1/73 | Ex-NREX 1405 < nee Georgia Power 1405 | 
| 185 | 32115 | 11/56 ?? | Ex-MVPX 117, CIC 117, [KCS 1400], KCS 4320 < nee KCS 1500 | 
| 186 & 187 | 34242, 71605-3 | 10/68, 1/73 | Ex-NREX 3413 & 3458 < GN 3413 & 3458 <  BNSF/BN 3413 & BN 312 < nee SLSF 328 & BN 312 | 
| 188 & 189 | 33202, 33210 | 9/67 | Ex-ITSX 3446 & 3454 < BN 300 & 308< nee GN 200 & 208 | 
| 190 | 35939 | 4/70 | Ex-CSX 1101 < SBD 5001 < nee LN 5001 | 
| 191 | 37536 | 8/71 | Ex-SSRX 1502 < nee Georgia Power Co. 1502 | 
| 192 | 33967 | 8/68 | Ex-KCS 1405 < KCS 4325 < nee KCS 1505 | 
| 193-195 | 33971-33973 | 8/68 | Ex-KCS 1491, 1502 & 1590 < KCS 4329-4331 < nee KCS 1509-1511 | 
| 196 & 197 | 33977, 33978 | 8/68 | Ex-KCS 1408 & 1500 < KCS 4335 & 4336 < nee KCS 1515 & 1516 | 
| 198 & 199 | 35848, 35852 | 4/71 | Ex-KCS 1409 & 1412 < KCS 4338 & 4342 < nee KCS 1518 & 1522 | 
| 201 & 202 | 74641-6 & 5 | 12/74 | MP15DC; ex-LLPX 156 < GATX 9626 & 9625 < CR 9626 & 9625 < nee RDG 2776 & 2775 | 
| 203 | 756146-1 | 8/76 | Ex-Alaska 1551 < nee LEFC 25 | 
| 204 | 776021-1 | 10/77 | Ex-Alaska 1552 < nee LEFC 26 | 
| 205 | 766006-1 | 12/76 | Ex-Alaska 1553 < nee KCNW 1 | 
| 206 | 796358-1 | 10/80 | Ex-Alaska 1554 < nee KCNW 2 | 
| 207 | 31716 | 8/66 | Ex-Rdg 2758, (See Note 1) | 
| 208 & 209 | 36155, 35069 | 12, 6/69 | Ex-EMDX 111, Rdg 2766, (See Note 1) | 
| 210 & 214 | 72671-3, 73622-2 | 12/72, 9/73 | Ex-IU 32 & PC 9561, (see Note 1) | 
| 211-13 & 15 | 7335-47, 49, 50 & 9 | 2-4/72 | Ex-PC 9556, 9558, 9559 & 9561 (See Note 1) | 
| 216 | 73694-9 | 12/74 | Ex-UPY 1309 < UP 1309 < UP 1009 < UP 1284 < nee PLE 1582 | 
| 217-219 | 756119-7,2 & 9 | 5/76 | Ex-TLLX 961, 956 & 963  < nee USSX 961, 956 & 963; #219 to Oakland Global Rail Extension | 
| 220 | 766000-1 | 8/76 | MP15DC; ex-CP 1443 < LTEX 1502 < nee USSX 966 | 
| 221 | 74641-1 | 12/74 | MP15DC; ex-CP 1444 < LLPX 156 < USSX 969 < TLLX 969 < CR 9621 < nee RDG 2771 | 
| 222 | -- | -- | Slug; mated to MP15AC 336 | 
| 223 & 224 | 817019-3 & 20 | 2/75, 1/82 | MP15DC; ex-UPY 1346 & 1375 < nee MP 1546 & 1575 | 
| 225 | 827018-7 | 10/82 | Ex-UPY 1382 < UP 1382 < nee MP 1382 | 
| 226 | 817019-3 & 20 | 11/82 | MP15DC; ex-UPY 1389 < UP 1389 < nee MP 1389 | 
| 227 | 817015-2 | 4/82 | MP15DC; ex-NS 2405 < nee SOU 2405 | 
| 228 | 756119-4 | 5/76 | Ex-USSX 958 | 
| MP15DC | 229 | 817015-5 | 4/82 | Ex-ME 2378 < NS 2408 < nee Sou 2408 | 
| 230 | 74668-4 | 5/74 | Ex-UPY 1311 < UP 1311 < UP 1587 < nee PLE 1587 | 
| 279 | 817015-26 | 5/82 | Ex-Sou 2429 | 
| MP15E (EMD) | 299 | 787244-3 | 11/79 | Ex-NS MP15E 2386 < nee Sou MP15 2386 | 
| MP15AC | 301 | 818040-7 | 7/83 | Ex-NS 2386 < nee SOU 2386 | 
| 302 & 303 | 75625-08 & 29 | -- | Ex-NREX 1539 & 1560 < SOO 1539 & 1560 < nee Milw 473 & 494 | 
| 304-307 | A4424, 23, 26 & 25 | 8/84 | Ex-Port of Montreal 8404, 06, 03 & 05 < Ports Canada 8404, 06, 03 & 05 < nee National Harbours Board 8404, 8403, 8406 & 8405 | 
| 308 & 309 | 776128-02 & 1 | 12/78 | MP15AC; ex-CP 1446-1447 < nee KCCX 120 & 121 | 
| 310 | 756064-15 | -- | MP15AC; ex-UPY 1475 < nee SP 2716 | 
| 311 & 312 | 75625-02 & 27 | -- | MP15AC; ex-CP 1403 & 1428 < SOO 1533 & 1558 < nee SP Milw 467 & 492: #GMTX 312 re-#d to 316 (2nd) | 
| 313 & 314 | 75625-21 & 23 | -- | Ex-CP 1422 & 1424 < SOO 1552 & 1554 < nee SP Milw 486 & 488 | 
| 315-318 | 75625-25, 28, 03 & 32 | 9-10/75 | Ex-CPR 1426, 1404, 1429 & 1433 < SOO 1556, 1534, 1559 & 1563 < nee Milw 490, 468, 493  & 497 | 
| 319-322 | 75625-01, 04-06 | 1975 | Ex-SOO 1532, 1535-1538 < nee Milw 466, 469-471 | 
| 323-326 | 75625-09, 12, 13 & 15 | -- | Ex-SOO 1540, 1543, 1544 & 1546 < nee Milw 474, 477-478 & 480 | 
| 327-329 | 75625-16, 17 & 19 | -- | Ex-SOO 1547, 1548 & 1550 < nee Milw 481, 482 & 484 | 
| 330-332 | 75625-16, 17 & 19 | -- | Ex-SOO 1553, 1555 & 1557 < nee Milw 485, 487 & 489 | 
| 333 | 75629-19 | 3/76 | Ex-UPY 1421 < UP 1421 < SOO 1518, nee MILW 453 | 
 
| 334 | 806026-3 | 10/80 | Ex-UPY 1395 < UP 1395 < nee SP 2757 | 
 
| 337 | 756064-52 | 9/75 Ex- | UPY 1485 < UP 1485 < LTEX 1500 < nee SP 2757 | 
 
| 338 | 777024-7 | 10/77 | Ex-SBD 4006 < SCL 4006 | 
| 339 & 340 | 777024-8 & 10 | 10/77 | Ex-CSX 1157 & 1159 < SBD 4006 & 4009 < nee SCL 4007 & 4009 | 
| 341 | 777032-3 | 10/77 | Ex-CSX 1172 < SBD 1172 < nee SCL 4202 | 
| 342 | 756064-25 | 9/75 | Ex-(WRL 1454] < UPY 1454 < [UP 1454] < nee SP 2726 | 
| 387-389 | 756064-45, 41 & 15 | 9/75 | MP15N; ex-UPY 1478, 1474 & 1445 < nee SP 2750, 2746 & 2716 | 
| 390 | 75629-11 | 3/76 | MP15N; ex-UPY 1428 < UP 1428 < SOO 1510, nee MILW 444 | 
| 392 | 75629-1 | 3/76 | Ex-UPY 1398 < UP 1398 < SOO 1500 < nee MILW 434 | 
| The 300 series data above from Zack Hilton, Bruce Mercer & Ed Weisensel | 
| MP15T | 399 | 866139-1 | 5/87 | Ex-Dow Chemical 957 | 
| GP15-1 | 401 | 767076-17 | -- | Ex-BNSF 1491 < BN 1391 < nee SLSF 116 | 
| 402-406 | 787249-31, 35, 42, 51 & 90 | 9-12/79 | Ex-Conrail 1615, 1619, 1626 1635 & 1660 | 
| 407 | 787249-91 | 12/79 | Ex-CONRAIL 1661 | 
| 408-410 | 787249-93, 100 & 71 | 12/79 | #410 sold to RPGX 410; ex-CONRAIL 1663, 1670 & 1674 | 
| 411-413 | 787249-77, 81 & 21 | 8-12/79 | Ex-Conrail 1680, 1684 & 1690 | 
| 414, 415 & 417 | 767076-25, -- & 12 | 9/77 | Ex-SLSF 124, -- & 111 | 
| 416 | 757142-14 | 6/76 | Ex-LLPX 1515 < CFNR 101 < UP 1543 < nee CNW 4412 | 
| 418 | 787249-2 | 9/79 | Ex-LLPX 1507 < CSXT 1526 < nee CR 1601 | 
| 420 & 421 | 767076-21 & 23 | 9/77 | Ex-BNSF 1495 & 1497 < BN 1395 & 1397 < nee SLSF 120 & 122 | 
| 422 | 757142-14 | 6/76 | Ex-LLPX 1513 < CFNR 102 < UP 1544 < nee CNW 4413 | 
| 423 | 767076-9 | 8/77 | Ex-SLSF 108 | 
| 424-427 | 787249-8, 7, 3 & -4 | 8-7/79 | EX-Conrail 1607, 1606, 1602 & 1603 | 
| 429 | 757142-19 | 6/76 | Ex-CFNR 107 < SJVR 107 < nee CNW 44183 | 
| 430 | 787249-52 | 10/79 | EX-LTEX 1416 < NS 1416 < CR 1636 | 
| 434 | -- | -- | Ex-PRLX 1543 | 
| 435 | -- | -- | Ex-PRLX 1544 | 
| 438 | -- | -- | SOLD; ex-PRLX 1557 | 
| 499 | 787249-20 | 8/79 | GP15-2; ex-CR 1689 | 
| SW900/1200 | 505 | -- | -- | SW1200; ex-ConAgra | 
| 507 | A1855 | 4/60 | SW900; ex-Cn 1370 | 
| 522 & 525 | 18099, 20052 | 5/53, 12/54 | SW900; ex-CATSF 2433  and MILW 2059 | 
| GP10 | 610 | -- | -- | Ex-NREX 8047 | 
| GP10 | 650 | 22601 | 6/56 | Ex-BRC GP9 480 | 
| GP10 | 651 | 17989 | /56 | Ex-RLCX 651 < IC 8043 < ICG GP10 8043 < PLE 1503 < nee PLE GP7 5734 | 
| NW2 | 721 | -- | -- | -- | 
| TR2B | 725 | -- | 10/47 | Ex-Relco 1214 < nee CB&Q 940B | 
| SD38-2 | 1038 | 72677-4 | 7/73 | Ex-B&LE 873 | 
| SW1500 | 1500 | 7227-1 | 1/72 | Ex-[KCS 1413], KCS 4352, nee KCS 1532 | 
| 1501(2nd) | 7227-4 | 1/72 | Ex-[KCS 1508], KCS 4355, nee KCS 1535 | 
| 1502(2nd) | 35851 | 4/71/td> | Ex-KCS 1507:2, [KCS 1503], KCS 4341, nee KCS 1521 | 
| 1503(2nd) | 72649-8 | 5/73 | Ex-KCS 1509(2nd)< GWWR 1504 < CMNW 1504 < PLE 1541 | 
| 1504(2nd) | 7227-8 | 1/72 | Ex-KCS 1574R, [KCS 1417], KCS 4359, nee KCS 1539 | 
| 1505 (2nd) | 35791 | 1/70 | Ex-NEGS 2555 <  UP/UPY 1002 < nee SP 2555 | 
| GP15-1 | 1501-1512 | -- | -- | (See Note 15) | 
| 1516-1520 | 767076-3, 9, 16, 17 & 19 | 8-9/71 | Ex-BNSF 1477, 1483, 1390, 1491 & 1493 < nee SLSF 102, 108, 115, 116 & 118 | 
| 1526 | -- | -- | Ex-PRLX 1526 | 
| 1533 | -- | -- | Ex-PRLX 1533 | 
| GP38 | 2000 & 2001 | 36012, 33704 | 11/69, 11/67 | Ex-NS/Southern 2764 & C&O 3873 | 
| 2002 & 2003 | --, 36884 | --, 7/70 | #2003 is ex-PRSL 2013 < SVRR 2015 < LLPX 2015 < CSX 1947 < CR 7673 < nee 7673 | 
| 2004 & 2005 | 36470, 36471 | 6/70 | Ex-PC 7854 and 7855; #GMTX 2005 to TVRM 2005; | 
| 2006-2008 | -- | -- | -- | 
| 2009-2055 | -- | -- | (See Note 20) | 
| 2080-2081 | 33797, 32495 | 12/67, 10/66 | Ex-PRSL 2000 & MP 572 | 
      | GP38-2 | 2100 & 2101 | 32662, 32666 | 11/66 | Ex-MEC 253 & 257 | 
    
      | 2102 & 2103 | A2168, 2259 | 5/66, 10/67 | Ex-CN GP40 4005 & 4007 | 
    
      | 2104 & 2105 | 32471, 34848 | 1/67, 3/69 | Ex-Milw GP40 154 and B&O GP40 3725 | 
    
    | 2107-2109 | 36020, 36064, 5807-5 | 11/69, 3/70, 8/72 | Ex-Sou 2772, 2816 & BRC 494 | 
    
    
      | 2110-2125 | 757136-1 to 15 | 10/76 | Ex-CRIP 4300-4314 | 
    
      | Following locos sold to PTRA: 2112, 2116, 2117, 2118 & 2121 | 
    
      | 2125-2132 | 767136-1 to 8 | 10/76 | Ex-- | 
    
      | 2134-2159 | 767136-11 to 36 | 10-11/76 | Ex-CRIP 4325-4350 | 
    
      | 2145, 49, 51 & 52 | 757136-22, 26, 27 & 29 | 11/76 | Ex-CRIP 4336, 4340, 4342 & 4343 | 
    
      | Following locos sold to PTRA: 2131 & 2154 | 
    
      | 2155, 56 & 58 | 757136-32, 33 & 35 | 9/75 | Ex-CRIP 4346, 4347 & 4349 | 
    
      | 2160 & 2161 | 757136-37 & 9 | 10/76 | Ex-CRIP 4351 & 4323 | 
    
      | 2162 & 2163 | 756112-1 & 2 | 10/75 | Ex-Cleveland Electric Illum. 100-103 | 
    
      | 2164-2165 | 756112-3 & 4 | 10/75 | Ex-Cleveland Electric Illum. 106-107 | 
    
      | 2167-2169 | 756112-6 to 8 | 10/75 | Ex-Cleveland Electric Illum. 106-108 | 
    
    
      | 2171 | 7354-67 | 8/72 | Ex-Conrail 8006 < nee PC 8006 | 
    
      | 2172-2175 | 5807-4, 6, 11 & 3 | 8/72 | Ex-BRC 493, 495, 490 & 492 | 
    
      | 2176-2178 | 7354-11, 25 & 26 | 5, 6/72 | Ex-Conrail 7950, 7964 & 7975 < nee PC 7950, 7964 & 7975 | 
    
      | 2179 | 5807-2 | 8/72 | Ex-BRC 491 | 
    
      | 2180 & 2181 | 7354-54 & 64 | 7, 8/72 | Ex-Conrail 7993 & 8003 < nee PC 7993 & 8003 | 
    
      | 2182 | 31470 | 2/66 | IC 3010 | 
    
      | 2183-2185 | 7354-72, 73 & 76 | 8/72 | Ex-Conrail 8011, 8012 & 8015 < nee PC 8011, 8012 & 8015 | 
    
      | 2186-2188 | 7354-82; 83 & 86 | 8/72 | Ex-Conrail 8021, 8022 & 8025 < nee PC 8021, 8022 & 8025 | 
    
      | 2189 | 757135-37 | 11/76 | CRIP 4351 | 
    
      | 2190-2192 | 7354-92, 98 & 70 | 8/72 | Ex-CR 8031, 8037 & 8009 < nee PC 8031, 8037 & 8009 | 
    
      | 2193-2195 | 7354-71, 94 & 47 | 8, 8, 7/72 | Ex-CR 8010, 8033 & 7966 < nee PC 8010, 8033 & 7966 | 
    
      | 2196 | 31447 | 1/66 | IC 3033 | 
    
      | 2197 & 2198 | 787192-15, 7339-10 | 6/79, 4/72 | Ex-CR 8270 and L&N 4069 | 
    
      | 2199 | 72627-65 | 2/734 | Ex-CR 8104 < nee PC 8104 | 
| See Note 21 for locomotive lineage of above group 
 | 
    
      | GP38-2 | 2200 | 7354-7 | 5/72 | Ex-LLPX 2304 < UP 413/1913 < EMD 746 < PC 7946 < PC nee 7946 | 
      | 2202, 4, 22 & 25 | 7354-4, 8, 44 & 50 | 5-7/72 | Ex-PC 7943, 7946, 7983 & 7989 | 
    
      | 2234 | 7354-69 | 8/72 | Ex-EMD 808 < CR 8008 < nee PC 7934 | 
    
      | 2241 | 756076-56 | 12/75 | Ex-NdeM 9275 | 
    
      | 2242 | -- | 11/71 | GTW 5811 > TRRA GP38-2 2204 > LLPX 2204 > GMTX 2242 > PRLX 2242 | 
    
      | 2243 | -36335 | 4/7 | Ex-DT&I 212 | 
    
      | 2244 & 2246 | 37931, 37934 | 1/71 | Ex-GTW 5802 & 5805 | 
    
      | 2249 & 50 | -, 36336 | 5,-,4/90 | Ex-DT&I ?? DT&I 213 | 
    
      | 2251-2252 | -,36337 | 7/71 | Ex-DT&I --, GP38AC  (upraded to -2), 214 | 
    
      | 2254-2255 | 37939, 37938 | 11/71 | Ex-GTW 5810 & 5809 | 
    
      | 2256, 57 & 60 | 36339, 36334, 36837 | 5,4/70; 7/71 | Ex-DT&I 208, 211 & 216 | 
    
    
    
      | 2265, 67 & 68 | 756091-16, 5 & 6 | 1-2/76 | Ex-LIRR 265, 254 & 255 | 
    
      | 2269 | 31453 | 1/66 | Ex-IC 3027 | 
    
      | 2273-74 & 76 | 766041-? | ?/76 | Ex-LIRR  #?? | 
    
      | 2277 & 2279 | 766041-10 & 20 | 1, 2/76 | Ex-LIRR 259 & 269 | 
    
    
      | 2284 | 766041-1 | 3/77 | Ex-LIRR 272 | 
    
      | 2288-2389 | 7354-61, 56, 93 | ?/72 | Ex-PC 8034, 8000 & 7995 | 
    
| See Note 22 for locomotive lineage of above group 
 | 
    
      | GP38-2 | 2300, 02 & 05-06 | 786271-1, 3, 6 & 7 | 11/79 | Ex-C&NW 4600, 4602, 4605 & 4606 | 
      | 2308-2310 | 786271-9 to 11 | 11/79 | Ex-C&NW 4608-4610 | 
    
      | 2312-14, 18 & 20 | 797303-1 to 3, 7, 9 | 12/79 | Ex-C&NW 4626-28, 4632 & 4634 | 
    
      | 2322-2326 | 7354-84, 34, 51 & 73 | 6-8/72 | Ex-PC 8023, 7973, 7990 & 8012 | 
    
      | 2328-2330 | 31469, 7354-80, 34963 | 2/66, 8/72, 8/69 | Ex-IC GP40 3011, PC 8019 & IC GP40 3066 | 
    
      | 2332 & 35-37 | 31473, 41, 75; & 34962 | 1-2/66; 8/69 | Ex-IC GP40 3007, 3039, 3005 & 3065 | 
    
      | 2340 | 72627-102 | 3/73 | Ex-Conrail 8141 < nee PC 8141 | 
    
      | 2341 & 2342 | 72627-112 & 117 | 3/73 | Ex-NS 5234 & 5325 < Conrail 8151 & 8153 < nee PC 8151 & 8153 | 
    
