| Great Lakes Locomotive (GLLX) |   | |||
|---|---|---|---|---|
| Revised: 11 June 2021 | Data from R. Craig | |||
| Reporting Mark: GLLX | -- | |||
| Road No. | Model | Bldr & Date | Bldr Nmbr | Notes | 
| 717 | NW2m | EMD - 9/49 | 8025 | Ex-GMTX 717 < SILX 1358 < Union Tank NW2m 905 < Inman Service 905 < nee Georgia RR 905 | 
| 850 | C420 | Alco - 7/66 | 3463-01 | Ex-LNAC 850 < IAIS 850 < GB&W 323 < CR 2075 < nee L&HR 27 | 
| 921 | GP18 | EMD - 12/59 | 24930 | Ex-GTW 4428 | 
| 1005 | NW2 | EMD - 9/48 | 6582 | Ex-DRSX 1005 | 
| 1512 | SW1200 | EMD - 3/60 | 525744 | Ex-COE Rail 1512 < GTW 1512 | 
| 3001 | SD40-2 | GMD - 5/72 | A2639 | Ex-CP 5595 | 3002 | SD40-2 | GMD - 11/1972 | 72657-10 | Ex-CP 5638 | 
| 3003 | SD40-2 | GMD 11/1974 | A3116 | Ex-NREX 3003, nee CP 5803 | 
| 4428 | GP9 | GMD - 8/54 | 19666 | Ex-GTW 4428 | 
| 4433 | GP9 | GMD - 8/54 | 19671 | Ex-GTW 4433 | 
| Abbreviations: 
 Additional contributors: Ken Borg, Patrick Caauwee, Glen Gould, Walt Lankenau and Robert Van Derveer. | ||||