General Electric U13CPRODUCTION ROSTER | ||||||
| Revised: 28 May2012 | Photograph by : xxxxxxx | |||||
| Info Supplied by : John Komanesky | ||||||
| Original owner | Road Numbers | Qty. | Gauge | Bldr Numbers | Batch/Order Nos. | Bldr Dates |
| ARGENTINA | ||||||
| Ferrocaril Roca | 6001 - 6045 | 45 | 66" | 34474 - 34518 | . | 5-9/1962 |
| Ferrocaril Urquiza | 6951 - 6975 | 25 | Std. | 34449 - 34473 | . | 2-4/1962 |
| CHILE | ||||||
| Chilean State Railways | Dt13101 - Dt13108 | 8 | Meter | 36084 - 36091 | 9030- | 1-2/1967 |
| COLOMBIA | ||||||
| Colombian National Railways | 341 - 346 | 6 | 36" | 34387 - 34392 | - | 6/1961 |
| GABON | ||||||
| Cie Mineire de L'Ognooyie - Comilog | CC101 - CC107 | 7 | 42" | 34102 - 34108 | - | 6-7/1961 |
| CC108, CC109 | 2 | 42" | 34911, 34912 | - | 12/1963 | |
| CC110 | 1 | 42" | 35034 | - | 5/1964 | |
| CC111, CC112 | 2 | 42" | 35404, 35405 | - | 3/1965 | |
| CC113 | 1 | 42" | 35565 | - | 7/1965 | |
| CC114 | 1 | 42" | 36708 | - | 8/1968 | |
| PAKISTAN | ||||||
| Pakistan Eastern Railway | 2101 - 2110 | 10 | 66" | 34932 - 34941 | - | 6-7/1964 |
Source of information: Extra 2200 South, R. Lehmuth GE Builder RecordsBatch/order numbers provided by Dave Dallner. |
||||||