| Early GE Dash 7s & 8s Survivors |  | |||
|---|---|---|---|---|
| Updated: 14 February 2025 | Photograph by: R. Craig | |||
| Roster Compiled by John Komanesky | -- | |||
| GE Serial # | Model (& Date) | Preserved As | Built As | Location | 
| 42056 | B23-7 (8/78) | Conway Scenic RR (CSRX) 23 | Conrail 1943 | Conway Scenic RR - North Conway, NH | 
| 42248 | B30-7 (7/79) | Southern Pacific 7863 | (Same) | Denver & Rio Grande Historical Foundation | 
| 46158 | B32-8 (1989) | Norfolk Southern 3563 | (Same) | Lake Shore RR Historical Society - Erie, PA (delivery to be in Summer 2013 | 
| 45697 | B40-8 (8/88) | Union Pacific 1848 | St Louis Southern (SP) 8049 | Illinois Railway Museum | 
| 43064 | C30-7 (9/80) | Louisville & Nashville 7067 | Marshall University | Huntington, WV | 
| 43687 | C30-7 (11/81) | Louisville & Nashville 7087 | New Hope & Ivyland 7087 | New Hope, PA | 
| 4618 | C30-8M7 (--) | British Columbia 4618 | -- | Alberta RR Museum | 
* * * Credits * * *
| Concept idea and much of the initial data for "Preserved Diesels" roster provided by John Komanesky. Major 2011 expansion by David A. Dallner and R. Craig. |