General Electric SL-Series SwitchersPRODUCTION ROSTER | |||||
| New: 14 August 2011 | Photograph by : xxxxxxx | ||||
| -Procuction Period: 1974 - 1992? | Info Supplied by : John Komanesky | ||||
| Original owner | Road Numbers | Qty. | Bldr Numbers | Batch/Order Nos. | Bldr Dates |
GE SL-65 |
|||||
| C.F. de Benguela (Angola) 42" Gauge | ? | 5 | 39014 - 39018 | . | ?/1975 |
| Consolidated Coal | n# | 2 | 41288 - 41289 | . | 11/1981 |
| Fiat- Ferrierre (Italy) | ? | 2 | 39040 - 39041 | . | 8/1975, 4/1975 |
| Fiat - Luigi Serra (Italy) | ? | 1 | 41265 | . | 11/1981 |
| Houston Power & Light | 1 | 1 | 41255 | . | 10/1982 |
| Korea Oil (S. Korea) | ? | 1 | 41149 | . | ?/1980 |
| Nambar Chemical (S. Korea) | ? | 1 | 39042 | . | 1/1976 |
| Rossing Uranium (S. Africa) 42" Gauge | ? | 1 | 39039 | . | 5/1975 |
| Sodescure-Lang (Ivory Coast, Africa) | 2, 3 | 2 | 39049 - 39050 | 12/1977, 1/1978 | |
| Texas Utilities | ?, 23008 | 2 | 39043 - 39044 | . | 11/1976, 2/1977 |
| Tubos Acero de Mexico S.A. - TAMSA (Mexico) | ? | 1 | 41184 | . | 5/1981 |
GE SL-75 |
|||||
| Allegheny Ludlum Steel | 23 | 1 | 39152 | . | 2/1978 |
| Iranian National Steel (Iran) | N6564-1, N6564-2 | 2 | 39047 - 39048 | . | 7/1977 |
GE SL-78 |
|||||
| Campinas Tubar (Brazil) 63" Gauge | ? | 2 | 41167 - 41168 | . | ?/1980 |
GE SL-80 |
|||||
| Italsider - Novi Works (Italy) | ? | 2 | 39045 - 39046 | . | 9/1976 |
GE SL-82 |
|||||
| Duke Power - Allen Plant | 83 | 1 | 41124 | . | 11/1980 |
GE SL-85 |
|||||
| Allegheny Ludlum Steel | 21 | 1 | 39008 | . | 4/1975 |
| 22 | 1 | 39123 | . | 4/1977 | |
| Altos Hornos de Mexico S.A. - AHMSA (Mexico) | 149 | 1 | 39150 | . | 6/1977 |
| Branford Steam RR | 7358 | 1 | 44344 | . | 5/1984 |
| 7359 | 1 | 44354 | . | ?/1988 | |
| Cementos Anahuac (Mexico) | n# | 1 | 41287 | . | 12/1982 |
| Cementos de Golfo (Mexico) | ? | 1 | 41182 | . | 1/1981 |
| Cementos Maya (Mexico) | ? | 1 | 41253 | . | 1/1982 |
| East Erie Commercial | 21, 22 | 2 | 41152 - 41153 | . | 3/1980 |
| General American Transport - GATX | 46575 | 1 | 41133 | . | 9/1978 |
| 46576 | 1 | 41185 | . | 6/1981 | |
| General Electric - Schenectady Works | 20 | 1 | 41029 | . | 11/1976 |
| 21 | 1 | 41134 | . | 12/1978 | |
| India Iron & Steel (India) 66" Gauge | ? | 18 | 41062 - 41079 | . | 8-12/1977 |
| Italsider - Dalmine Works (Italy) | ? | 1 | 39029 | . | 5/1975 |
| ? | 1 | 39033 | . | 7/1976 | |
| ? | 1 | 39151 | . | 6/1977 | |
| ? | 1 | 41126 | . | 4/1982 | |
| Keystone Steel & Wire | 450, 451 | 2 | 39027 - 39028 | . | 5-6/1975 |
| Petroleos Mexicanos - PEMEX (Mexico) | 12 | 1 | 39025 | . | 5/1975 |
| Sikeston Utilities | n# | 1 | 41156 | . | 6/1980 |
| Timken Roller Bearing | 4845 | 1 | 41061 | . | 12/1977 |
GE SL-87 |
|||||
| Algoma Steel (Canada) 36" Gauge | 7 | 1 | 39003 | . | 8/1975 |
| Italsider - Piombino Works (Italy) | ? | 1 | 39161 | . | ?/1978 |
GE SL-88 |
|||||
| Eregli Komevileri Islemes Steel (Turkey) | 8, 9 | 2 | 39119 - 39120 | . | 10/1976 |
GE SL-99 |
|||||
| India Iron & Steel (India) 66" Gauge | 1 - 36 | 36 | 41213 - 41248 | . | 3-5/1982 |
| Tata Iron & Steel (India) 66" Gauge | 1 | 1 | 41205 | . | 7/1983 |
GE SL-100 |
|||||
| Bethlehem Steel | ? | 2 | 39019 - 39020 | . | ?/1975 |
| Delmarva Power & Light | 3, 4 | 2 | 39147 - 39148 | . | 6/1977 |
| Italsider - Cormigliano Works (Italy) | ? | 1 | 39005 | . | 3/1975 |
| Italsider - Piombino Works (Italy) | ? | 1 | 39013 | . | 5/1975 |
| ? | 3 | 39116 - 39118 | . | 11-12/1976 | |
GE SL-110 |
|||||
| Algoma Steel (Canada) | 61 | 1 | 39002 | . | 1/1975 |
| American Electric Power - Metropolis Plant | 3 | 1 | 39006 | . | 4/1975 |
| Campinas Brasil (Brazil) | ? | 1 | 41150 | . | ?/1980 |
| Campinas Condor (Brazil) 63" Gauge | ? | 3 | 41164 - 41166 | . | ?/1980 |
| Carolina Power & Light | 1 | 1 | 41135 | . | 3/1979 |
| Central Hudson Gas & Electric | 153 | 1 | 44350 | . | 4/1986 |
| Central Illinois Light Co. | n# | 1 | 39004 | . | 7/1975 |
| Champion International | 1 | 1 | 41132 | . | 10/1978 |
| Cleveland Electric Illuminating | 15, 16 | 2 | 44346, 44353 | . | 3/1984, ?/1987 |
| 18, 19 | 2 | 39153, 39154 | . | 3/1978 | |
| 20, 21 | 2 | 39156 - 39157 | . | ?/1978 | |
| Diamond Shamrock Chemical | n# | 1 | 39030 | . | 5/1975 |
| n# | 1 | 39130 | . | 3/1975 | |
| Eastern Associated Coal | n# | 1 | 39032 | . | 1/1976 |
| n# | 1 | 39124 | . | 4/1977 | |
| Eastern Kentucky Power | 1 | 1 | 39026 | . | 6/1975 |
| Fundidora de Fierro y Acero de Monterrey (Mexico) | 16 | 1 | 39122 | . | 1/1977 |
| Gabon State Railway - OCTRA (Africa) 42" Gauge | ? | 6 | 41196 - 41201 | . | 7/1981 |
| General Electric (Demonstrator) | 1 | 1 | 39001 | . | 11/1974 |
| 76 | 1 | 39115 | . | 6/1976 | |
| Guanos y Fertilizantes de Mexico (Mexico) | ? | 1 | 39146 | . | 5/1977 |
| Hammermill Paper Co. | 16 | 1 | 41151 | . | 1/1980 |
| Hojalata y Lamina S.A. - HYLSA (Mexico) | ? | 1 | 41157 | . | 4/1980 |
| ? | 4 | 41206 - 41209 | . | 8/1981 | |
| Italsider - Bagmoli Works (Italy) | 1 - 3 | 3 | 39090 - 39092 | . | 3/1976 |
| Italsider - Piombino Works (Italy) | ? | 1 | 39012 | . | 4/1975 |
| Italsider - Tarranto Works (Italy) | ? | 1 | 39007 | . | 3/1975 |
| ? | 4 | 39034 - 39037 | . | 5-6/1975 | |
| Kansas City Board of Public Utilities | 846 | 1 | 44345 | . | 6/1984 |
| Kansas Power & Light | 2 | 1 | 39031 | . | 2/1976 |
| Louisville Gas & Electric | n# | 1 | 41154 | . | 8/1980 |
| Massey Coal | SL-1 - SL-3 | 3 | 41257 - 41259 | . | 9-12/1982 |
| Mobil Chemicals | n# | 1 | 41186 | . | 5/1981 |
| Port of Tacoma | 705 | 1 | 41155 | . | 4/1980 |
| Republic Steel | n# | 1 | 39038 | . | 6/1976 |
| Sociedad Mixta Siderurgia - SOMISA (Argentina) 66" Gauge | LM30, LM31 | 2 | 41250 - 41251 | . | 4/1982 |
| South Carolina Electric & Gas | n# | 1 | 44343 | . | 4/1984 |
| Southern Indiana Gas & Electric | 1 | 44347 | . | 6/1984 | |
| U.S. Steel - Gary Works | 9112 | 1 | 39149 | . | 6/1977 |
| Virginia Electric Power | 9762 | 1 | 41125 | . | 1/1981 |
| 6070, 6069 | 2 | 44328 - 44329 | . | 2/1982 | |
| Wisconsin Electric Power | 1 | 1 | 41136 | . | 6/1979 |
| Wyandotte Southern | 101 | 1 | 39121 | . | 12/1976 |
GE SL-115 |
|||||
| Armco Steel - Kansas City | 12 | 1 | 39166 | . | 11/1976 |
| Brazos Electric Power - San Miguel Co-op | ? | 1 | 41131 | . | 8/1980 |
| Cementos Mexicana - CEMEX (Mexico) | ? | 1 | 41182 | . | 1/1981 |
| Cementos Toteca (Mexico) | ? | 1 | 41212 | . | 6/1982 |
| Fertilizante Mexicanos - FERTIMEX (Mexico) | 1 - 7 | 7 | 41114 - 41120 | . | 8, 10/1980 |
| Hoosier Energy | 1 | 1 | 41113 | . | 3/1980 |
| Italsider - Cormigliano Works (Italy) | ? | 2 | 41106 - 41107 | . | 10/1979 |
| ? | 1 | 41110 | . | 3/1980 | |
| ? | 1 | 41121 | . | 11/1980 | |
| Petroleos Mexicanos - PEMEX (Mexico) | 18, 19 | 2 | 41081 - 41082 | . | 7/1977 |
| 22, 23 | 2 | 41111 - 41112 | . | 12/1978 | |
| U.S. Steel - Gary Works | 9110, 9111 | 2 | 39062 - 39063 | .. | 2/1976 |
GE SL-120 |
|||||
| Lukens Steel | 42 | 1 | 41098 | . | 11/1977 |
GE SL-125 |
|||||
| Consumers Power | n# | 1 | 41109 | . | 2/1979 |
| Klamath Northern | 207 | 1 | 41290 | . | 12/1982 |
| Petroleos Mexicanos - PEMEX (Mexico) | 13 | 1 | 39064 | . | 1/1976 |
| 14 | 1 | 39104 | . | 2/1976 | |
| Texas Municipal Power Authority | n# | 1 | 41108 | . | 12/1979 |
| Tubos Acero de Mexico S.A. - TAMSA (Mexico) | 5 | 1 | 41183 | . | 3/1981 |
GE SL-130 |
|||||
| Fundidora de Fierro y Acero de Monterrey (Mexico) | 14 | 1 | 39105 | . | 5/1976 |
| 15 | 1 | 39131 | . | 7/1976 | |
GE SL-132 |
|||||
| Italsider - Piombino Works (Italy) | ? | 1 | 41122 | . | 4/1981 |
GE SL-136 |
|||||
| Chicago & Northwestern | 1198, 1199 | 2 | 41104 - 41105 | . | 10/1978 |
GE SL-144 |
|||||
| Allegheny Power System | 1 | 1 | 39155 | . | ?/1978 |
| 2? | 1 | 39165 | . | 2/1978 | |
| Altos Hornos de Mexico S.A. - AHMSA (Mexico) | 170, 171 | 2 | 44355 - 44356 | . | 11/1988 |
| American Electric Power - Ohio Power Div. | 4, 5 | 2 | 39060 - 39061 | . | 12/1975, 2/1976 |
| Appalachian Power | 2, 3 | 2 | 44357 - 44358 | . | 12/1989 |
| Big River Electric Corp. | 1 | 1 | 44330 | . | 9/1983 |
| Exxon Coker | 3 | 1 | 41264 | . | 8/1981 |
| General Electric (Demonstrator) | 2 | 1 | 39164 | . | 12/1976 |
| Italsider - Piombino Works (Italy) | ? | 2 | 39162 - 39163 | . | 7, 9/1976 |
| Mexico Pacifico | ? | 1 | 41097 | . | ?/1979 |
| New York State Electric & Gas | n# | 1 | 44342 | . | 11/1983 |
| Petroleos Mexicanos - PEMEX (Mexico) | 0411-L | 1 | 39106 | . | 9/1976 |
| 0412-L | 1 | 39132 | . | 9/1976 | |
| 24, 25? | 2 | 41129 - 41130 | . | 8/1978 | |
| 301-5-00140 | 1 | 44352 | . | 10/1986 | |
| ? | 1 | 4932_? | . | 4/1992 | |
| Somerset Station | n# | 1 | 44342 | . | 11/1983 |
Source of information: Extra 2200 South, Moser Builder Records, R. Lehmuth Builder Records, "Comprehensive Guide to Industrial Locomotive" by Jay ReedCorrections/Additions provided by: John Whittingham. Batch/order numbers provided by David Dallner |
|||||