General Electric 80-Ton SwitcherPRODUCTION ROSTERU.S. MILITARY | |||||
| New: 20 March 2013 | Photograph by : xxxxxxx | ||||
| Info Supplied by : John Komanesky | |||||
UNITED STATES AIR FORCE |
|||||
| Unit # | Original Assignment | Location | Bldr Numbers | Batch/Order Nos. | Bldr Dates |
| 1600 | Maywood AFB | Maywood, CA | 31035 | . | 11/1951 |
| 1601 | Tinker AFB | Midwest City, OK | 31325 | 281-8010-7 | 12/1951 |
| 1602 | Lackland AFB | San Antonio, TX | 31310 | - | 1/1952 |
| 1603 | Wright-Patterson AFB | Dayton, OH | 31176 | 281-8026 | 2/1952 |
| 1604 | Wright-Patterson AFB | Dayton, OH | 31177 | 281-8026 | 2/1952 |
| 1605 | Galena AFB | Galena, WA | 31815 | . | 3/1953 |
| 1606 | Ellsworth AFB | Box Elder, SD | 31816 | . | 3/1953 |
| 1607 | Wurtsmith AFB | Oscodia, MI | 31817 | . | 3/1953 |
| 1620 | Wright-Patterson AFB | Dayton, OH | 31178 | . | 2/1952 |
| 1668 | Donaldson AFB | Greenville, SC | 31375 | 281-8033-5 | 10/1952 |
| 1669 | Eglin AFB | Mossyhead, FL | 31376 | . | 11/1952 |
| 1670 | Warner-Robins Air Depot | Warner-Robbins, GA | 31377 | . | 11/1952 |
| 1671 | Tinker AFB | Midwest City, OK | 31378 | . | 11/1952 |
| 1672 | Wichita AFB | Wichita, KS | 31379 | . | 11/1952 |
| 1686 | Shaw AFB | Savanna, SC | 31818 | . | 3/1953 |
| 1687 | MacDill AFB | Florida | 31819 | 281-8043-5 | 3/1953 |
| 1688 | Shaw AFB | Sumter, SC | 31820 | . | 3/1953 |
| 1689 | Elmendorf AFB | Alaska | 31821 | . | 1/1954 |
| 1690 | Elmendorf AFB | Alaska | 31822 | . | 1/1954 |
| 1691 | McGuire AFB | New Jersey | 31823 | . | 3/1953 |
| UNITED STATES ARMY | |||||
| 1636 | Longhorn Ammunition Plant | Karnack, TX | 31343 | . | 7/1952 |
| 1637 | Pine Bluff Arsenal | Pine Bluff, AR | 31344 | . | 7/1952 |
| 1638 | San Jacinto Ordnance Depot | Houston, TX | 31345 | 281-8031-4 | 7/1952 |
| 1639 | Fort Belvoir | Ft. Belvoir, VA | 31346 | . | 7/1952 |
| 1640 | Marion Engineering Dept. | Marion, OH | 31347 | . | 7/1952 |
| 1641 | Rock Island Arsenal | Rock Island, IL | 31348 | . | 7/1952 |
| 1642 | Brooklyn Army Base | Staten Island, NY | 31349 | . | 7/1952 |
| 1643 | Fort Sam Houston | San Antonio, TX | 31350 | 281-8063-8 | 7/1952 |
| 1644 | Fort Sam Houston | San Antonio, TX | 31351 | 281-8031-9 | 7/1952 |
| 1645 | Longhorn Ordnance Works | Karnack, TX | 31352 | . | 7/1952 |
| 1646 | Louisiana Ordnance Plant | Doyline, LA | 31353 | . | 7/1952 |
| 1647 | Watervliet Arsenal | Watervliet, NY | 31354 | . | 7/1952 |
| 1648 | Port of Embarkation | Norfolk, VA | 31355 | . | 7/1952 |
| 1649 | Pueblo Army Depot | Avondale, CO | 31356 | . | 8/1952 |
| 1650 | Rossford Ordnance Depot | Toledo, OH | 31357 | . | 8/1952 |
| 1651 | Baton Rouge Engineering Dept. | Baton Rouge, LA | 31358 | 281-8032 | 8/1952 |
| 1652 | San Jacinto Ordnance Depot | San Antonio, TX | 31359 | . | 8/1952 |
| 1653 | Cornhusker Ammunition Plant | Grand Island, NE | 31360 | . | 8/1952 |
| 1654 | Fort Campbell | Ft. Campbell, KY | 31361 | . | 8/1952 |
| 1655 | Indiana Ordnance Works | Charleston, IN | 31362 | 281-8032-5 | 8/1952 |
| 1656 | Fort Campbell | Ft. Campbell, KY | 31363 | . | 8/1952 |
| 1657 | Edgewood Arsenal | Edgewood, MD | 31364 | . | 8/1952 |
| 1658 | Edgewood Arsenal | Edgewood, MD | 31365 | . | 8/1952 |
| 1659 | Lordstown Ordnance Depot | Lordstown, OH | 31366 | . | 8/1952 |
| 1660 | Charleston Transportation Depot | Charleston, SC | 31367 | 281-8032-1 | 8/1952 |
| 1661 | Charleston Transportation Depot | Charleston, SC | 31368 | . | 8/1952 |
| 1662 | Redstone Arsenal | Anniston, AL | 31369 | . | 8/1952 |
| 1663 | Joliet Arsenal | Joliet, IL | 31370 | . | 10/1952 |
| 1664 | Joliet Arsenal | Joliet, IL | 31371 | . | 10/1952 |
| 1665 | Richmond Quartermaster Depot | Bellbluff, VA | 31372 | . | 10/1952 |
| 1666 | Alabama Ordnance Depot | Theodore, AL | 31373 | . | 10/1952 |
| 1667 | Belle Mead General Depot | Read Valley, NJ | 31374 | . | 10/1952 |
| 1673 | Fort ? | -- | 31380 | 8033-8 | 11/1952 |
| 1674 | Fort Dix | Pemberton, NJ | 31381 | . | 11/1952 |
| 1675 | New Cumberland Depot | New Cumberland, PA | 31382 | . | 11/1952 |
| 1676 | Fort Sill | Oklahoma | 31383 | . | 11/1952 |
| 1677 | Military Ocean Terminal | Bayonne, NJ | 31384 | . | 11/1952 |
| 1678 | Atlanta General Depot | Atlanta, GA | 31385 | . | 11/1952 |
| 1679 | Watervliet Arsenal | Watervliet, NY | 31386 | . | 11/1952 |
| 1680 | Watervliet Arsenal | Watervliet, NY | 31387 | . | 12/1952 |
| 1681 | Military Ocean Terminal | Bayonne, NJ | 31388 | . | 12/1952 |
| 1682 | Atlanta General Depot | Atlanta, GA | 31389 | . | 12/1952 |
| 1683 | Fort Meade | Odenton, MD | 31390 | . | 12/1952 |
| 1684 | Oakland Army Base | Oakland, CA | 31391 | . | 12/1952 |
| 1685 | Fort Belvoir | Ft. Belvoir, VA | 31392 | . | 12/1952 |
| 7007 | Hanford Engineering Works | Hanford, WA | 15669 | 281-3072 | 8/1942 |
| 7008 | Keystone Ordnance Works 3 | Geneva, PA | 15263 | 281-3061 | 7/1942 |
| 7009 | Keystone Ordnance Works 4 | Geneva, PA | 15264 | 281-3061 | 7/1942 |
| 7144 | Twin City Ordnance Plant | New Brighton, MN | 15896 | 281-3087 | 1/1943 |
| 7145 | Nebraska Ordnance Depot | Mead, NE | 15740 | . | 7/1942 |
| 7147 | Pine Bluff Arsenal 1617 | Baldwin, AR | 17895 | . | 4/1943 |
| 7148 | Louisiana Ordnance Plant | Doyline, LA | 17898 | . | 4/1943 |
| 7149 | Louisiana Ordnance Plant 3 | Doyline, LA | 15891 | 281-3087 | 12/1942 |
| 7201 | Construction Quartermaster | Jacksonville, AR | 15262 | 281-3061 | 6/1942 |
| 7204 | Pine Bluff Arsenal | Baldwin, AR | 15744 | . | 10/1942 |
| 7205 | Pine Bluff Arsenal | Baldwin, AR | 18070 | 281-3105 | 12/1943 |
| 7265 | Lordstown Arsenal | Warren, OH | 17752 | 281-3088 | 2/1943 |
| 7266 | Force Service Depot | Schenectady, NY | 17908 | . | 5/1943 |
| 7267 | Badger Ordnance Works 1 | Merrimac, WI | 15668 | 281-3072 | 8/1942 |
| 7273 | Elwood Ordnance Plant 80 | Wilmington, IL | 13114 | . | 7/1941 |
| 7279 | Green River Ordnance Depot | Amboy, IL | 17894 | . | 4/1943 |
| 7285 | Holston Ordnance Depot 1 | Kingston, TN | 17892 | . | 3/1943 |
| 7286 | New River Ordnanace Plant, Hercules Powder 1 | Radford, VA | 17893 | . | 4/1943 |
| 7287 | Elwood Ordnance Plant 81 | Wilmington, IL | 13116 | . | 8/1941 |
| 7288 | Elwood Ordnance Plant 83 | Wilmington, IL | 15892 | 281-3087 | 1/1943 |
| 7289 | Elwood Ordnance Plant 84 | Wilmington, IL | 15893 | 281-3087 | 1/1943 |
| 7290 | Volunteer Ordnance Works 1 | Chattanooga, TN | 15188 | . | 3/1942 |
| 7291 | Volunteer Ordnance Works 1002 | Tyner, TN | 15741 | . | 10/1942 |
| 7360 | Schenectady Quartermaster Depot 3 | Schenectady, NY | 12994 | . | 3/1941 |
| 7363 | Weldon Springs Ordnance Works 2 | Weldon Springs, MO | 13117 | . | 9/1941 |
| 7364 | Weldon Springs Ordnance Works 3 | Weldon Springs, MO | 15000 | . | 11/1941 |
| 7365 | Blue Grass Ordnance Depot | Richmond, KY | 15266 | 281-3061 | 6/1942 |
| 7366 | Milan Ordnance Depot GOP-500 | Milan, TN | 17754 | 281-3088 | 2/1943 |
| 7367 | Milan Ordnance Depot | Milan, TN | 17755 | . | 3/1943 |
| 7368 | Sunflower Ordnance Plant | Eudora, KS | 15894 | . | 1/1943 |
| 7369 | Sunflower Ordnance Plant | DeSoto, KS | 15895 | 281-3087 | 1/1943 |
| 7373 | Wabash River Ordnance Depot | Dana, IN | 15265 | . | 6/1942 |
| 7376 | Plum Brook Ordnance Works 338 | Plum Brook, OH | 15671 | 281-3072 | 8/1942 |
| 7377 | Plum Brook Ordnance Works 339 | Plum Brook, OH | 15672 | 281-3072 | 8/1942 |
| 7383 | Oklahoma Ordnance Works 3 | Tulsa, OK | 15190 | 281-3087 | 4/1942 |
| 7384 | Oklahoma Ordnance Works 4 | Tulsa, OK | 15897 | . | 1/1943 |
| 7385 | Hanford Ordnance Works | Hanford, WA | 27568 | . | 7/1944 |
| 7386 | Port of Embarkation | Seattle, WA | 27571 | . | 9/1944 |
| 7387 | Lincoln Ordnance Depot 201 | Springfield, IL | 17750 | 281-3088 | 3/1943 |
| 7388 | Lincoln Ordnance Depot 200 | Springfield, IL | 15743 | . | 10/1942 |
| 7389 | Sangamon Ordnance Plant | Illiopolis, IL | 15670 | 281-3072 | 8/1942 |
| 7390 | Indiana Ordnance Works | Charleston, IN | 27849 | . | 4/1945 |
| 7391 | Kingsbury Ordnance Plant | Kingsbury, IN | 27850 | 281-8011 | 4/1945 |
| 7392 | Keystone Ordnance Depot | Meadville, PA | 27851 | 281-8011-4 | 4/1945 |
| 7393 | Hoosier Ordnance Depot | Charleston, IN | 27852 | 281-8011 | 5/1945 |
| 7394 | Lowry Army Field | Denver, CO | 27853 | 281-8011 | 5/1945 |
| 7448 | Service Force Depot 6 | Ogden, UT | 15002 | . | 12/1941 |
| 7449 | Brooklyn Army Base | Brooklyn, NY | 17910 | . | 6/1943 |
| 7851 | Curtis Bay Ordnance Depot | Baltimore, MD | 17751 | 281-3088 | 2/1943 |
| 7852 | Mt. Rainier Ordnance Depot | Tacoma, WA | 17753 | 281-3088 | 2/1943 |
| 7853 | Red River Ordnance Depot | Texarkana, TX | 17757 | 281-3088 | 3/1943 |
| 7854 | Milan Ordnance Depot | Milan, TN | 17899 | . | 5/1943 |
| 7855 | Sierra Ordnance Depot | Herlong, CA | 17900 | . | 6/1943 |
| 7856 | Red River Ordnance Depot | Texarkana, TX | 17901 | . | 6/1943 |
| 7857 | Unatilla Ordnance Depot | Hemiston, OR | 17902 | . | 6/1943 |
| 7858 | Navajo Ordnance Depot | Bellmont, AZ | 17903 | . | 6/1943 |
| 7859 | Defense Plant Corp. | - | 17904 | . | 6/1943 |
| 7860 | Tooele Ordnance Depot | Tooele, UT | 17905 | . | 6/1943 |
| 7861 | Blue Grass Ordnance Depot | Richmond, KY | 17906 | . | 7/1943 |
| 7862 | Red River Ordnance Depot | Texarkana, TX | 17907 | . | 7/1943 |
| 7863 | Black Hills Ordnance Depot | Provo, SD | 18013 | 281-3104 | 7/1943 |
| 7864 | Brooklyn Army Base | Brooklyn, NY | 18014 | 281-3104 | 7/1943 |
| 7865 | Portage Ordnance Depot | Ravenna, OH | 18015 | 281-3104 | 7/1943 |
| 7866 | Fort Wingate Ordnance Depot | Ft. Wingate, NM | 18016 | 281-3104 | 7/1943 |
| 7867 | Casao Ordnance Depot | Ft. Wayne, IN | 18017 | 281-3104 | 8/1943 |
| 7868 | Sierra Ordnance Depot | Herlong, CA | 18018 | 281-3104 | 8/1943 |
| 7869 | Defense Plant Corp. | - | 18019 | 281-3104 | 8/1943 |
| 7870 | Black Hills Ordnance Depot | Provo, SD | 18020 | 281-3104 | 8/1943 |
| 7871 | San Jacinto Ordnance Works | Houston, TX | 18021 | 281-3104 | 8/1943 |
| 7872 | Terre Haute Ordnance Plant | Terre Haute, IN | 18022 | 281-3104 | 9/1943 |
| 7873 | Ogden Arsenal | Ogden, UT | 18023 | 281-3104 | 9/1943 |
| 7874 | Blue Grass Ordnance Depot | Richmond, KY | 18024 | 281-3104 | 9/1943 |
| 7890 | Anniston Ordnance Plant | Anniston, AL | 18025 | 281-3104 | 9/1943 |
| 7891 | Tooele Ordnance Depot | Tooele, UT | 18026 | 281-3104 | 9/1943 |
| 7892 | Ogden Transportation Corps Shop | Odgen, UT | 18062 | 281-3105 | 11/1943 |
| 7893 | Albany Engineering Dept. | Albany, NY | 18065 | 281-3105 | 11/1943 |
| 7896 | Brooklyn Army Base | Brooklyn, NY | 18061 | 281-3105 | 11/1943 |
| UNITED STATES MARINE CORPS | |||||
| 178357 | Camp Lejeune | Camp Lejeune, NC | 31039 | . | 11/1951 |
| 209483 | Supply Center | Albany, GA | 31854 | . | 4/1953 |
| 209484 | ? | Portsmouth, VA | 31855 | . | 4/1953 |
| 209485 | Camp Lejeune | Camp Lejeune, NC | 31856 | . | 5/1953 |
| ? | Marine Corps Base - Quartermaster Depot | Camp Lejeune, NC | 28241 | . | 9/1945 |
| UNITED STATES NAVY | |||||
| 16 | Dahlgren Naval Proving Grounds 16 | Dahlgren, VA | 15187 | . | 3/1942 |
| 508 | Naval Supply Depot 508 | Clearfield, UT | 27858 | . | 3/1945 |
| 65-00009 | Brooklyn Navy Yard Annex | Bayonne, NJ | 27859 | 281-8011 | 4/1945 |
| 65-00045 | Naval Ammunition Depot | Jeffers, NE | 18083 | 281-3105 | 3/1944 |
| 65-00179 | Naval Supply Depot 179 | Clearfield, UT | 18064 | 281-3105 | 11/1943 |
| 65-00182 | Naval Supply Depot 507 | Clearfield, UT | 27815 | . | 1/1945 |
| 65-00242 | Naval Supply Depot | Mechanicsburg, PA | 18082 | . | 3/1944 |
| 65-00244 | Naval Supply Depot | Mechanicsburg, PA | 27996 | . | 3/1945 |
| 65-00254 | Naval Communication Station, Rough & Ready Island | Stockton, CA | 27857 | . | 2/1945 |
| 65-00255 | Naval Supply Depot | Stockton, CA | 27995 | . | 3/1945 |
| 65-00257 | Naval Communication Station, Rough & Ready Island | Stockton, CA | 28242 | . | 9/1945 |
| 65-00259 | Norfolk Navy Yard 13 | Portsmouth, VA | 17749 | 281-3088 | 3/1943 |
| 65-00260 | Norfolk Navy Yard 12 | Portsmouth, VA | 17748 | . | 3/1943 |
| 65-00263 | Naval Ammunition Depot | York, PA | 18028 | 281-3104 | 10/1943 |
| 65-00280 | Marietta Transportation Corps Depot | Marietta, PA | 31034 | . | 11/1951 |
| 65-00281 | Marietta Transportation Corps Depot | Marietta, PA | 31036 | . | 11/1951 |
| 65-00285 | Oakland Naval Supply Depot 4 | Oakland, CA | 18059 | 281-3105 | 10/1943 |
| 65-00286 | Oakland Naval Supply Depot 5 | Oakland, CA | 18060 | 281-3105 | 10/1943 |
| 65-00287 | Naval Supply Depot 10 | Oakland, CA | 27856 | . | 2/1945 |
| 65-00288 | Naval Supply Depot 7 | Oakland, CA | 27570 | . | 9/1944 |
| 65-00296 | Naval Shipyard | Norfolk, VA | 31037 | . | 11/1951 |
| 65-00297 | North Island Naval Air Station 26 | San Diego, CA | 27860 | 281-8011 | 4/1945 |
| 65-00298 | North Island Naval Air Station 27 | San Diego, CA | 27861 | 281-8011-16 | 5/1945 |
| 65-00306 | Naval Weapons Center | Goose Creek, SC | 31326 | 281-8010 | 12/1951 |
| 65-00307 | Naval Ammunition Depot | Indian Head, MD | 31327 | 281-8010 | 12/1951 |
| 65-00308 | Naval Ammunition Depot | Shunaker, AR | 31328 | 281-8010 | 12/1951 |
| 65-00309 | Naval Ammunition Depot | Shunaker, AR | 31179 | 281-8026 | 2/1952 |
| 65-00310 | Naval Ammunition Depot | Earle, NJ | 31180 | 281-8026 | 2/1952 |
| 65-00311 | Concord Ammunition Depot | Port Chicago, CA | 31181 | 281-8026 | 2/1952 |
| 65-00312 | Concord Ammunition Depot | Port Chicago, IL | 31182 | 281-8026 | 2/1952 |
| 65-00313 | Naval Supply Depot | Oakland, CA | 31183 | . | 2/1952 |
| 65-00314 | Hawthorne Amunition Depot | Hawthorne, NV | -- | 281-8010 | 2/1952 |
| 65-00318 | Seal Beach Ordnance & Net Depot 5 | Seal Beach, CA | 17909 | . | 5/1943 |
| 65-00341 | Advance Base Depot | Port Huenene, CA | 27569 | . | 9/1944 |
| 65-00347 | Naval Construction Battalion 10 | Port Huenene, CA | 31824 | . | 3/1953 |
| 65-00348 | Naval Construction Battalion | Port Huenene, CA | 31825 | . | 3/1953 |
| 65-00349 | Naval Construction Battalion | Port Huenene, CA | 31826 | . | 3/1953 |
| 65-00350 | Naval Air Station | Davisville, RI | 31827 | . | 3/1953 |
| 65-00351 | Naval Air Station | Davisville, RI | 31828 | 281-8044-2 | 3/1953 |
| 65-00355 | Fallbrook Ammunition Depot | Fallbrook, CA | 31829 | . | 3/1953 |
| 65-00356 | Naval Ammunition Depot | Hastings, NE | 31830 | . | 3/1953 |
| 65-00357 | Naval Supply Center | S. Charleston, WV | 31831 | . | 3/1953 |
| 65-00358 | Hawthorne Ammunition Depot | Hawthorne, NV | 31832 | . | 4/1953 |
| 65-00359 | Hawthorne Ammuntion Depot 2 | Hawthorne, NV | 31833 | . | 4/1953 |
| 65-00360 | Hawthorne Ammunition Depot | Hawthorne, NV | 31834 | . | 4/1953 |
| 65-00361 | Naval Supply Center | Hingham, MA | 31835 | . | 4/1953 |
| 65-00362 | Naval Ammunition Depot | Indian Head, MD | 31836 | . | 4/1953 |
| 65-00363 | Naval Ammunition Depot 15 | Bangor, WA | 31837 | . | 4/1953 |
| 65-00364 | Naval Supply Center | S. Charleston, WV | 31838 | . | 3/1953 |
| 65-00383 | Naval Construction Battalion | Gulfport, MS | 31849 | . | 4/1953 |
| 65-00384 | Naval Supply Center | Mechanicsburg, PA | 31850 | . | 4/1953 |
| 65-00385 | Naval Supply Center | Mechanicsburg, PA | 31851 | . | 4/1953 |
| 65-00386 | Naval Supply Center | Mechanicsburg, PA | 31852 | . | 4/1953 |
| 65-00387 | Naval Supply Center | Mechanicsburg, PA | 31853 | . | 5/1953 |
| 65-00411 | Naval Supply Center | Oakland, CA | 31857 | 281-8045-3 | 6/1953 |
| 65-00417 | Mare Island Naval Shipyard 22 | Vallejo, CA | 18081 | 281-3105 | 2/1944 |
| 65-00418 | Mare Island Naval Shipyard 21 | Vallejo, CA | 18074 | 281-3105 | 12/1943 |
| 65-00430 | Naval Powder Factory 1 | Indian Head, MD | 12907 | . | 7/1940 |
| 65-00453 | Naval Ammunition Depot 7 | Hingham, MA | 15003 | . | 3/1942 |
| 65-00467 | Naval Bureau of Supplies | Davisville, RI | 18066 | . | 12/1943 |
| ? | Naval Ammunition Depot | York, PA | 18027 | 281-3104 | 10/1943 |
| ? | Naval Ammunition Depot | Port Chicago, CA | 27994 | . | 3/1945 |
Source of information: Extra 2200 South, Moser Builder Records, R. Lehmuth Builder Records, LocoNotes II, Comprehensive Guide to Industrial Locomotives, Industrial Locomotive ArchivesBatch/order numbers provided by David A. Dallner. Corrections and additions from: Tim Moriarty |
|||||