General Electric 65-TonPRODUCTION ROSTER | ![]() | |||||
|---|---|---|---|---|---|---|
| Revised: 30 July 2022 | A.O. Smith photo at Houston, Texas on 17 November 1973 by Ralph Back | |||||
| Info Supplied by : John Komanesky | ||||||
| UNITED STATES | ||||||
| Original owner | Road Numbers | Qty | Gauge | Bldr Numbers | Batch/Order Nos. | Bldr Dates |
| A. O. Smith Co. | n# | 1 | Std. | 36057 | -- | 3/1967 |
| Allegheny Ludlum Steel | 4 | 1 | Std. | 33669 | -- | 9/1959 |
| 14 | 1 | Std. | 30498 | 281-6530 | 3/1950 | |
| 15 | 1 | Std. | 30960 | -- | 6/1951 | |
| 16 | 1 | Std. | 31547 | 281-6515 | 3/1952 | |
| 17 | 1 | Std. | 31813 | -- | 2/1953 | |
| 18 | 1 | Std. | 32082 | -- | 11/1953 | |
| Aluminum Co. of America ALCOA | 4 | 1 | Std. | 12964 | -- | 12/1940 |
| n# | 1 | Std. | 15663 | 281-3065 | 10/1942 | |
| ? | 1 | Std. | 17857 | 281-3096 | 7/1943 | |
| American Agricultural & Chemical Co. AGRICO | 3 | 1 | Std. | 29062 | . | 6/1947 |
| American Bridge Co. | 18, 19 | 2 | Std. | 15735, 15736 | 281-3076 | 12/1942 |
| American Car & Foundry | 136500 | 1 | Std. | 32812 | -- | 1/1957 |
| American Viscose Corp. | 48 | 1 | Std. | 18010 | 281-3103 | 10/1943 |
| ? | 1 | Std. | 28660 | . | 3/1947 | |
| Anaconda Copper | 1 | 1 | Std. | 32078 | 8060-1 | 11/1953 |
| 2 | 1 | Std. | 32663 | . | 9/1956 | |
| Ash Grove Lime & Cement | 4 | 1 | Std. | 31865 | . | 6/1953 |
| Atlantic Steel | 1947 | 1 | Std. | 29253 | . | 11/1947 |
| Babcock & Wilcox | 3 | 1 | Std. | 15888 | 281-3086 | 2/1943 |
| Bethlehem Steel | 145 | 1 | Std. | 30804 | . | 10/1950 |
| 146 | 1 | Std. | 31027 | . | 9/1951 | |
| Bethlehem-Pacific Coast Steel | 1 | 1 | Std. | 32975 | . | 7/1957 |
| Birmingham Slag Co. | DE-16 | 1 | Std. | 31551 | 281-6515 | 6/1952 |
| DE-17 | 1 | Std. | 31814 | . | 2/1953 | |
| Briggs Manufacturing Co. | n# | 1 | Std. | 31028 | . | 9/1951 |
| Buckeye Steel & Casting Co. | 6 | 1 | Std | 27522 | 281-3113 | 9/1944 |
| Buick Motor Division - General Motors | n# | 1 | Std | 15890 | 281-3086 | 3/1943 |
| Calco Chemical Co. | 4 | 1 | Std. | 28471 | 281-6518 | 4/1946 |
| Carnegie-Illinois Steel | 16 - 18 | 3 | 36" | 29799 - 29801 | . | 3/1949 |
| Carnegie-Illinois Steel | 49 - 52 | 4 | Std. | 29754 - 29757 | . | 11-12/1948 |
| 111 - 115 | 5 | Std. | 28326 - 28330 | . | 1-4/1946 | |
| ? | 3 | Std. | 31049 - 31051 | . | 2/1952 | |
| Carolina Aluminum Co. | 3 | 1 | Std. | 17889 | . | 6/1943 |
| Cleveland Electric Illuminating | 8, 9 | 2 | Std. | 29953, 29954 | - | 7/1948 |
| 12 | 1 | Std. | 31025 | . | 9/1951 | |
| Cliffs-Dow Chemical Co. | 7 | 1 | Std | 15666 | 281-3065/3070 | 11/1942 |
| Columbia Chemical Division - Pittsburgh Plate Glass | n# | 1 | Std | 13033 | . | 4/1941 |
| Columbia Steel | 9 | 1 | Std | 28374 | . | 7/1945 |
| 12 | 1 | Std. | 28473 | 281-6518 | 8/1946 | |
| Consolidated Rock Products | 1 | 1 | Std | 29945 | 281-6555 | 1/1949 |
| Consumers Power | n# | 1 | Std | 29949 | 281-6555 | 3/1949 |
| n# | 1 | Std | 31545 | 281-6515 | 3/1952 | |
| Continental Steel [Off-Center Cab] | 104 (2nd) | 1 | Std | 27739 | . | 6/1945 |
| Copperweld Steel | 2 | 1 | Std | 17890 | 281-3096 | 6/1943 |
| 3 | 1 | Std | 27521 | 281-3113 | 8/1944 | |
| 4 | 1 | Std. | 28414 | . | 1/1946 | |
| Detroit Edison | 208 | 1 | Std | 15239 | 281-3058- | 5/1942 |
| East Erie Commercial | 15 | 1 | Std | 13075 | . | 8/1941 |
| 16 | 1 | Std | 29373 | . | 5/1948 | |
| East Jersey RR & Terminal | 17, 18 | 2 | Std | 30496, 30497 | 281-6530 | 3/1950 |
| General Electric (Demonstrator) | n# | 1 | Std | 12928 | . | 8/1940 |
| 6501 | 1 | Std. | 27846 | . | 2/1947 | |
| General Electric - Nucleonics Project | 2001 | 1 | Std. | 15659 | 281-3065/3070 | 9/1942 |
| 2002 | 1 | Std. | 15885 | 281-3086 | 2/1943 | |
| Georgia Marble Co. | 7 | 1 | Std. | 28518 | . | 3/1945 |
| Gifford Hill & Co. - Evangeline Railway | 651, 652 | 2 | Std. | 32084, 32087 | 8060 | 11, 12/1953 |
| Granite Rock Co. | 100 | 1 | Std. | 30956 | . | 7/1951 |
| Hammermill Paper | 4 | 1 | Std. | 12927 | . | 9/1940 |
| Hooker Chemical | 4 | 1 | Std. | 31549 | 281-6515 | 4/1952 |
| Illinois Power Co. | 5 | 1 | Std. | 30963 | . | 6/1951 |
| Interlake Iron Co. | 1 | 1 | Std | 29950 | 281-6555 | 6/1948 |
| 2 | 1 | Std | 29955 | -- | 5/1949 | |
| 3 | 1 | Std. | 30043 | 281-6570 | 10/1949 | |
| 5 | 1 | Std. | 31811 | . | 2/1953 | |
| 6 | 1 | Std. | 32659 | . | 10/1956 | |
| Jones & Laughlin Steel - Benson Mines | 2 | 1 | Std. | 31548 | 281-6515 | 4/1952 |
| Kaiser Permanente Corp. | n# | 1 | Std. | 13034 | . | 5/1941 |
| Kaiser Steel | 1008 | 1 | Std. | 17876 | 281-3096 | 5/1943 |
| Koppers Co. | n# | 1 | Std. | 28522 | . | 4/1946 |
| n# | 1 | Std. | 31546 | 281-6515 | 3/1952 | |
| Magnolia Petroleum | 5, 6 | 2 | Std. | 28658, 28659 | . | 3/1947 |
| Marquette Cement | 2 | 1 | Std. | 13071 | . | 7/1941 |
| Maryland Slag Co. [End Cab] | 8, 9 | 2 | Std. | 30046, 30047 | . | 3/1949 |
| Michigan Alkali Co. | 1 | 1 | Std. | 12997 | . | 4/1941 |
| Milwaukee Solvay Coke Co. | 106 | 1 | Std. | 31331 | . | 2/1952 |
| Mosinee Paper Mill | 1 | 1 | Std. | 32344 | . | 6/1955 |
| Muncie & Western | 7 | 1 | Std. | 27520 | 281-3113 | 6/1944 |
| National Tube Co. | 1 | 1 | Std. | 31858 | 8055-1 | 5/1953 |
| Nekoosa Edwards Paper | 8 | 1 | Std. | 13000 | . | 4/1941 |
| New York & Pennsylvania Co. | n# | 1 | Std. | 31812 | . | 1/1953 |
| North American Cyanamid | 6 | 1 | Std. | 31334 | . | 3/1952 |
| North American Cyanamid - Welland Works | 104 | 1 | Std. | 30805 | . | 10/1950 |
| Norton Co. | 6 | 1 | Std. | 32974 | . | 7/1957 |
| Ohio Edison | 10 | 1 | Std. | 30959 | . | 6/1951 |
| Ohio Power Co. | 3 | 1 | Std. | 30499 | 281-6530 | 4/1950 |
| n# | 1 | Std. | 31554 | 281-6515 | 4/1952 | |
| Pearl River Valley | 101 | 1 | Std. | 30041 | 281-6570 | 9/1949 |
| Philadelphia Electric Co. | 24 | 1 | Std. | 29060 | . | 6/1947 |
| 29 | 1 | Std. | 30957 | . | 7/1951 | |
| Port of Tacoma | 701 | 1 | Std. | 27868 | . | 4/1945 |
| Public Service of Indiana | ? | 2 | Std. | 29370, 29374 | . | 6/1948 |
| 1 | 1 | Std. | 30040 | 281-6570 | 6/1949 | |
| 2 | 1 | Std. | 32521 | 8090 | 4/1956 | |
| ? | 1 | Std. | 31550 | 281-6515 | 4/1952 | |
| Remington Arms Co. | n# | 1 | Std. | 13050 | . | 9/1941 |
| Servtex Materials Co. | n# | 1 | Std. | 31552 | 281-6515 | 6/1952 |
| Solvay Process Co. | 6, 7 | 2 | Std. | 29251, 29252 | . | 11/1947 |
| Southern Indiana Railway | 100 | 1 | Std. | 28657 | . | 4/1947 |
| 101 | 1 | Std. | 28474 | 281-6518 | 11/1946 | |
| Southwest Stone Co. | 1 | 1 | Std. | 31553 | 281-6515 | 6/1952 |
| Southwestern Portland Cement | 7 | 1 | Std. | 28521 | . | 4/1946 |
| 15 | 1 | Std. | 29952 | -- | 7/1948 | |
| Spreckles Sugar | 1 | 1 | Std. | 28470 | 281-6518 | 4/1946 |
| 1, 2 | 2 | Std. | 30962, 30961 | . | 7/1951 | |
| 5920 | 1 | Std. | 34582 | . | 12/1962 | |
| Staten Island Rapid Transit | 184 | 1 | Std. | 18011 | 281-3103- | 9/1943 |
| Studebaker Car Co. | 1 | 1 | Std. | 18012 | 281-3103- | 10/1943 |
| Tennessee Products & Chemicals | n# | 2 | Std. | 31808, 31809 | . | 1/1953 |
| Tennessee Valley Authority | 5 | 1 | Std. | 13001 | . | 4/1941 |
| 18 | 1 | Std. | 15630 | . | 6/1942 | |
| The Mead Corp. | 4 | 1 | Std. | 28472 | 281-6518 | 8/1946 |
| Timken Roller Bearing Co. | 9061 | 1 | Std. | 15181 | . | 2/1942 |
| Todd-California Shipbuilding | n# | 1 | Std. | 13156 | . | 9/1941 |
| Toledo Edison | 1 | 1 | Std. | 32345 | . | 4/1955 |
| 2 | 1 | Std. | 36056 | . | 1/1967 | |
| Truax Traer Coal Co. | ? | 1 | Std. | 15665 | 281-3065/3070 | 10/1942 |
| Twin Branch RR | 5 | 1 | Std. | 30042 | 281-6570 | 10/1950 |
| 6 | 1 | Std. | 36058 | . | 5/1967 | |
| U.S. Metal & Refining Division - AMAX | 4 | 1 | Std. | 32734 | 8015-2 | 12/1956 |
| U.S. Steel - South Works | ? | 1 | Std. | 32714 | . | 12/1956 |
| Union Electric Co. | 1 | 1 | Std. | 33845 | . | 6/1960 |
| Westinghouse Air Brake Co. | 4 | 1 | Std. | 29245 | . | 1/1948 |
| Whitin Machine Works | 2 | 1 | Std. | 29053 | . | 6/1947 |
| 3 | 1 | Std. | 18090 | . | 10/1943 | |
| Worchester County Electric Co. | 2 | 1 | Std. | 30803 | . | 9/1950 |
| Worth Steel Co. | 6 | 1 | Std. | 12929 | . | 9/1940 |
| 7 | 1 | Std. | 12962 | . | 11/1940 | |
| 8 | 1 | Std. | 15166 | . | 3/1942 | |
| CANADA | ||||||
| Asbestos Corp. - Normandic Mines | 1 | 1 | Std. | 31026 | . | 9/1951 |
| Beauharnois Light Heat & Power | 130 | 1 | Std. | 29948 | 281-6555 | 2/1949 |
| Brompton Pulp & Paper | 65 | 1 | Std. | 31810 | . | 1/1953 |
| Canada Starch | 6 | 1 | Std. | 29061 | . | 6/1947 |
| Canadian Gypsum | 12 | 1 | Std | 29956 | 281-6570 | 6/1949 |
| Canadian Refractories | 1 | 1 | Std. | 30807 | . | 2/1951 |
| Dominion Steel & Coal | DE-2 | 1 | Std. | 28656 | . | 3/1947 |
| DE-3 | 1 | Std. | 29064 | . | 7/1947 | |
| DE-4 | 1 | Std. | 29250 | . | 11/1947 | |
| Donnacona Paper | 699 | 1 | Std. | 32733 | 8015-1 | 12/1956 |
| Frasier Companies, Ltd | 6 | 1 | Std. | 30806 | . | 11/1950 |
| International Nickel Co. - Hollinger Mines | ? | 1 | Std. | 32813 | . | 2/1957 |
| Johnsons Co. - Thetford Mines | n# | 1 | Std. | 31333 | . | 3/1952 |
| Manitoba Hydro Electric Board | 2 | 1 | Std. | 33120 | . | 9/1957 |
| Matachewan Consolidated Mines | n# | 1 | Std. | 28523 | . | 10/1945 |
| Pacific Great Eastern | 551 | 1 | Std. | 29951 | 281-6555 | 6/1948 |
| St. Lawrence Corp. | 1 | 1 | Std. | 31332 | . | 3/1952 |
| Steel Co. of Canada STELCO | 51 | 1 | Std. | 30500 | 281-6530 | 4/1950 |
EXPORT ARGENTINA |
||||||
| Administracion General d Pu | D101 - D115 | 15 | 66" | 32981 - 32995 | . | 8-10/1957 |
| Sociedad Mixta Siderurgia SOMISA | LM2 - LM4 | 3 | 66" | 32379 - 32381 | . | 6/1955 |
| LM9 - LM10 | 2 | 66" | 34267, 34268 | . | 8/1962 | |
| LM11 - LM12 | 2 | 66" | 36059, 36060 | . | 8/1967 | |
| LM13 | 1 | 66" | 36271 | . | 7/1967 | |
| BRAZIL | ||||||
| Administracao do Porto do Rio De Janiero | 7, 8 | 2 | Std. | 29371, 29372 | . | 5/1948 |
| ? | 2 | Std. | 33429, 33430 | . | 5/1958 | |
| CHILE | ||||||
| Cia de Acero del Pacifico - Huachipato Mill | 821, 822 | 2 | 66" | 29946, 29947 | 281-6555 | 3/1949 |
| COSTA RICA | ||||||
| United Fruit Co. | 60 - 63 | 4 | 42" | 31265 - 31268 | . | 9/1951 |
| 64 - 67 | 4 | 42" | 32267 - 32270 | . | 10/1954 | |
| CUBA | ||||||
| Cia Azucarara Central | 4 (2nd) | 1 | Std. | 31038 | . | 12/1951 |
| Occidentales Railways | 6201 | 1 | Std. | 33863 | . | 6/1960 |
| ITALY | ||||||
| Alti Forni e Accianieri D'Italia | ? | 3 | Std. | 34394 - 34396 | . | 10-11/1961 |
| Ilva Alta Formi Acciaieri D'Italia | ? | 2 | Std. | 33917, 33918 | . | 9/1961 |
| Italsider, S.P.A. | ? | 3 | Std. | 34578 - 34580 | . | 9-10/1962 |
| ? | 1 | Std. | 34588 | . | 11/1962 | |
| ? | 1 | Std. | 34890 | . | 8/1963 | |
| ? | 1 | Std. | 34266 | . | 11/1963 | |
| ? | 8 | Std. | 34921 - 34928 | . | 3-9/1964 | |
| ? | 1 | Std. | 34901 | . | 11/1964 | |
| ? | 1 | Std. | 34973 | . | 11/1964 | |
| ? | 5 | Std. | 35106 - 35110 | . | 12/1964 - 11/1965 | |
| ? | 5 | Std. | 37638 - 37642 | 8010 | 8/1971 | |
| Italsider - Cornigliano Works | ? | 3 | Std. | 33114 - 33116 | . | 8/1957 |
| ? | 5 | Std. | 33859 - 33863 | . | 4-6/1960 | |
| Sociota Italsider | ? | 2 | Std. | 34425, 34426 | . | 1-2/1962 |
| JAMAICA | ||||||
| Alcan - Jamaica | ? | 1 | Std. | 38995 | . | 7/1974 |
| Alcoa Minerals of Jamaica | ? | 1 | Std. | 37609 | . | 3/1971 |
| MEXICO | ||||||
| Altos Hornos de Mexico S.A. AHMSA | 110 | 1 | Std. | 30958 | . | 6/1951 |
| Cementos Portland Nacional | ? | 1 | Std. | 31859 | . | 5/1953 |
| Cementos Vera Cruz | n# | 1 | Std. | 32736 | . | 1/1957 |
| Ingenio El Portoro S.A. | n# | 1 | Std. | 33709 | . | 10/1959 |
| La Consolidada S.A. | 108, 109 | 2 | Std. | 29254, 29255 | . | 12/1947 |
| PERU | ||||||
| Southern Peru Copper | 2 | 1 | Std. | 33118 | . | 8/1957 |
| 7 | 1 | Std. | 33428 | . | 6/1958 | |
| SOUTH AFRICA | ||||||
| Anglo-American Corp | ? | 2 | ? | 38948, 38949 | . | 8/1973 |
| Nchanga Mines | 4, 5 | 2 | ? | 32341, 32342 | . | 3/1955 |
| Rhokana Corp. | 1 - 4 | 4 | 42" | 31860 - 31863 | . | 6/1953 |
| Welkom Gold Mines | 1 | 3 | 42" | 29957 - 29959 | 281-6570 | 6/1949 |
| ? | 3 | 42" | 30808 - 30810 | . | 12/1950 | |
| ? | 1 | 42" | 32519 | . | 3/1956 | |
Source of information: Extra 2200 South, Moser GE Builder Records, R. Lehmuth GE Builder Records, Industrial Locomotive Archives, "Comprehensive Guide to Industrial Locomotives" by Jay ReedBatch/order numbers provided by David A. Dallner |
||||||