General Electric 44-TonSwitchersPRODUCTION ROSTER | ![]() | ||||
|---|---|---|---|---|---|
| Revised: 24 Dec. 2016 | Photograph by : | ||||
| Info Supplied by : John Komanesky | |||||
| Original owner | Road Numbers | Qty. | Bldr Numbers | Batch/Order Nos. | Bldr Dates |
| UNITED STATES | |||||
| Alexander RR | 2 | 1 | 28502 | . | 7/1946 |
| Almanor RR | 106 | 1 | 28340 | 281-4456 | 12/1946 |
| Amador Central | 8 | 1 | 27980 | . | 5/1945 |
| Arcade & Attica | 110 | 1 | 12947 | . | 6/1941 |
| 111 | 1 | 28346 | 281-4456 | 4/1947 | |
| Arkansas Valley | 92, 93 | 2 | 12912, 12913 | . | 9/1940 |
| Aroostook Valley | 10, 11 | 2 | 27799, 27800 | . | 6/1945 |
| 12 | 1 | 30246 | . | 9/1949 | |
| Atchison Topeka & Santa Fe | 460, 461 | 2 | 15760, 15761 | . | 12/1942 |
| 462 | 1 | 17927 | . | 7/1943 | |
| 463 - 468 | 6 | 18151 - 18156 | . | 12/1943 | |
| Atlantic & East Carolina | 7 | 1 | 15766 | . | 2/1943 |
| 8 | 1 | 18145 | . | 11/1943 | |
| Baltimore & Ohio | 19, 20 | 2 | 30470, 30471 | 281-4418 | 9, 10/1950 |
| Bath & Hammondsport | D-1 | 1 | 30250 | . | 9/1949 |
| Beaumont Sour Lake & Western (Missouri Pacific) | 815 | 1 | 13181 | . | 1/1942 |
| Birmingham Southeastern RR | 199 | 1 | 31229 | . | 5/1953 |
| Boston & Maine | 110 - 112 | 3 | 12915 - 12917 | . | 11/1940 |
| 113 | 1 | 12943 | . | 11/1940 | |
| 114 - 116 | 3 | 13092 - 13094 | . | 7/1941 | |
| 117 | 1 | 15036 | 281-3043 | 8/1942 | |
| 118, 119 | 2 | 29076, 29974 | . | 12/1947, 6/1948 | |
| Boyne City RR | 70 | 1 | 30472 | 281-4418 | 9/1950 |
| Calco Chemical Division - American Cyanamid | 5 | 1 | 28342 | 281-4456 | 2/1947 |
| Camino Placerville & Lake Tahoe | 101 | 1 | 31231 | . | 6/1953 |
| Carnegie-Illinois Steel | 5 | 1 | 17929 | . | 7/1943 |
| 443 | 1 | 15755 | .281-3071 | 12/1942 | |
| Central California Traction | 25 | 1 | 28339 | 281-4456 | 12/1946 |
| 26 | 1 | 28333 | 281-4456 | 11/1946 | |
| Central Warehouse Co. | n# | 1 | 31115 | . | 7/1951 |
| Chattanooga Traction Co. | 1, 2 | 2 | 13014, 13015 | . | 4/1941 |
| 3 | 1 | 18159 | . | 1/1944 | |
| Chicago Burlington & Quincy | 9103 | 1 | 12908 | . | 9/1940 |
| 9104 - 9107 | 4 | 12949 - 12952 | . | 2-3/1941 | |
| Chicago Milwaukee St. Paul & Pacific | 1690 | 1 | 12909 | . | 9/1940 |
| 1700, 1701 | 2 | 15039, 15040 | 281-3043 | 11/1941 | |
| Colorado Fuel & Iron [36" Gauge] | 1 | 1 | 12953 | . | 10/1940 |
| 2 | 1 | 29196 | . | 6/1947 | |
| 21, 22 | 2 | 32970, 32971 | . | 5/1957 | |
| Coudersport & Port Allegheny | D-1 | 1 | 28503 | . | 8/1946 |
| D-2 | 1 | 30850 | . | 12/1950 | |
| Dansville & Mount Morris | 1 | 1 | 32664 | . | 10/1956 |
| Delaware, Lackawanna & Western | 51 - 53 | 3 | 29986 - 29988 | 281-4480 | 10-11/1948 |
| Denver & Rio Grande Western | 38 | 1 | 13096 | . | 8/1941 |
| 39 | 1 | 15123 | . | 9/1942 | |
| 40 - 43 | 4 | 15127 - 15130 | . | 9-10/1942 | |
| Electric Energy, Inc. | 1 - 3 | 3 | 31218 - 31220 | . | 11/1951 |
| Erie | 26 | 1 | 28504 | . | 9/1946 |
| Fernwood, Columbia & Gulf | D-1 - D-3 | 3 | 18195 - 18197 | . | 3-4/1945 |
| D-4 | 1 | 28347 | 281-4456 | 4/1947 | |
| Fibreboard Products, Inc. | 1 | 1 | 29071 | . | 10/1947 |
| General Electric (Demonstrator) | 1950 | 1 | 30257 | . | 3/1950 |
| Grafton & Upton | 9, 10 | 2 | 28497, 28498 | . | 7/1946 |
| Granite City Steel | 200 | 1 | 15763 | . | 12/1942 |
| Great Northern | 5200, 5201 | 2 | 12910, 12911 | . | 9/1940 |
| Hampton & Branchville | 42, 43 | 2 | 31111, 31112 | . | 6/1951 |
| Hartwell Ry | 2 | 1 | 30253 | . | 2/1950 |
| Helena Southwestern | 300 | 1 | 29985 | 281-4480 | 10/1948 |
| High Point, Thomasville & Denton | 101 | 1 | 18180 | . | 10/1944 |
| Hoboken Manufacturers RR | 700, 701 | 2 | 29070, 29073 | . | 11/1947 |
| Illinois Central | 9275 | 1 | 29072 | . | 11/1947 |
| International-Great Northern (Missouri Pacific) | 812 | 1 | 13178 | . | 1/1942 |
| Kansas City Power & Light | 5 | 1 | 27797 | . | 6/1945 |
| 6 | 1 | 30248 | . | 9/1949 | |
| Laurinburg & Southern | 100 | 1 | 28495 | . | 6/1946 |
| Lehigh Valley | 60 - 62 | 3 | 15033 - 15035 | 281-3043 | 12/1941, 2/1942, 8/1942 |
| Long Island RR | 400 | 1 | 30854 | 281-4420 | 12/1950 |
| Lowville & Beaver River | 1947 | 1 | 28345 | 281-4456 | 4/1947 |
| Maine Central | 11 | 1 | 13095 | . | 9/1941 |
| 12 | 1 | 15037 | 281-3043 | 8/1942 | |
| 13 - 15 | 3 | 27973 - 27975 | . | 5/1945 | |
| 16 | 1 | 28488 | . | 5/1945 | |
| 17 | 1 | 28348 | 281-4456 | 6/1947 | |
| Manistee & Northeastern | 1 | 1 | 28501 | . | 8/1946 |
| Middletown & Unionville | 1 | 1 | 28487 | . | 4/1946 |
| Minneapolis & St. Louis | D-149 | 1 | 29994 | 281-4480 | 11/1948 |
| D-742 | 1 | 15122 | . | 9/1942 | |
| D-842 | 1 | 15124 | . | 8/1942 | |
| Minneapolis St. Paul & Soo Ste. Marie (Soo Line) | 330 | 1 | 12944 | . | 6/1941 |
| Mississippi Export | 44 | 1 | 12914 | . | 10/1940 |
| 45 | 1 | 12945 | . | 12/1940 | |
| Missouri & Illinois Bridge & Belt | 100 | 1 | 15024 | 281-3043 | 8/1941 |
| Missouri Pacific | 800, 801 | 2 | 12974, 12975 | . | 2/1941 |
| 811 | 1 | 13177 | . | 1/1942 | |
| Nashville, Chattanooga & St. Louis | 100 - 103 | 4 | 30460 - 30463 | 281-4418 | 6-7/1950 |
| Nelson & Albermarle RR | 1 | 1 | 30856 | 281-4420 | 1/1951 |
| New York Chicago & St. Louis(Nickel Plate) | 90 | 1 | 30249 | . | 9/1949 |
| New York, New Haven & Hartford | 0800 | 1 | 12946 | . | 1/1941 |
| 0801, 0802 | 2 | 13097, 13101 | . | 9/1941 | |
| 0803-0805 | 3 | 13025 - 13027 | . | 11/1941 | |
| 0806 | 1 | 13100 | . | 12/1941 | |
| 0807-0811 | 5 | 18184 - 18188 | . | 2-3/1945 | |
| 0812-0815 | 4 | 18190 - 18193 | .. | 3/1945 | |
| 0816 | 1 | 27794 | . | 6/1945 | |
| 0817, 0818 | 2 | 29080, 29081 | . | 12/1947 | |
| New York, Ontario & Western | 101 - 105 | 5 | 15028 - 15032 | 281-3043 | 12/1941-1/1942 |
| Northern Pacific | 98 | 1 | 28496 | . | 6/1946 |
| 99 | 1 | 15765 | 281-3071 | 3/1943 | |
| Omaha, Lincoln & Beatrice | 101 | 1 | 30849 | 281-4420 | 12/1950 |
| Pacific Electric Railway | 1650, 1651 | 2 | 17921, 17926 | 281-3101 | 6/1943 |
| 1652 - 1654 | 3 | 18181 - 18183 | . | 10/1944 | |
| Pennsylvania RR | 9312, 9313 | 2 | 29992, 29993 | 281-4480 | 3, 2/1949 |
| 9314 - 9324 | 11 | 30132 - 30142 | . | 3-5/1949 | |
| 9325 - 9327 | 3 | 29077 - 29079 | . | 11/1947 | |
| 9328 - 9340 | 13 | 29961 - 29973 | 281-4480 | 6-10/1948 | |
| 9341 - 9349 | 9 | 29975 - 29983 | 281-4480 | 10-12/1948 | |
| 9350 - 9353 | 4 | 30143 - 30146 | 281-4492 | 5/1949 | |
| 9354 - 9356 | 3 | 30243 - 30245 | . | 8/1949 | |
| 9357 | 1 | 30254 | . | 2/1950 | |
| Petaluma & Santa Rosa | 1 | 1 | 28338 | . | 12/1946 |
| Pine Flat Dam Contractors | 2850, 2851 | 2 | 30464, 30465 | . | 8/1950 |
| 2852 | 1 | 30848 | . | 12/1950 | |
| 2853 | 1 | 30473 | . | 9/1950 | |
| Point Comfort & Northern | 2 | 1 | 29990 | . | 11/1948 |
| Pullman Standard Car Manufacturing Co. | 7 | 1 | 28343 | 281-4456 | 3/1947 |
| Quincy RR | 3 | 1 | 27819 | . | 9/1945 |
| St. Louis, Brownsville & Mexico (Missouri Pacific) | 813, 814 | 2 | 13179, 13180 | . | 2, 1/1942 |
| St. Louis-San Francisco | 4, 5 | 2 | 17922, 17923 | 281-3101 | 6/1943 |
| 6 | 1 | 17936 | 281-3101 | 8/1943 | |
| 7, 8 | 2 | 18157, 18158 | . | 1/1944 | |
| St. Paul Union Depot | 441 | 1 | 12948 | . | 5/1941 |
| Sacramento Northern | 142, 143 | 2 | 28331, 28332 | 281-4456 | 11/1946 |
| 144 - 146 | 3 | 28334 - 28336 | 281-4456 | 11/1946 | |
| San Francisco & Napa Valley | 30, 40 | 2 | 15120, 15121 | . | 4/1942 |
| 50 | 1 | 17928 | 281-3101 | 8/1943 | |
| Sheffield Steel | 5 | 1 | 27560 | . | 1/1944 |
| 6 | 1 | 18178 | . | 3/1944 | |
| 7 | 1 | 29984 | 281-4480 | 9/1948 | |
| 8 | 1 | 30247 | . | 9/1949 | |
| 9 | 1 | 30474 | 281-4418 | 10/1950 | |
| Skaneateles Short Line RR | 6 | 1 | 30847 | 281-4420 | 12/1950 |
| Southern Pacific | 1900 - 1902 | 3 | 15114 - 15116 | . | 8/1942 |
| Southern Ry. | 1950 - 1953 | 4 | 27822 - 27825 | 281-4422 | 9/1945 |
| Southern Ry. - Alabama Great Southern | 6520 | 1 | 27826 | 281-4422 | 10/1945 |
| Southern Ry. - Cincinnati New Orleans & Texas Pacific | 6010 | 1 | 27828 | 281-4422 | 10/1945 |
| Southern Ry. - New Orleans & North Eastern | 6840 | 1 | 27827 | 281-4422 | 10/1945 |
| South Carolina State Port Authority | 101 | 1 | 29989 | 281-4480 | 1/1949 |
| 102 | 1 | 31113 | . | 6/1951 | |
| Springfield Suburban RR | 500, 511 | 2 | 28499, 28500 | . | 8/1946 |
| Suncook Valley RR | 3 | 1 | 31114 | . | 7/1951 |
| Swift & Co. - Phosphate Rock Mine | 400 | 1 | 27798 | . | 6/1945 |
| Tidewater Southern | 135 | 1 | 28337 | 281-4456 | 11/1946 |
| Union Freight RR | 1 - 5 | 5 | 28490 - 28494 | . | 6/1946 |
| Union Pacific | DS1399 | 1 | 28344 | 281-4456 | 3/1947 |
| Upper Merion & Plymouth | 56 | 1 | 30252 | . | 2/1950 |
| 57 | 1 | 30855 | 281-4420 | 12/1950 | |
| 58 | 1 | 31116 | . | 7/1951 | |
| 59 | 1 | 31232 | . | 6/1952 | |
| Visalia Electric Railway. | 501, 502 | 2 | 27817, 27818 | 281-4422 | 8/1945 |
| Washington & Old Dominion | 47 | 1 | 15041 | 281-3043 | 12/1941 |
| 48, 49 | 2 | 15042, 15043 | 281-3043 | 8/1942 | |
| Western Maryland | 75, 76 | 2 | 17930, 17935 | 281-3101 | 7, 8/1943 |
| Winona RR | 440, 441 | 2 | 27820, 27821 | 281-4422 | 8/1945 |
| CANADA | |||||
| Canada & Gulf Terminal | 355 | 1 | 29991 | 281-4480 | 12/1948 |
| Canadian National | 3 - 5 | 3 | 32654 - 32656 | . | 10/1956 |
| 7751, 7752 | 2 | 28349, 28350 | 281-4456 | 5/1947 | |
| Greater Winnipeg Water District | 100 | 1 | 28486 | . | 4/1946 |
| 101 | 1 | 30251 | . | 9/1949 | |
| National Harbor Board(Canada) | D-1 | 1 | 28489 | . | 4/1946 |
| Thurso & Nation Valley | 4 | 1 | 28485 | . | 1/1946 |
EXPORT CUBA |
|||||
| Central Alto Cedro | 3 | 1 | 31221 | . | 11/1951 |
| 3 (2nd) | 1 | 31222 | . | 11/1951 | |
| Central Patria | 1 (2nd) | 1 | 31223 | . | 12/1951 |
| F.C. Cubano Hershey | 16 - 18 | 3 | 31226 - 31228 | . | 3/1952 |
| United Fruit Sugar Co. - Central Boston | 123, 124 | 2 | 30468, 30469 | 281-4418 | 9/1950 |
| United Fruit Sugar Co. - Central Preston | 24, 25 | 2 | 30466, 30467 | 281-4418 | 9/1950 |
| DOMINICAN REPUBLIC | |||||
| Central Rio Haina | 1 | 1 | 31230 | . | 4/1952 |
| FRANCE | |||||
| Siderurquique de Nord de La France | 57, 58 | 2 | 31106, 31107 | . | 3/1951 |
| ? | 1 | 30629 | . | 9/1950 | |
| ? | 1 | 30727 | . | 9/1950 | |
| Usimor | 697 | 1 | 32256 | . | 8/1954 |
| INDIA | |||||
| Bharkra Dam Project [66" Gauge] | ? | 3 | 32067 - 32069 | . | 6-7/1953 |
| MEXICO | |||||
| Secretarias Communicaciones de Obras Publicas - SCOP | 23022 | 1 | 15756 | 281-3071 | 12/1942 |
| 23023 | 1 | 27795 | . | 6/1945 | |
| 23024 | 1 | 27801 | . | 7/1945 | |
| 23025 | 1 | 27816 | 281-4422 | 7/1945 | |
| 23026 | 1 | 27796 | . | 6/1945 | |
| 24400 | 1 | 29075 | . | 11/1947 | |
| SAUDI ARABIA | |||||
| Arabian-American Oil Co. | A11x52 | 1 | 28341 | 281-4456 | 2/1947 |
| A11x53 | 1 | 29074 | . | 11/1947 | |
| 103, 104 | 2 | 30255, 30256 | . | 3/1950 | |
| 105 | 1 | 31117 | . | 8/1951 | |
| SWEDEN | |||||
| Stora Kopparberg Iron Mines | 10 | 1 | 29960 | . | 6/1948 |
| TRINIDAD | |||||
| Trinidad Government Railways | 54, 55 | 2 | 32070, 32071 | . | 12/1953 |
| URUGUAY | |||||
| Administracion de Ferro. de Estado | 401 - 403 | 3 | 31118 - 31120 | . | 9/1951 |
| 404 - 410 | 7 | 32135 - 32141 | . | 4/1954 | |
Source of information: Extra 2200 South, Diesel Era Magazine, Moser GE Builder Records, R. Lehmuth GE Builder Records, Industrial Locomotive ArchivesAdditions / corrections provided by: John Whittingham. Batch/Order numbers provided by David Dallner |
|||||