General Electric 35 Ton SwitchersPRODUCTION ROSTER | ||||||
| Revised: 5 April 2015 | Photograph by : xxxxxxx | |||||
| Info Supplied by : John Komanesky | ||||||
| UNITED STATES | ||||||
| Original owner | Road Numbers | Qty. | Gauge | Bldr Numbers | Batch/Order Nos. | Bldr Dates |
| Alberene Stone Co. | 2 | 1 | Std. | 31768 | . | 12/1952 |
| American Locomotive Co. - Spring Division (Latrobe, PA) | 7 | 1 | Std. | 31772 | . | 8/1953 |
| 8 | 1 | Std. | 32147 | . | 11/1953 | |
| American Smelting & Refining Co. ASARCO | 2-43, 2-44 | 2 | Std. | 35920, 35921 | . | 9/1957 |
| Atlantic City Electric | n# | 1 | Std. | 34375 | . | 6/1962 |
| Babcock & Wilcox | n# | 1 | Std. | 33920 | . | 6/1960 |
| Bethlehem Steel - (Lackawanna, NY) | 148 | 1 | Std. | 31765 | . | 11/1952 |
| Blackfoot Coal & Land Corp. | 101, 102 | 2 | 36" | 31773, 31774 | . | 10/1953 |
| Bucyrus Erie Co. | 50 | 1 | Std. | 31196 | . | 1/1952 |
| Cargill (Duluth, MN) | n# | 1 | Std. | 34371 | 3540 | 3/1962 |
| Cargill (Port Arthur, TX) | n# | 1 | **40-tonner | 33693 | 3525 | 12/1959 |
| Cargill Savage (Baton Rouge, LA) | n# | 1 | Std. | 34587 | . | 10/1962 |
| Carolina Power & Light | 201 | 1 | Std. | 31195 | . | 12/1951 |
| 707 | 1 | Std. | 33692 | . | 12/1959 | |
| n# | 1 | Std. | 34610 | 3580 | 6/1964 | |
| Columbia Quarry Co. | 500 | 1 | Std. | 32465 | 3535 | 2/1956 |
| Cooper Besemer Corp. | n# | 1 | Std. | 32466 | 3535 | 3/1956 |
| Delaware Power & Light | n# | 1 | Std. | 32846 | . | 3/1957 |
| n# | 1 | Std. | 34609 | 3580 | 7/1963 | |
| Donora Southern RR | 3 | 1 | Std. | 30223 | . | 11/1949 |
| E. I. Dupont | n# | 1 | Std. | 34370 | 3540 | 8/1961 |
| Farmers Export | n# | 1 | Std. | 36400 | . | 3/1968 |
| Federal Crushed Stone Corp. | n# | 1 | Std. | 32468 | 3535 | 6/1956 |
| Fiber Industries | ? | 1 | Std. | 38984 | . | 4/1974 |
| Harvey Aluminum, Inc. | n# | 1 | Std. | 33927 | . | 9/1961 |
| Illinois Slag & Ballast Co. | 4 | 1 | Std. | 31767 | . | 12/1952 |
| Island Creek Coal Co. | n# | 1 | Std. | 32688 | . | 7/1956 |
| Jeddo Highland Coal Co. | 2 | 1 | Std. | 32326 | 3530 | 10/1955 |
| Kennecott Copper | 801, 802 | 2 | Std. | 33104, 33105 | . | 12/1957 |
| Kentucky Power | n# | 1 | Std. | 33928 | . | 10/1960 |
| Marble Cliff Quarries | 29, 30 | 2 | Std. | 32844, 32845 | . | 3/1957 |
| Narraganset Pier RR | 38 | 1 | Std. | 33107 | . | 6/1958 |
| National Gypsum | 2 | 1 | Std. | 32149 | . | 6/1955 |
| New Haven Trap Rock Co. | 1 | 1 | Std. | 32847 | . | 4/1957 |
| New York City Transit Authority [Low Clearance] | 10, 11 | 2 | Std. | 33663, 33664 | . | 10/1959 |
| New York Shipbuilding & Dry Dock | 2320 | 1 | Std. | 31199 | . | 4/1952 |
| 2341 | 1 | Std. | 33111 | . | 2/1958 | |
| Northern Metals | 2 | 1 | Std. | 32467 | 3535 | 6/1956 |
| Old Ben Coal Co. | 55 | 1 | Std. | 32327 | 3530 | 31/1955 |
| 57 | 1 | Std. | 32848 | . | 5/1957 | |
| Pacific Car & Foundry | 1 | 1 | Std. | 33922 | . | 9/1960 |
| n# | 1 | Std. | 38929 | . | 5/1973 | |
| Peerless Cement Corp. | 1 | 1 | Std. | 32210 | 3525 | 7/1954 |
| Pittsburgh Limestone Corp. [Center Cab] | 301 - 305 | 5 | 36" | 12986 - 12990 | . | 2/1941 |
| 307 | 1 | 36" | 30059 | . | 4/1949 | |
| Port of Corpus Christi | 1 | 1 | Std. | 34585 | . | 10/1962 |
| Russell Birdsell & Ward | n# | 1 | Std. | 33108 | . | 12/1957 |
| Southern Electric Generating Co. | 1 | 1 | Std. | 33103 | . | 12/1957 |
| Tennessee Coal & Iron - Fairfield Works | 11, 12 | 2 | 36" | 31770, 31771 | . | 8/1953 |
| Theo. Hamm Brewing Co. | 2 | 1 | Std. | 33112 | . | 1/1958 |
| U.S. Steel - TC&I Division (Ensley, AL) | 34 | 1 | 36" | 33150 | . | 3/1957 |
| Union Starch & Refining Co. | 1 | 1 | Std. | 33110 | . | 12/1957 |
| West Penn Power | 1 | 1 | Std. | 32687 | . | 11/1956 |
| West Tacoma Newsprint Co. | n# | 1 | Std. | 31766 | . | 12/1952 |
| Whitehall Cement Mfg. Co. | 1 | 1 | Std. | 33106 | . | 12/1957 |
| Youngstown Sheet & Tube | 162, 163 | 2 | Std. | 33478, 33479 | . | 1/1959 |
| 164 | 1 | Std. | 33721 | . | 12/1959 | |
| 165, 166 | 2 | Std. | 35793, 35794 | . | 6/1966 | |
| CANADA | ||||||
| Imperial Oil Co. | 11 | 1 | Std. | 31197 | . | 1/1952 |
| International Nickel Co. INCO | 5 | 1 | Std. | 32328 | 3530 | 12/1955 |
| Manitoba Hydro Electric | 97C1 | 1 | Std. | 36402 | 3511 | 3/1968 |
| New Brunswick International Paper Co. | 3 | 1 | Std. | 31769 | . | 5/1953 |
| Richmond Pulp & Paper | n# | 1 | Std. | 32212 | 3525 | 2/1955 |
EXPORT ARGENTINA |
||||||
| Argentina de Acercos ACINDAR | 1, 2 | 2 | Std. | 33924, 33926 | . | 12/1960 |
| 5 | 1 | Std. | 38979 | . | 4/1974 | |
| CUBA | ||||||
| Central Manati | n# | 1 | Std. | 32689 | . | 9/1956 |
| INDIA | ||||||
| Coromandel Fertilizer Ltd. | n# | 1 | 66" | 35349 | . | 7/1966 |
| Hindustan Steel | 11 - 20 | 10 | 66" | 33284 - 33293 | . | 11-12/1957 |
| India Iron & Steel | 5, 6 | 2 | 66" | 33136, 33137 | . | 6/1957 |
| 11 - 13 | 3 | 66" | 33498 - 33500 | . | 2/1959 | |
| 16 - 18 | 3 | 66" | 33672 - 33674 | . | 7, 8/1959, 3/1960 | |
| 20 - 24 | 5 | 66" | 33695 - 33699 | 3525 | 2-3/1960 | |
| Tata Iron & Steel | n# | 2 | 42" | 32208, 32209 | 3524 | 3/1954 |
| n# | 1 | 42" | 32211 | 3525 | 6/1954 | |
| The Fertilizer Corp of India | n# | 2 | 66" | 34982, 34983 | . | 5/1964 |
| Westinghouse International | n# | 1 | 66" | 34942 | . | 3/1964 |
| ITALY | ||||||
| Dalmine, S.P.A. | n# | 1 | Std. | 34608 | 3580 | 4/1964 |
| n# | 1 | Std. | 35348 | . | 2/1966 | |
| Fiat Steel | n# | 2 | Std. | 39127, 39128 | . | 8/1976 |
| KOREA | ||||||
| McGrow Hydrocarbon | n# | 1 | Std. | 32690 | . | 10/1956 |
| MEXICO | ||||||
| Altos Hornos Mexico S.A. AHMSA | ? | 2 | Std. | 38977, 39000 | . | 4, 7/1974 |
| Cementos Anahuac | n# | 1 | Std. | 35919 | . | 10/1966 |
| Fundidora de Fierro y Acero de Monterrey | ? | 1 | Std. | 34943 | . | 6/1965 |
| Guanos y Fertilizantes | n# | 1 | Std. | 33109 | . | 12/1957 |
| n# | 1 | Std. | 34376 | . | 6/1962 | |
| n# | 1 | Std. | 36401 | 3510 | 2/1968 | |
| n# | 1 | Std. | 38981 | . | 4/1974 | |
| Monclova Fertilizer Co. | M3-7 | 1 | Std. | 33690 | . | 11/1959 |
| Petroleos Mexicanos PEMEX | 8 | 1 | Std. | 33691 | . | 11/1959 |
| Unidos Nacional de Productoras de Azucar | 104 | 1 | Std. | 32464 | 3535 | 11/1955 |
| (Unknown) | ? | 1 | Std. | 38950 | . | 9/1973 |
| PHILLIPINES | ||||||
| Pompanga Sugar Co. | 35DE | 1 | 42" | 35175 | . | 12/1964 |
| ? | 1 | 42" | 34447 | . | 5/1962 | |
| SOUTH AFRICA | ||||||
| Bellefontein Mines | 3 | 1 | 42" | 35202 | . | ?/1963 |
| Mopani Copper | S-02, S-03 | 2 | 42" | 33450, 33451 | . | 6/1958 |
| Northern Lime | 1 | 1 | 42" | 35201 | . | ?/1963 |
| Palabora Mining Co. | 1 - 3 | 3 | 42" | 35207, 35208, 35206 | . | ?/1964 |
| 4 | 1 | 42" | 35221 | . | ?/1966 | |
| Standard Vacuum Refining | ? | 1 | Std. | 33919 | . | 3/1961 |
| SPAIN | ||||||
| Termicas Aturianas | n# | 1 | 63" | 34318 | . | 3/1961 |
| URUGUAY | ||||||
| National Ports Authority | n# | 2 | Std. | 32691, 32692 | . | 9/1956 |
Source of information: Extra 2200 South, Moser GE Builder List, R. Lehmuth GE Builder List, Comprehensive Guide to Industrial Locomotives by Jay ReedBatch/order numbers provided by Dave Dallner. |
||||||