General Electric 25-TonProduction Roster | ![]() | ||||
|---|---|---|---|---|---|
| Revised: 24 Dec. 2016 | Photo by: Art Peterson at Bridgeman, MI on 16 December 1972 | ||||
| Info from: John Komanesky | |||||
| Original owner | Road Numbers | Qty. | Bldr Numbers | Batch/Order Nos. | Bldr Dates |
| UNITED STATES | |||||
| A. M. Byers Co. | D-3 | 1 | 29847 | . | 8/1948 |
| D-4 | 1 | 31293 | . | 11/1951 | |
| Ager Sullivan Lumber Co. | 1 | 1 | 31787 | 2580 | 5/1953 |
| Alabama Grain Elevator Co. | 521 | 1 | 31685 | . | 9/1952 |
| Alberene Stone Corp | 3 | 1 | 31778 | 281-2575 | 1/1953 |
| Allegheny Ludlum Steel - Breckenridge Plant (Natrona, PA) | 1 | 1 | 29850 | . | 9/1948 |
| Allegheny Ludlum Steel (Watervliet, NY) | 1 | 1 | 30974 | 281-2510 | 4/1951 |
| Allegheny Ludlum Steel (Wallingford, CT) | n# | 1 | 28381 | . | 10/1945 |
| Allied Chemical & Dye - Semet Solvay Division (Harriet, NY) | 6 | 1 | 31557 | 281-2550 | 4/1952 |
| Allied Chemical & Dye - Semet Solvay Division (Ashland, KY) | 202 | 1 | 30584 | 281-2580 | 2/1950 |
| Aluminum Co. of America ALCOA (Riverbank, CA) | n# | 1 | 15688 | 281-3062 | 6/1942 |
| Aluminum Co. of America ALCOA (Phoenix, AZ) | n# | 1 | 17776 | . | 1/1943 |
| Aluminum Co. of America ALCOA (Canonsburg, PA) | n# | 1 | 17781 | . | 2/1943 |
| Amalgamated Sugar Co. | 200 | 1 | 29853 | . | 8/1948 |
| 300 | 1 | 30409 | 281-2565 | 8/1949 | |
| 400 | 1 | 30411 | 281-2565 | 8/1949 | |
| 500 | 1 | 30410 | 281-2565 | 8/1949 | |
| American Creosote Works | 2 | 1 | 31567 | 281-2550 | 6/1952 |
| American Locomotive Co. (Chicago Heights, IL) | 3 | 1 | 28611 | . | 12/1946 |
| American Locomotive Co. (Schenectady, NY) | ? | 1 | 32116 | . | 3/1954 |
| American Potash & Chemical Corp. | E-60 | 1 | 15098 | . | 1/1942 |
| American Rolling Mills ARMCO (Middletwon, OH) | E-251 | 1 | 17778 | . | 2/1943 |
| American Rolling Mills ARMCO (Huntington, WV) | n# | 1 | 17779 | . | 2/1943 |
| American Tube & Stamping Co. | 3 | 1 | 28250 | . | 7/1945 |
| American Tube & Stamping - Stanley Works | 4 | 1 | 31559 | 281-2550 | 4/1952 |
| Archer Daniels Midland | 1 | 1 | 30412 | 281-2565 | 7/1949 |
| Armco Steel - Sheffield Steel Division | 2 | 1 | 32637 | 2515 | 5/1956 |
| Armco Steel (Huntington, WV) | L-4 | 1 | 32376 | . | 7/1955 |
| Ash Grove Lime & Cement | 7 | 1 | 36800 | . | 10/1968 |
| Ash Grove Lime & Portland Cement | 6 | 1 | 28529 | 281-2533 | 10/1946 |
| Ashgrove Portland Cement | 5 | 1 | 29860 | . | 9/1948 |
| Ashland Lime & Portland Cement | 6 | 1 | 32249 | . | 11/1954 |
| Atlantic City Electric Co. | 2 | 1 | 33379 | 2560 | 9/1958 |
| Atlantic Wood Industries | n# | 1 | 30821 | . | 11/1950 |
| Baker Wood Preserving Co. [36" Gauge] | 1 | 1 | 30981 | 281-2510 | 5/1951 |
| Ballard & Ballard | 44 | 1 | 29890 | 281-2540 | 2/1949 |
| Batesville Lime | 9 | 1 | 33031 | . | 5/1958 |
| Baugh Chemical Co. | n# | 1 | 29900 | 281-2540 | 3/1949 |
| Bethelhem-Alameda(CA) Shipyard | 2 | 1 | 15810 | 281-3082 | 9/1942 |
| Bethlehem-Hngham(MA) Shipyard | n# | 1 | 17774 | . | 1/1943 |
| Bethlehem - Pacific Coast Steel (Los Angeles, CA) | 3 | 1 | 28615 | . | 2/1947 |
| Bethlehem - Pacific Coast Steel (Seattle, WA) | 2 | 1 | 15701 | . | 7/1942 |
| 3223 | 1 | 31785 | 2580 | 5/1953 | |
| Bethlehem Steel - Seattle(WA) Works | 1 | 1 | 15700 | . | 7/1942 |
| Bethlehem Steel (Sparrows Point, MD) | n# | 1 | 15099 | . | 12/1941 |
| Bethlehem Steel - Sparrows Point(MD) Shipyard | n# | 1 | 17916 | . | 5/1943 |
| Bethlehem Steel (S. San Francisco, CA) | 3 | 1 | 15816 | 281-3082 | 10/1942 |
| Bethlehem Steel (Jamestown,PA) [30" Gauge] | 18 | 1 | 29796 | . | 12/1948 |
| Bigelow Sanford Carpet Co. | n# | 1 | 29854 | . | 8/1948 |
| Birdsboro Slag Products | 2 | 1 | 30970 | 281-2510 | 4/1951 |
| Birmingham Slag Co. | DE-6 | 1 | 15808 | 281-3082 | 8/1942 |
| Budd Co. | 100 | 1 | 30413 | 281-2565 | 7/1949 |
| n# | 1 | 30599 | 281-2580 | 7/1950 | |
| Cadillac Soo Lumber Co. | n# | 1 | 32117 | . | 2/1954 |
| Cargill, Inc. | n# | 1 | 18141 | . | 11/1943 |
| Carnegie-Illinois Steel | n# | 2 | 17771, 17772 | . | 1/1943 |
| Carnegie Illinois Steel [36" Gauge] | 1 | 1 | 29845 | . | 7/1948 |
| Carolina Power & Light | n# | 1 | 30823 | . | 11/1950 |
| Carthage Paper | n# | 1 | 33028 | . | 8/1957 |
| Central Hudson Gas & Electric | 146 | 1 | 30980 | 281-2510 | 5/1951 |
| Central Illinois Electric & Gas | n# | 1 | 30423 | 281-2565 | 9/1949 |
| Central Illinois Light Co. | n# | 1 | 28525 | . | 11/1946 |
| n# | 1 | 33381 | 2560 | 1/1960 | |
| Central Texas Gravel Co. | n# | 1 | 31784 | 2575 | 4/1953 |
| Chapman Valve Manufacturing Co. | 1375 | 1 | 27611 | . | 6/1944 |
| Cherokee Brick & Tile | 9 | 1 | 30985 | 281-2510 | 8/1951 |
| Cleveland Municipal Light | n# | 1 | 35668 | . | 4/1966 |
| Colorado Fuel & Iron (Pueblo, CO) | 3 - 10 | 8 | 29188 - 29195 | . | 6/1947 |
| Colorado Fuel & Iron (Minnequa, CO) [3'-6"-Gauge] | n# | 2 | 15854, 15855 | 281-3082 | 9, 10/1942 |
| C-3 | 1 | 30822 | . | 10/1950 | |
| Columbia River Contractors | 1001, 1002 | 2 | 31686, 31687 | . | 8/1952 |
| Columbia Southern Chemical Co. | n# | 1 | 17767 | . | 1/1943 |
| Columbia Steel [36" Gauge] | DPC-516 | 1 | 15853 | 281-3082 | 9/1942 |
| Columbus & Southern Ohio Electric | n# | 1 | 29863 | . | 9/1948 |
| Concrete Materials | 164 | 1 | 32375 | . | 7/1955 |
| Consolidated Steel Corp. | n# | 1 | 17780 | . | 2/1943 |
| Consumers Power Co. | n# | 1 | 30819 | . | 11/1950 |
| Crosby Naval Stores | n# | 1 | 28246 | . | 7/1945 |
| Curtis-Wright Corp. | n# | 1 | 17770 | . | 1/1943 |
| Deepwater Operating Co. | n# | 1 | 29856 | . | 9/1948 |
| Detroit Steel - Portsmouth Division | 20 | 1 | 30984 | 281-2510 | 8/1951 |
| Detroit Steel | 21? | 1 | 32524 | . | 4/1956 |
| Diamond Alkali (Alkali, OH) | 2 | 1 | 29227 | . | 1/1948 |
| Diamond Alkali (Painesville, OH) | ? | 1 | 33033 | . | 10/1957 |
| Diamond Alkali (Houston, TX) | ? | 1 | 29864 | . | 10/1948 |
| Diamond Match Co. | S-870 | 1 | 29365 | . | 4/1948 |
| Duke Power | 20 | 1 | 30986 | 281-2510-16 | 8/1951 |
| 50 | 1 | 29889 | 281-2540 | 2/1949 | |
| 60 | 1 | 30420 | 281-2565 | 9/1949 | |
| 70 | 1 | 30590 | 281-2580 | 4/1950 | |
| 80 | 1 | 30598 | 281-2580 | 6/1950 | |
| 112 | 1 | 30582 | 281-2580 | 1/1950 | |
| 113 | 1 | 30824 | . | 10/1950 | |
| Elliot Co. | n# | 1 | 29897 | . | 3/1949 |
| Elmira Foundry Co. | n# | 1 | 28527 | 281-2540 | 4/1946 |
| Evans Products | 1 | 1 | 35917 | . | 10/1967 |
| ? | 1 | 35667 | . | 2/1966 | |
| n# | 1 | 32526 | . | 3/1956 | |
| Ford Motor Co. | 151, 152 | 2 | 30535, 30536 | . | 6/1949 |
| 153 | 1 | 33424 | . | 4/1959 | |
| General Electric (Trenton, NJ) | n# | 1 | 29366 | . | 4/1948 |
| General Electric - Erie (PA) Works | 1118 | 1 | 27807 | . | 7/1945 |
| 1119 | 1 | 31295 | . | 12/1951 | |
| General Electric - Everett(MA) Foundry | n# | 1 | 32669 | . | 7/1956 |
| General Electric - Lockland Plant (Cincinnati, OH) | 1 | 1 | 31564 | 281-2550 | 5/1952 |
| General Electric - Philadelphia(PA) Works | 1776 | 1 | 29040 | . | 8/1947 |
| General Electric - Schenectady(NY) Works | 20 | 1 | 29855 | . | 8/1948 |
| General Electric - Somersworth(NH) Works | 251 | 1 | 29355 | . | 3/1948 |
| General Electric - West Lynn(MA) Works | n# | 1 | 29354 | . | 3/1948 |
| General Public Utilities Nuclear Corp | n# | 1 | 28526 | . | 4/1946 |
| Georgia Power (Smyrna, GA) | n# | 1 | 30975 | 281-2510 | 5/1951 |
| Gilbert & Barker Manufacturing Co. | 2 | 1 | 15815 | 281-3082 | 9/1942 |
| Grafton & Upton RR | 11 | 1 | 29237 | . | 1/1948 |
| Gulf Wood Preserving Corp. | D-4 | 1 | 27814 | 281-2505 | 9/1944 |
| Guy F. Atkinson - McNary Dam Contractors | 28058, #? | 2 | 31289, 31290 | . | 10/1951 |
| Guy F. Atkinson Co. (Boulder Dam, NV) | 2 | 1 | 15706 | . | 7/1942 |
| H. J. Kaiser Shipyard (Vancouver, WA) | n# | 2 | 15230, 15233 | 281-3054 | 1, 2/1942 |
| SE-700 | 1 | 15681 | 281-3062 | 4/1942 | |
| H. J. Kaiser Shipyard (Brooks Point, CA) | n# | 2 | 15685, 15686 | 281-3062 | 5/1942 |
| Harlan Construction | n# | 2 | 30421, 30424 | 281-2565 | 8, 10/1949 |
| Harrisburg Steel [36" Gauge] | 4 | 1 | 30418 | 281-2565 | 8/1950 |
| 5 | 1 | 29367 | . | 8/1948 | |
| Hartford Electric Light Co. | 1 | 1 | 17769 | . | 1/1943 |
| 1 (2nd)? | 1 | 29892 | 281-2540 | 3/1949 | |
| 2 | 1 | 33376 | . | 6/1958 | |
| n# | 1 | 31561 | 281-2550 | 4/1952 | |
| Hawaiian Commercial & Sugar Co. [36" Gauge] | 117 | 1 | 17769 | . | 1/1943 |
| Hazel Brook Coal Co. | 1 | 1 | 32629 | 2515 | 12/1956 |
| Henry Bickel Co. | n# | 1 | 15704 | . | 6/1942 |
| Higgins Aircraft Industries | n# | 1 | 17782 | . | 3/1942 |
| Hillyer Deutsch Edwards | 2 | 1 | 31688 | . | 10/1952 |
| Holly Sugar | 6 | 1 | 28450 | 281-2536 | 5/1946 |
| 8 | 1 | 29368 | . | 4/1948 | |
| Hooker Chemical | n# | 1 | 30820 | . | 10/1950 |
| Ideal Basic 'Nebraska-Kansas RR 2' | 2 | 1 | 30977 | 281-2510 | 5/1951 |
| Ideal Cement Co. | n# | 1 | 30989 | 281-2510 | 6/1951 |
| Illinois Electric & Gas | n# | 1 | 29044 | . | 9/1947 |
| Indiana & Michigan Electric Co - Breed Plant | 1 | 1 | 32672 | . | 3/1957 |
| Inspiration Consolidated Copper | 104 | 1 | 32732 | . | 12/1956 |
| International Minerals & Chemicals | 10 | 1 | 15807 | 281-3082 | 8/1942 |
| n# | 1 | 34585 | 2520 | 1/1964 | |
| J. A. Jones Construction Co. | n# | 1 | 18140 | . | 11/1943 |
| J. C. Connor & Sons | n# | 1 | 28459 | 281-2536 | 5/1946 |
| J. H. Williams Co. | n# | 1 | 31788 | 2580 | 5/1953 |
| Jeddo Highland Coal Co. | 1 | 2 | 32630 | 2515 | 4/1956 |
| Jeddo Highland Coal Co. | 2 | 2 | 32626 | - | 10/1956 |
| Jefferson Boat & Machine | n# | 1 | 15852 | 281-3082 | 9/1942 |
| Jones & Laughlin Steel | 1 | 1 | 33032 | . | 1/1958 |
| Kalamazoo Parchment Co. | n# | 1 | 18142 | . | 12/1943 |
| Kansas City Power & Light | n# | 2 | 30976, 30979 | 281-2510 | 5/1951 |
| Kennecott Copper | 310 | 1 | 30588 | 281-2580 | 2/1950 |
| Koppers Co.(Denver, CO) [36" Gauge] | n# | 1 | 29241 | . | 1/1948 |
| Koppers Co. (Newport, DE) | 31 | 1 | 29238 | . | 1/1948 |
| Koppers Co. (Alexandria, LA) | n# | 1 | 29360 | . | 4/1948 |
| Koppers Co. (Elmira Heights, NY) | n# | 1 | 32115 | . | 2/1954 |
| Koppers Co. (Finney, OH) | n# | 1 | 27613 | . | 8/1944 |
| Koppers Co. (Broadford Jct., PA) | n# | 1 | 31781 | 2575 | 2/1953 |
| Koppers Co. (Houston, TX) | n# | 1 | 30581 | 281-2580 | 10/1949 |
| Koppers Co. (Texakana, TX) | n# | 1 | 29045 | . | 9/1947 |
| Koppers Co. (Richmond, VA) | n# | 1 | 29846 | . | 7/1948 |
| n# | 1 | 29888 | 281-2540 | 2/1949 | |
| Koppers Co. (Green Spring, WV) | n# | 1 | 29356 | . | 4/1948 |
| Koppers Co. - Wood Preservice Division (Montgomery, AL) | n# | 1 | 28358 | . | 3/1947 |
| Koppers Co. - Wood Preservice Division (Leads, MO) | n# | 1 | 28351 | . | 1/1947 |
| Kosmos Portland Cement | 96 | 1 | 29230 | . | 12/1947 |
| LaClede Steel | 11 | 1 | 32635 | 2515 | 5/1956 |
| Landis Tool Co. | n# | 1 | 31789 | 2580 | 5/1953 |
| Lee Tidewater Cypress Co. | 3 | 1 | 32247 | . | 5/1955 |
| Lehigh Portland Cement | 4 | 1 | 27803 | 281-2514 | 3/1945 |
| Lone Star Cement (Limedale, IN) | 1 | 1 | 15856 | 281-3082 | 10/1942 |
| Lone Star Cement (Houston, TX | 2 | 1 | 28531 | . | 10/1946 |
| n# | 1 | 28420 | . | 12/1945 | |
| Lone Star Cement (Hudson, NY) | 4 | 1 | 30589 | 281-2580 | 4/1950 |
| Lone Star Cement (Harrys, TX) | 7 | 1 | 29857 | . | 9/1948 |
| 10 | 1 | 33373 | . | 1/1959 | |
| Lone Star Cement (New Orleans, LA) | ? | 1 | 29862 | . | 9/1948 |
| Lone Star Cement (Norfolk, VA) | n# | 1 | 28532 | 281-2533- | 10/1946 |
| Lone Star Cement (Dallas, TX) | n# | 1 | 32321 | . | 3/1955 |
| Lone Star Steel | n# | 1 | 15851 | 281-3082 | 9/1942 |
| Long-Bell Lumber Co. | n# | 1 | 15687 | 281-3062 | 6/1942 |
| Long Island Lighting Co. | n# | 1 | 32628 | 2515 | 3/1956 |
| Long Island RR | 398 | 1 | 33030 | . | 5/1958 |
| 399 | 1 | 33375 | . | 8/1958 | |
| Louis-Dreyfus Corp. | n# | 1 | 34583 | 2520 | 2/1963 |
| Louisville Neoprene Works | n# | 1 | 15813 | 281-3082 | 9/1942 |
| Ludlow Manufacturing & Sales Co. | 11 | 1 | 18199 | . | 2/1944 |
| Lukens Steel [Low profile, Side-rod, 30" Gauge] | 26, 27 | 2 | 13102, 13103 | . | 5/1941 |
| Lynn Sand & Stone Co. | 2 | 1 | 28617 | . | 1/1947 |
| Magma Copper | 6 | 1 | 34584 | 2520 | 2/1964 |
| Marion Power Shovel Co. | 2 | 1 | 29357 | . | 4/1948 |
| McNary Dam Contractors (Umatilla, OR) | n# | 2 | 31287, 31288 | . | 10/1951 |
| McNary Dam Contractors (Plymouth, WA) | n# | 2 | 29885, 29886 | 281-2540 | 2/1949 |
| Merry Bros. Brick & Tile [36" Gauge] | D-1 | 1 | 30972 | 281-2510 | 4/1951 |
| D-2 | 1 | 31556 | 281-2550 | 4/1952 | |
| D-3 | 1 | 32248 | . | 11/1954 | |
| 1 | 1 | 33029 | . | 6/1957 | |
| Metal & Thurmit Corp. | 1 | 1 | 27806 | 281-2516 | 5/1945 |
| Midvale Steel Co. [36" Gauge] | n# | 1 | 15095 | . | 1/1942 |
| Mississippi Lime Co. | 8 | 1 | 28618 | . | 1/1947 |
| 9 | 1 | 31782 | 281-2575 | 2/1953 | |
| 10 | 1 | 32528 | - | 3/1956 | |
| 15 | 1 | 35918 | . | 2/1968 | |
| Missouri-Kansas-Texas RR | 400 | 1 | 30591 | 281-2580 | 5/1950 |
| Monarch Cement | 2 | 1 | 28251 | . | 7/1945 |
| Monolith Portland Cement | 11 | 1 | 29369 | . | 4/1948 |
| Natchez, Urania & Rushton RR | 1610 | 1** | 27614 | -- | 7/1944 |
| National Lead Co. | 13 | 1 | 30983 | 281-2510 | 6/1951 |
| National Portland Cement | n# | 1 | 29903 | 281-2540 | 4/1949 |
| New England Coal & Coke | n# | 1 | 28412 | . | 10/1945 |
| New England Wood Preserving | 3 | 1 | 29362 | . | 4/1948 |
| New Orleans Public Grain Elevators | 2 | 1 | 32631 | 2515 | 5/1956 |
| New York & Pennsylvania Co. | 1 | 1 | 30971 | 281-2510 | 4/1951 |
| 2 | 1 | 31291 | . | 11/1951 | |
| 3 | 1 | 31681 | . | 8/1952 | |
| New York Air Brake Co. | n# | 1 | 15814 | 281-3082 | 9/1942 |
| Northern Metals Co. | n# | 1 | 29898 | 281-2540 | 3/1949 |
| Ohio Valley Electric | n# | 1 | 32236 | 2590 | 6/1954 |
| Olin Mathieson Chemical Co. | 1027 | 1 | 30818 | . | 10/1950 |
| Oregon Portland Cement | 852 | 1 | 32634 | 2515 | 5/1956 |
| Oregon Shipbuilding Corp. | L-060-2, L-060-3 | 2 | 15096, 15097 | . | 12/1941 |
| Oswego Falls Corp. | n# | 1 | 32527 | . | 3/1956 |
| Pacific Coast Aggregates | 5103 | 1 | 28247 | . | 7/1945 |
| 5105 | 1 | 27813 | 281-2505 | 9/1944 | |
| Panther Valley Coal Co. | 4, 5 | 2 | 32237, 32238 | 2590 | 2/1955 |
| 6 | 1 | 32240 | 2590 | 2/1955 | |
| Peerless Cement Co. | 2 | 1 | 32398 | . | 10/1955 |
| Pennsylvania Electric | n# | 1 | 27804 | 281-2514 | 3/1945 |
| 806 | 1 | 28458 | 281-2536 | 4/1946 | |
| Pennsylvania Power Co. | n# | 1 | 30827 | . | 5/1950 |
| Petoskey Portland Cement | n# | 1 | 31777 | 281-2575 | 1/1953 |
| Phelps Dodge Corp | 1, 2 | 2 | 30594, 30595 | 281-2580 | 5/1950 |
| 130, 131 | 2 | 34130, 34131 | . | 10/1960 | |
| 132 | 1 | 34132 | . | 2/1961 | |
| Philadelphia Gas Works | n# | 1 | 31292 | - | 11/1951 |
| n# | 1 | 31779 | 281-2575 | 2/1953 | |
| Phoenix Steel | 43 | 1 | 30114 | . | 12/1948 |
| Pittsburgh Metallugical [36" Gauge] | n# | 1 | 15809 | 281-3082 | 9/1942 |
| Polasott Lumber & Manufacturing Co. | n# | 1 | 32377 | . | 7/1955 |
| Port of Corpus Christi | 1 | 1 | 31792 | 2580 | 11/1953 |
| Potomac Edison Co. | 5 | 1 | 28614 | . | 2/1947 |
| Public Service Electric & Ga (Camden, NJ) | D-2 | 1 | 30596 | 281-2580 | 5/1950 |
| Pullman Standard Car Manufacturing Co. (Hammond, IN) | 16120 | 1 | 29239 | . | 1/1948 |
| n# | 1 | 27612 | . | 7/1944 | |
| Quaker Oats Chemical Co. | n# | 1 | 15229 | 281-3054 | 1/1942 |
| R. L. White - White Mines | 30 | 1 | 31780 | 281-2575 | 2/1953 |
| Ralston Steel Car Co. | n# | 1 | 28394 | . | 10/1945 |
| Raymond City Coal Co. | n# | 1 | 30597 | . | 6/1950 |
| Republic Steel | ?, 361 | 2 | 33648, 33649 | . | 6/1950 |
| Reynolds Metals - Alumina Plant | n# | 1 | 32731 | . | 12/1956 |
| Richmond Shipbuilding Corp. | 2 | 1 | 15709 | . | 7/1942 |
| Roebling Steel | 6 | 1 | 29901 | 281-2540 | 4/1949 |
| Sheffield Steel (Sand Springs, OK) | 1 | 1 | 29887 | 281-2540 | 2/1949 |
| Southern Clay Inc. [36" Gauge] | 251 | 1 | 30973 | . | 4/1951 |
| Southwest Construction Materials | 213 | 1 | 31790 | 2580 | 7/1953 |
| Spencer Chemical Co. | n# | 1 | 31682 | . | 9/1952 |
| Spreckels Sugar Co. (Spreckles, CA) | III | 1 | 15708 | . | 7/1942 |
| Spreckels Sugar Co. (Alvarado, CA) | n# | 1 | 28530 | 281-2533- | 9/1946 |
| Standard Milling Elevator | 1 | 1 | 32373 | . | 7/1955 |
| Stone & Webster Engineering | n# | 1 | 30978 | . | 5/1951 |
| n# | 2 | 31793, 31794 | 2580 | 12/1953 | |
| T. A. D. Jones & Co. | n# | 1 | 28413 | . | 11/1945 |
| T. J. Mosss Tie Co. | n# | 1 | 31775 | 281-2575 | 2/1953 |
| Taha & Toledo RR | 2 | 1 | 27810 | 281-2505 | 11/1944 |
| Tennessee Chemical Corp. | n# | 1 | 17768 | . | 1/1943 |
| Tennessee Products & Chemical | n# | 1 | 30982 | . | 6/1951 |
| Tennessee Products Corp. | 4 | 1 | 17783 | . | 3/1943 |
| Tennessee Valley Authority - Fontana Dam | n# | 1 | 15705 | . | 7/1942 |
| The Upjohn Corp. | n# | 1 | 28352 | . | 2/1947 |
| Tide Water Associated Oil Co. | 1006 | 1 | 29223 | . | 11/1947 |
| Turner Construction Co. | n# | 1 | 32250 | . | 10/1954 |
| U.S. Maritime Commission | L-060-3 | 1 | 15682 | 281-3062 | 5/1942 |
| U.S. Maritime Corp - Martinship Division | n# | 1 | 17773 | . | 1/1943 |
| U.S. Pipe & Foundry - North Birmingham Pipe Plant | 1 | 1 | 29234 | . | 12/1947 |
| U.S. Pipe & Foundry (Bessemer, AL) | 2 | 1 | 28359 | . | 2/1947 |
| U.S. Rubber Co. | n# | 1 | 32625 | . | 4/1956 |
| U.S. Steel - Gary Works | ? | 1 | 33346 | . | 4/1958 |
| Union Pacific [29.5" Gauge] | MW-08 | 1 | 35916 | . | 6/1967 |
| Utah-Stearns Construction | 1 | 1 | 32119 | . | 4/1954 |
| 2 | 1 | 32374 | . | 6/1955 | |
| W. T. Bush Brick Co. | 18 | 1 | 31776 | 281-2575 | 1/1953 |
| W. T. Smith Lumber Co. | n# | 1 | 28528 | 281-2533- | 6/1946 |
| n# | 1 | 34978 | . | 5/1965 | |
| Wallace Stone Co. | 1 | 1 | 31791 | 2580 | 10/1953 |
| 20 | 1 | 32323 | . | 4/1955 | |
| Washburn Wire Co. | 3 | 1 | 28599 | . | 12/1946 |
| 5 | 1 | 32399 | . | 10/1955 | |
| Weirton Steel | 90 | 1 | 29861 | . | 8/1948 |
| 91 | 1 | 30415 | 281-2565 | 9/1949 | |
| 93 | 1 | 31558 | 281-2550 | 4/1952 | |
| 94, 95 | 2 | 31680, 31684 | . | 9/1952 | |
| Western Electric - Hawthorne Works (Cicero, IL) | 2 | 1 | 28612 | . | 12/1946 |
| Western Indiana Gravel Co. | n# | 1 | 28382 | . | 10/1945 |
| Western Massachusetts Electric | 1 | 1 | 28616 | . | 1/1947 |
| Westmoreland Coal Co. | 1 | 1 | 29904 | 281-2540 | 9/1949 |
| Wilputte Coke | 108 | 1 | 31574 | 281-2550 | 8/1952 |
| Wisconsin Steel | 18 | 1 | 30600 | 281-2580 | 7/1950 |
| CANADA | |||||
| Beaver Wood Fibre Co. | 1 | 1 | 28360 | . | 3/1947 |
| Bowaters Newfoundland Pulp & Paper | 4 | 1 | 29358 | . | 4/1948 |
| Canada Cement | n# | 1 | 29043 | . | 8/1947 |
| Canadian Arsenals | CH-60 | 1 | 31783 | 281-2575 | 2/1953 |
| Canadian Copper Refinery | 1 | 1 | 32673 | . | 8/1956 |
| Canadian Copper Refining | 1 | 1 | 32239 | 2590 | 6/1954 |
| Canadian Crushed & Cut Stone Co. | 12 | 1 | 31562 | 281-2550 | 3/1952 |
| Canadian General Electric - Davenport Works | n# | 1 | 29226 | . | 12/1947 |
| Canadian Gypsum | 8 | 1 | 28613 | . | 1/1947 |
| 9 | 1 | 29041 | . | 8/1947 | |
| 10 | 1 | 29228 | . | 1/1948 | |
| 15 | 1 | 32633 | 2515 | 3/1956 | |
| Canadian Sugar Factories, Ltd. | n# | 1 | 29232 | . | 1/1948 |
| n# | 1 | 32671 | . | 2/1957 | |
| Canadian Sugar Refineries | n# | 1 | 32636 | 2515 | 5/1956 |
| Chemical Lime Co. | n# | 1 | 30825 | . | 11/1950 |
| Distillers Corp., Ltd. | M-1627 | 1 | 28451 | 281-2536 | 3/1946 |
| Dominion Tar & Chemical Co. | n# | 1 | 29849 | . | 10/1948 |
| Dominion Textiles | n# | 1 | 29236 | . | 1/1948 |
| Donahue Charlevoix | n# | 1 | 29891 | 281-2540 | 3/1949 |
| E. B. Eddy Co. | 1 | 1 | 31296 | . | 12/1951 |
| Gaspe Copper Mines | 1 | 1 | 32246 | . | 9/1954 |
| Gillies Brothers & Co. | 1 | 1 | 30414 | 281-2565 | 8/1949 |
| 2 | 1 | 32118 | . | 2/1954 | |
| Halifax Shipyards | 4 | 1 | 28610 | . | 10/1946 |
| Highway Paving Co. | 2 | 1 | 17782 | . | 1/1948 |
| International Mineral & Chemical | n# | 1 | 33923 | . | 7/1962 |
| Iriquois Construction Co. Ltd | 1 | 1 | 29231 | . | 11/1948 |
| John B. Smith & Sons Lumber Co. | 6 | 1 | 28598 | . | 11/1946 |
| Lake St. John Power & Paper | n# | 1 | 31563 | 281-2550 | 5/1952 |
| Pineland Timber Co. | 100 | 1 | 32400 | . | 10/1955 |
| Sherrit Gordon Mine Ltd. | n# | 1 | 31683 | . | 10/1952 |
| Singer Manufacturing Co. | 1 | 1 | 30425 | 281-2565 | 9/1949 |
| Spruce Falls Pulp & Paper | 4 | 1 | 29848 | . | 8/1948 |
| St. Lawrence Paper | 2 | 1 | 29229 | . | 12/1947 |
| Thurso & Nation Valley RR | 6 | 1 | 29046 | . | 9/1947 |
| Turner Newall Co. | n# | 1 | 29042 | . | 8/1947 |
EXPORT ARGENTINA |
|||||
| Cia San Pablo de Fabricacion de Azucar [Meter Gauge] | n# | 1 | 29859 | . | 10/1948 |
| Ingenio San Martin del Tabaccal [Meter Gauge] | n# | 1 | 28353 | . | 3/1947 |
| Sociedad Mixta Siderurgia SOMISA [66" Gauge] | LM-4 | 1 | 32324 | . | 6/1955 |
| LM-7, LM-8 | 2 | 33372, 33374 | . | 4/1960 | |
| LM-27 | 1 | 38959 | . | 11/1974 | |
| BELGIAN CONGO | |||||
| Union Miniere de Haute [42" Gauge] | n# | 1 | 30422 | 281-2565 | 9/1949 |
| n# | 1 | 30583 | 281-2580 | 11/1949 | |
| BELGIUM | |||||
| Mettalurgique D'Esperance Longdoz | ? | 1 | 29350 | . | 3/1948 |
| Mineral Metals | 21, 22 | 2 | 30416, 30417 | 281-2565 | 9/1949 |
| N. J. Corbett Co. | n# | 1 | 30592 | 281-2580 | 4/1950 |
| Solvay & Co. | n# | 1 | 29361 | . | 5/1948 |
| BRAZIL | |||||
| Brasilian National Steel [63" Gauge] | 1151, 1152 | 2 | 31572, 31573 | 281-2550 | 10/1952 |
| Cimento Aratu [Meter Gauge] | n# | 1 | 31294 | . | 11/1951 |
| Compahnia Brasiliera De Alumina [Meter Gauge] | 10, 11 | 2 | 31566, 31569 | 281-2550 | 6, 7/1952 |
