Georgia Central RailwayLocomotives |
![]() |
||
|---|---|---|---|
| Roster by: Greg Wiltsie | Photograph by: Brad Kindschy | ||
| Revised: 29 Jan. 2012 | - | ||
| Road No. | Model & Date | Bldr Nmbr | Notes |
| 1001(1st) | U30B - 12/66 | GE 36122 | Ex-CSXT 5305 < SBD 5522 < SCL 1705 < nee SAL 801; parts source |
| 1002 | U30B - 10/66 | GE 36080 | Ex-CSX 5320 < SBD 5320 < SBD 5537< nee L&N 2501 |
| 1003 | U30B - 11/67 | GE 36444 | Ex-CSX 5325 < SBD 5325< nee L&N 2506 |
| 1004(1st) | U30B - 12/71 | GE 38222 | Ex-CSX 5332 < CS 8204 < nee C&O 8204 |
| 1004(2nd) | U23B - 7/73 | GE 39261 | Ex-CSX 3261 < nee L&N 2732 |
| 1005 | U30B 12/72 | GE - 38478 | Ex-CSX 5351 < CS 8213 < nee C&0 8213 |
| 1006 | U30B 1/72 | GE - 38484 | Ex-CSX 5347 < CS 8219< nee C&0 8219 |
| 1007(1st) | U30B 11/72 | GE - 38486 | Ex-CSX 5347 < CS 8221< nee C&0 8221 |
| 1007(2nd) | U30B - 11/67 | GE 36439 | Ex-GVT 901 < Lackawanna Valley 901 < CR 2888 < PC 2888 < nee NYC 2888 |
| 1008 | U30B 1/72 | GE 38487 | Ex-CSX 5348 < CS 8222 < nee C&0 8222 |
| 1009 | U30B - 5/66 | GE 35881 | Ex-CSX 5349 < SBD 5349 < C&O 8223 < nee GE Demo 302 |
| 1010 | U30B - 12/74 | GE 40073 | Ex-CSX ?? < CS 8230 < C&O 8230 |
| 1011 | U30B - 12/74 | GE 38484 | Ex-CSX ?? (conflicts 1003) |
| 1012 | U33B - 1/68 | GE 36477 | Ex-CSX 5609 < SBD 5609 < nee SCL 1729 |
| 1013 | U33B - 2/68 | GE 36481 | Ex-CSX 5613< SBD 5613 < nee SCL 1733 |
| 1014 | U33B - 10/68 | GE 36841 | Ex-CSX 5621 < SBD 5621 < nee SCL 1741 |
| 1015 | U33B - 1/69 | GE 36845 | Ex-CSX 5627 < SBD 5627 < nee SCL 1747 |
| 1016 | U33B - 1/6 | GE 36845 | Ex-CSX 5628 < SBD 5628 < nee SCL 1748 |
| 3602 | GP18 - 10/61 | EMD 26934 | Ex-CV 3602 < nee RI 1345 |
| 3614 | GP18 - 1/60 | EMD 25451 | Ex-CV 3614 < nee CRIP 1334; sold to Mackenzie Northern |
| 3907 & 3909-3912 | U23B - 5,6/73 | GE 39217, 39219-22 | Ex-NS 3907, 3909-12 < nee SOU 3907, 3909-12 |
| 3917-3919 | U23B - 5/74 | GE 39623-25 | Ex-NS 3917-19 < nee SOU 3917-19; high nose |
| 3928, 3933 | U23B - 5/74 | GE 39633, 39639 | Ex-NS 3828 & 3933 < nee SOU 3928 & 3933; high nose |
| 3938 | U23B - 5/75 | GE 40081 | Ex-NS 3938 < nee SOU 3938; high nose |
| 3946-47 & 3950 | U23B - 6/75 | GE 40088-89 & 40093 | Ex-NS 3946-47 & 3950 < nee SOU 3946-47 & 3950; high nose |
| 3956-57 & 3959 | U23B - 12/76 | GE 41509-10, 41512 | Ex-NS 3956-57 & 3959 < nee SOU 3956-57 & 3959; high nose |
| 3965 & 3668 | U23B - 12/77 | GE 41518, 41521 | Ex-NS 3965 & 3668 < nee SOU 3965 & 3668; high nose |
| 4929 | GP9 - 6/55 | EMD 20316 | Ex-BN 1855 < nee NP 229 |
| 5605 & 5614 | U33B - 1/68 | GE 36423, 36432 | Ex-CSX 5605 & 5614 < SBD 5605 & 5614 < nee SCL 1725 & 1734; scrapped |
| 6046 | GP9 - 4/52 | EMD 16204 | Ex-RSM 6046 < GTW 6046 < D&TSL 76 < nee DTSL 46 |
| 6046 | GP9 - 4/52 | EMD 16204 | Ex-GTW 6049 < nee DTSL 49; sold to RLGN 1756 > RLHH 1756 |
| 7011 | SW9 - 6/52 | EMD 11166 | Ex-GTW 7011 |
Abbreviations:
Additional information/updates provided by: John Komanesky and R. Craig |
|||