BLW DR 12-8-3000 (Centipede) | ||
|---|---|---|
![]() | ||
| Data Sheet Information Compiled by: JEAN-DENIS BACHAND | ||
| New: 25 February 2006 | Drawing by: Jean-Denis Bachand | |
| - | ||
| Engine Builder: BLW | Engine: 4-cycle Model 606 SC (two) | |
| Bore & Stroke | 12.5" X 15.5" | |
| RPM (Maximum) | 625 | |
| Main Generator: Westinghouse - WE471A (4) | Horsepower: 3000 | |
| Gear Ratio: 68:14 | Speed: 60 mph | |
| Trucks: 4-Wheel & 8-wheel | Configuration: B-D+D-4 | |
| Traction Motor Blowers: Westinghouse (2) | Model: ? | |
| Weight: 1,187,420 lbs | Traction Motors: Westinghouse - WE370F (12) | |
| Tractive Effort (starting) 205,000 lbs @ 25% | Tractive Effort (continuous): 105,600 lbs @ 17.8 mph | |
| Multiple Unit Capability: Yes | Dynamic Braking: No | |
| Auxilary Generator: -- | Alternator: -- | |
| Air Brake: Westinghouse | Model: 6SL | |
| Compressor: Westinghouse | Model: 3C2C | |
| Quantity Built: 54 | Dates: 10/1945 to 7/1948 | |
| - | - | |
| Exterior Dimensions | DR 12-8-3000 | |
| Total Length | 91'-02" | |
| Pilot to Pilot | 33'-06" | |
| Wheel Diameter | 42" | |
| Truck Wheel Base | 16'-09" | |
| Height to Top Engine Hood | 15'-01.5" | |
| Height to Top Cab Hood | 14'-10" | |
| Cab Width | 10'-06" | |
| Top of Walkway | -- | |
| Walkway Width | -- | |
| Engine Hood Width | 10'-00" | |
| Center Bolster | 58'-06" | |
| Center Front Truck to Front Pilot | 9'-02" | |
| Center Rear Tucrk to Rear Pilot | 9'-02" | |
| Distance between Truck Centers | 73'-02" | |
| Minimum Turning Radious | 30 degrees | |
| - | - | |
| Fuel Oil: 3500 | Lubricating Oil: 380 | |
| Engine Cooling Water: 650 | Sand Capacity: 40 cu. ft. | |
| Options:
Steam Generator: Vapor Clarkson 2-DK4530/300 lbs per hour | ||
Reference Sources:
| ||