BLW DRS 64-1500E (Export) | ||
|---|---|---|
![]() | ||
| Data Sheet Information Compiled by: JEAN-DENIS BACHAND | ||
| New: 9 September 2007 | Drawing by: Jean-Denis Bachand | |
| - | ||
| Engine Builder: BLW | Engine: 4-cycle Model 608 SC | |
| Bore & Stroke | 12.5" X 15.5" | |
| RPM (Maximum) | 625 | |
| Main Generator: Westinghouse - WE471 | Horsepower: 1500 | |
| Gear Ratio: 63:15 | Speed: 65 mph | |
| Trucks: 6-Wheel | Configuration: A1A-A1A | |
| Traction Motor Blowers: Westinghouse (2) | Model: ? | |
| Weight: 280,000 lbs | Traction Motors: Westinghouse - WE370 (4) | |
| Tractive Effort (starting) 58,200 lbs @ 30% | Tractive Effort (continuous): 42,800 lbs @ 10.5 mph | |
| Multiple Unit Capability: No | Dynamic Braking: No | |
| Auxilary Generator: Westinghouse | Alternator: -- | |
| Air Brake: Westinghouse | Model: 6SL | |
| Compressor: Westinghouse | Model: 3C2C | |
| Quantity Built: 62 (including ten Roto-Clone Airfilter) | Dates: 12/1946 to 7/1952 | |
| - | - | |
| Exterior Dimensions | DRS 64-1500E (Export) | |
| Total Length | 58'-00" | |
| Wheel Diameter | 42" | |
| Truck Wheel Base | 10'-00" | |
| Height to Top Engine Hood | 13'-05.5" | |
| Height to Top Cab Hood | 14'-01" | |
| Cab Width | 10'-00" | |
| Top of Walkway | 7'-03" | |
| Walkway Width | 5'-08.5" | |
| Engine Hood Width | 9'-10" | |
| Center Bolster | 32'-03" | |
| Center Front Truck to Front Pilot | 3'-04" | |
| Center Rear Truck to Rear Pilot | 3'-04" | |
| Distance between Truck Centers | 43'-09" | |
| Minimum Turning Radious | 30 degrees | |
| - | - | |
| Fuel Oil: 900 | Lubricating Oil: 200 | |
| Engine Cooling Water: 300 | Sand Capacity: 30 cu. ft. | |
| Options:
VApor Clarkson Steam Boiler (2500 lbs./hour) | ||
| - | - | |
Reference Sources:
| ||