| BLW DRS6-4-1500 ROSTER |
||||
|---|---|---|---|---|
| Update: 12 February 2006 | Info from: John Komanesky | |||
| - | ||||
| Original owner | Road Numbers | Qty. | Bldr Numbers | Bldr Dates |
| Baldwin Locomotive Works | 1500 (Demo) | 1 | 72629 | 11/46 |
| Chicago & North Western | 1504 | 1 | 73478 | 7/48 |
| Columbus & Greenville | 601 | 1 | 72624 | 10/46 |
| 602, 603 | 2 | 72625, 72626 | 12/46 | |
| 604, 605 | 2 | 72627, 72628 | 1/47 | |
| Kennecott Copper (Note A) | 901 | 1 | 73474 | 3/48 |
| Norfolk Southern | 1501 | 1 | 73487 | 10/47 |
| 1502-1506 | 5 | 73488-73492 | 2/48 | |
| 1507-1510 | 4 | 73493-73496 | 3/48 | |
| Savannah & Atlanta | 100-103 | 4 | 73660-73663 | 5/48 |
| 104-107 | 4 | 73664-73667 | 6/48 | |
| Southern Pacific | 5200 | 1 | 73654 | 8/48 |
| 5201, 5202 | 2 | 73655, 73656 | 12/48 | |
| Spotting Features: | ||||
| Note A: KCC #901 retrucked to B-B configuration. | ||||
| Technical Data | ![]() | |
|---|---|---|
| Data Sheet and drawing by: JEAN-DENIS BACHAND | ||
| - | ||
| Engine Builder: BLW | Engine: 4-cycle Model 608 SC | |
| Bore & Stroke | 12.5" X 15.5" | |
| RPM (Maximum) | 625 | |
| Main Generator: Westinghouse - WE471 | Horsepower: 1500 | |
| Gear Ratio: 68:15 | Speed: 65 mph | |
| Trucks: 6-Wheel | Configuration: A1A-A1A | |
| Traction Motor Blowers: Westinghouse (2) | Model: ? | |
| Weight: 245,800 lbs | Traction Motors: Westinghouse - WE370 (6) | |
| Tractive Effort (starting) 58,200 lbs @ 30% | Tractive Effort (continuous): 42,500 lbs @ 9.2 mph | |
| Multiple Unit Capability: No | Dynamic Braking: No | |
| Auxilary Generator: Westinghouse | Alternator: -- | |
| Air Brake: Westinghouse | Model: 6SL | |
| Compressor: Westinghouse | Model: 3C2C | |
| Quantity Built: 29 | Dates: 10/1946 to 7/1952 | |
| - | - | |
| Exterior Dimensions | DRS 64-1500 (and 1500B) | |
| Total Length | 58'-00" | |
| Wheel Diameter | 42" | |
| Truck Wheel Base | 10'-00" | |
| Height to Top Engine Hood | 13'-05.5" | |
| Height to Top Cab Hood | 14'-01" | |
| Cab Width | 10'-00" | |
| Top of Walkway | 7'-03" | |
| Walkway Width | 5'-08.5" | |
| Engine Hood Width | 9'-10" | |
| Center Bolster | 32'-03" | |
| Center Front Truck to Front Pilot | 3'-04" | |
| Center Rear Truck to Rear Pilot | 3'-04" | |
| Distance between Truck Centers | 43'-09" | |
| Minimum Turning Radious | 30 degrees | |
| - | - | |
| Fuel Oil: 900 | Lubricating Oil: 200 | |
| Engine Cooling Water: 300 | Sand Capacity: 30 cu. ft. | |
| Options:
VApor Clarkson Steam Boiler (2500 lbs./hour) | ||
| - | - | |
Reference Sources:
| ||