DMVW Purchases Six KCS SD40-3s (10/19/2011) |
|---|
Dakota, Missouri Valley & WesternPast & Present Power |
![]() | ||
|---|---|---|---|
| Revised: 19 Oct. 2011 | Roster by: Ed Duke and Kevin A. Sadowski | ||
| New: 14 September 2005 | Photographic Image by: Ed Duke | ||
| Road # | Model & Date | Bldr Nmbr | Notes (including paint scheme) |
| 324 | GP35 - 4/64 | EMD 28972 | Nee Chicago & North Western (C&NW) 837; Grey/orange |
| 862 | GP35 - 3/65 | EMD 29778 | Nee C&NW 862; grey/orange |
| 1163 | GP40-3 - 10/71 | EMD 38511 | Returned to leasor FURX; ex-TM 1163 < CSX 6605 < nee Baltimore & Ohio 4031; primer Grey |
| 1175 | GP40-3 - 2/71 | EMD 37191 | Returned to leasor FURX; ex-TM 1175 < CSX 6543 < nee B&O 3767 |
| 1176 | GP40-3 - 6/71 | EMD 38542 | Returned to leasor FURX; ex-TM 1176 < CSX 6647 < nee C&O 4067; Primer Grey |
| 2049 | GP20 - 12/61 | EMD 26876 | Sold to Dakota Gasification; ex-BNSF 2049 < ATSF 3070 < ATSF 3172 < nee ATSF 1170; blue/mustard |
| 3043 | GP20 - 9/61 | EMD 26849 | Off roster; ex-ATSF 3043 < 3143 < nee ATSF 1143; grey/orange |
| 3131-32, 3134 | SD40-3 | - | Recently purchased from KCS; but not delivered as yet |
| 3139, 3145 & 3149 | SD40-3 | - | Recently purchased from KCS; but not delivered as yet |
| 5404, 5408, 5418 | SD40-3 | - | Ex-CN same numbers; grey/org |
| 5438-5439 | SD50F - 9/85 | GMDD A4560-61 | Ex-CN 5438-39; grey/org |
| 5451 & 5454 | SD50F | GMDD A4628 & 4631 | Ex-CN 5451 & 5454; grey/org |
| 6306 | GP35R - 2/64 | EMD 28884 | Ex-SP 6303 < 6569 < nee Southern Pacific 7451; grey/org |
| 6315 | GP35R - 5/65 | GMDD 30151 | Ex-SP 6315 < 6641 < nee SP 7744; grey/org |
| 6326 | GP35R - 2/64 | EMD 28877 | Ex-SP 6326 < 6562 < nee SP 7450; grey/ylw nose |
| 6327 | GP35R - 12/65 | EMD 29708 | Ex-SP 6327 < 6603 < Nee SP 7706; grey/orange |
| 6347 | GP35R - 5/65 | EMD 30158 | Ex-SP 6347 < 6648 < nee SP 7551; grey/red nose |
| 6354 | GP35R - 12/64 | EMD 29713 | Ex-SP 6354 < 6608 < nee SP 7711; grey/org |
| 6905 | SD40-3 - 3/71 | GMDD A2414 | Sold to an elevator /co-op company; ex-WC < KCS 3144 < KCS 6614 < nee CN 5153 |
| 6941 & 6949 | SD40-3 - 3/71 | GMDD A2427 & 2429 | Ex-Wisconsin Central 6941 & 6949 < GFCX 6071 & 6075 < nee CN 5168 & 5170; grey |
| 7505, 7510, 7517 | SD45 - 6,6,7/71 | EMD 37113, 37119, 37138 | Ex-Wisconsin Central 7505, 7510, 7517 < WC 6505, 6511, 6517 < nee BN 6505, 6511, 6530; grey / orange |
| 9406, 9413, 9421 | GP40-2LW - 3,4,4/74 | GMDD A2984, A2991, A2999 | Ex-RMPX 9406, 9413, 9421 < nee CN same numbers; grey/orange |
| 9442, 9485 | GP40-2LW - 6,9/74 | GMDD A3020, A3063 | Ex-RMPX 942, 9485 < nee CN same numbers; grey/orange |
| 9658 | GP40-2LW - 4/76 | GMDD A 3453 | Ex-CN < nee CN same numbers; grey/orange |
| Notes
Major updates provided by Ed Duke. Thanks to the following contributors/sources: Martin Bauman (via LocoNotes) and Ed Weisensel | |||