Corpus Christi TerminalDiesel Fleet |
| |||
|---|---|---|---|---|
| AAR Mark: CCTR | Roster by: Greg Wiltsie | |||
| New: 21 Sept. 2011 | Photograph by: | |||
| Road No. | Bldr & date | Model | Notes | |
| 339 | SW1500 - 3/1972 | EMD | Ex-CR < nee PC; in GWI colors | |
| 457 | CF7 - 5/77 | Clerburne | Ex-LTEX 2457 < AMTK 586 < ATSF 2457 < nee ATSF F7A 246L (EMD 13715, 2/51) | |
| 475 | CF7 - 10/76 | Clerburne | Ex-NERR 2475 < TKEN 2475 < nee ATSF F7A 263L (EMD 13735, 8/51) | |
| 547 | CF7 - 10/73 | Clerurne | Ex-NERR 2547 < TKEN 2547 < ATSF < nee ATSF F7A 231L (EMD 9585, 3/50) | |
| 9576 | SW1500 - 10/1973 | EMD | Ex-CR 9576 < nee - PC 9576; sold to RLIX 9576 | |
| 9591 | SW1500 - 8/1966 | EMD 31710 | Ex-CR 9592 < nee RDG 2752; sold to RLIX 391 | |
|
Note: All units painted in CCTR colors, excepted as noted.
Thanks also to the following contributor(s): | ||||