Cleveland Works RailwayMotive Power |
| ||
|---|---|---|---|
| New: 17 Sept. 2011 | Photograph by: Eric Augatis | ||
| AAR Mark: CWRO | Roster provided by: John Komanesky | ||
| Road No. | Model & Date | Bldr Nmbr | Notes |
| 98 | SW900 - 1/56 | EMD 21472 | Ex-RT 987; sold to JTPX 907 |
| 100 | SW900 - 1/58 | EMD 24486 | Ex-RT 100; sold to JTPX 908 |
| 200 | SW1001 - 6/79 | EMD 786269-2 | Ex-CWRO 1052 < CUVA 1052 < nee American Steel Foundries 9G10 |
| 201 - 202 | SW1001 - 9/68 | EMD 34109-10 | Ex-RT 101 - 102 |
| 203 - 204 | SW1001 - 9/75 | EMD 74657-1 & 2 | Ex-RT 103 - 104 |
| 205 - 206 | SW1001 - 12/76 | EMD 766009-1 & 2 | Ex-RT 105 - 106 |
| 207 | SW1001 - 4/78 | EMD 776072-1 | Ex-RT 107 |
| 208 | SW1001 - 12/76 | EMD 786155-1 | Ex-RT 108 |
| 209 | SW1001 - 3/75 | EMD 756054-1 | Ex-RT 109 < nee ALQS 1002 |
| 210 | SW1001 | EMD 72695-1 | Ex-RT 110 < nee Ford 10019 |
| 211 - 212 | SW1001 - 4/74 | EMD 73688-1 & 2 | Ex-CUVA 421-422 < nee MCRR 421 - 422 |
| 213 | SW1001 - 4/75 | EMD 74672-1 | Ex-CUVA 423 < nee MCRR 423 |
| 214-215 | SW1001 - 3,4/76 | EMD 75606-1 & 2 | Ex-CUVA 424-25 < nee MCRR 424-25 |
| 216 | SW1001 - 2/70 | EMD 36160 | Ex-CWRO 1003 < CUVA 1003 < ALQS 1003 < nee MCRR 420 |
| 217 & 218 | SW1001 | EMD 74627-1 & 2 | Ex-Acme Steel 17 & 18 < nee Interlake Steel 17 & 18 |
| 801 | SW8 12/53 | 19052 | Ex-CUVA 801 < nee-ALQS 801 |
| 855 & 861 | SW900 - 2/56 | EMD 21596-97 | Ex-CUVA 960 & 961 |
| 1551 & 1552 | SW1500 - 8/67, 7/68 | EMD 33133, 33988 | Ex-CWRO 1007 & 1010< UP 1007 & 1010 < nee SP 2501 & 2473 |
| 1553 - 1555, 1557 | SW1500 | 4 | Ex-WC < nee SP 2578, 2594, 2640, & 2665 resp. |
| 1553 | SW1500 - 4/70 | EMD 35817 | Ex-WC 1553 < nee SP 2578 |
| 1554-1555 | SW1500 - 10/70, 5/72 | EMD 4608-4 & 50 | Ex-WC 1554-55 < nee SP 2594, 2640 |
| 1556 | SW1504 - 5/73 | EMD 71267-4 | Ex-CWRO 1506 < JTPX 1506 < FXE 1507< FNM 8807 < nee NdeM 8807 |
| 1557 | SW1504 - 6/72 | EMD 4608-75 | Ex-WC 1557 < nee 2665 |
|
Abbreviations
ALQS = Aliquippa & Southern CUVA = Cuyahoga Valley CWRO = Cleveland Works Ry FNM = Ferrocaril Nacionales Mexico JTPX = Joseph Transportation(dealer) MCRR = Monongahela Connecting NdeM = Nacionales de Mexico RT = River Terminal SP = Southern Pacific UP = Union Pacific WC = Wisconsin Central Additional information/updates by: Bob Van Derveer |
|||