| Cleveland Electric Illuminating
Locomotives |
![]() | |||
|---|---|---|---|---|
| New: 12 April 2025 | Format and Photo by: R. Craig | |||
| Road No. | Model | Bldr | Date | Notes |
| 8 & 9 | 65-Ton | GE 29953, 29954 | 7/48 | -- |
| 10 & 11 | 95-Ton | GE 30198, 30833 | 8/49, 4/51 | End-cab |
| 12 | 65-Ton | GE 31025 | 9/51 | -- |
| 13 & 14 | 65-Ton | GE 34681, 36273 | 8/63, 9/67 | -- |
| 15 & 16 | SL110 | GE 44346, 44353 | 3/84, 7/87 | -- |
| 18 & 19 | SL110 | GE 39153, 39154 | 3/78 | Locos may be on sales block ?? |
| 20 & 21 | SL110 | GE 39156, 39157 | 7/78 | -- |
| 100-108 | GP38-2 | Alco 756112-01 to 08 | 9/75 | -- |
| 1052 | RS1 | Alco 75841 | 5/48 | -- |
| 1776 | S2 | Alco 76188 | xx/48 | Ex-EL 518 |
| N0 # | 110-Ton | GE 15266 | 11/74 | -- |
| N0 # | 85-Ton | GE 15266 | 6/42 | -- |
| N0 # | 25-Ton | GE 35668 | 4/66 | -- |
| N0 # | 25-Ton | Ply -- | -- | -- |
Steam | ||||
| 6 | 0-6-0F | HEI -- | XX/37 | -- |
| 7 | 0-6-0F | Por -- | XX/42 | -- |
Abbreviations
| ||||
| Reference sources: X2200 South Newsletter (various issues) and The Short Line Newsletter (various issues)
Thanks to the following contributos: Gareth McDonald, Mark Nilges and Jay Reed | ||||