ROSTER |
| |||||
|---|---|---|---|---|---|---|
| New: 4 March 2012 | Photograph by: Ray Peacock | |||||
| AAR Mark: TPW | Roster by: Marty Bernard | |||||
* * * Road Power * * *
| Road No. | Model | Builder & Date | Serial No. | Prior Owner # | Orig. Owner # | Notes |
|---|---|---|---|---|---|---|
| 964-965 | GP20m | EMD 6;11/54 | 19586; 20031 | MILW 964-65 | MILW 2423, 2390 | Re-#d to CC 964-965 |
| 966-968 | GP20m | EMD 11/54 | 20039, 38, 36 | MILW 969-73 | MILW 2386-81 | #970 sold to MT 5002 |
| 969-973 | GP20m | EMD 5/56 | 21210-21205 | MILW 969-73 | MILW 2386-81 | #970 sold to MT 5002 |
| 974-976 | GP20m | EMD 5/56 | 21204, 03 , 02 | MILW 974-76 | MILW 2381, 2380, 2379 | #2380 & 2379 sold to TRMW 2005-2006 |
| 977-979 | GP20m | EMD 6/54 | 19606,02,00 | MILW 977-79 | MILW 2443, 2439, 2437 | Re-#d from 1877-79; #1878 sold to DSCX 978 > CWRL 2100/1753 > CSCD 1753 |
| 980 | GP20m | EMD 6/54 | 18599 | MILW 980 | MILW 2436 | - |
| 981 | GP20m | EMD 6/54 | 19604 | MILW 981 | MILW 2441 | - |
| 1200 | SW7R | EMD 2/50 | 10302 | ICG 200 | IC 9300 | - |
| 1300 | SW13 | EMD 2/40 | 1032A | ICG 1300 | IC 1026A | Sold to SIRX 1300 |
| 1301 | SW13 | EMD 7/45 | 3281 | ICG 1301 | IC 1009 (9159) | Re-#d from CC 7983-7985; #1585 sold tO A.L. Gilbert 2004 |
| 1328 | SW14 | EMD 12/50 | 11675 | ICG 1428 | IC 427 | Re-#d from CC 7983-7985; #1585 sold tO A.L. Gilbert 2004 |
| 1504-1505 | GP8 | EMD 3/53 | 17719-20 | ICG 7904-05 | IC 8904-05 | Re-#d from CC 7983-7985; #1505 sold to SKOL 1505 > WAMX 8061 |
| 1583-85 | GP8 | EMD 7,12,12/52 | 16962-64 | ICG 7983-85 | DTI 955-57 | Re-#d from CC 7983-7985; #1585 sold tO A.L. Gilbert 2004 |
| 1589 | GP8 | GMDD 7/51 | A261 | ICG 7989 | QNSL 101 | Re-#d from CC 7989 (?) |
| 1591-1592 | GP8 | GMDD 6,5/53 | A415, A411 | ICG 7791-92 | QNSL 119, QNSL 115 | Re-#d from CC 7791-92; #1591 sold to TN 996; #1592 sold to SEKR 1592 > WAMX 8002 |
| 1583 | GP8 | GMDD 4/52 | A347 | ICG 7989 | QNSL 106 | Re-#d from CC 7989 |
| (1654) | GP10 | EMD 1/57 | 22319 | ICG 8254 | IC 9254 | Re-#d from CC 8254; sold to McCoy Elkhorn Coal 8102 > ATLT 8102 |
| 1700 | GP18 | EMD 3/60 | 25725 | ICG 9400 | IC 9400 | Re-#d from CC 1700 |
| 1702 | GP8 | EMD 4/54 | 18799 | ICG 8002 | IC 9002 | Re-#d from CC 8002 |
| 1705 | GP10 | EMD 4/54 | 18802 | ICG 8005 | IC 9005 | -Re-#d from CC 8005 |
| 1710 | GP10 | EMD 1/57 | 22334 | ICG 8211 | IC 9211 | -Re-#d from CC 8210 |
| 1711 | GP10 | EMD 3/55 | 20290 | ICG 1711 | IC 9111 | Re-#d from CC 8111 |
| 1712 | GP10 | EMD 5/54 | 18809 | ICG 8012 | IC 9012 | Re-#d from CC 8023 |
| 1714 | GP10 | EMD 4/55 | 20293 | ICG 114 | IC 9114 | Re-#d from CC 8114 |
| 1719 | GP10 | EMD 5/54 | 18816 | ICG 8121 | IC 9121 | Re-#d from CC 8019 |
| 1721 | GP10 | EMD 12/55 | 20759 | ICG 8121 | IC 9121 | Re-#d to CC 8021 |
| 1723 | GP10 | EMD 5/54 | 18820 | ICG 8023 | IC 9023 | Re-#d from CC 1723 |
| 1732-1733 | GP10 | EMD 6/54 | 18829-30 | ICG 8032-33 | IC 9032-33 | Re-#d from CC 1732-33 |
| 1734 | GP10 | EMD 1/57 | 22298-9 | ICG 8234 | IC 9234 | Re-#d from CC 8234 |
| 1735 | GP10 | EMD 6/54 | 18832 | ICG 8035 | IC 9035 | Re-#d from CC 1735 |
| 1739 | GP10 | EMD 6/54 | 19374 | ICG 8039 | IC 8039 | Re-#d from CC 1739 |
| (1741) | GP10 | EMD 6/54 | 19376 | ICG 8041 | IC 9041 | - |
| 1742 | GP9 | EMD 1/57 | 22307 | ICG 9242 | IC 9242 | -Re-#d from CC 9242 |
| 1743 | GP10 | EMD 1/56 | 20801 | ICG 8163 | IC 9163 | - |
| 1744-1745 | GP10 | EMD 5/54 | 19379-80 | ICG 8044 | IC 9044 | #1745 sold to POVA 1745 |
| 1749 | GP10 | EMD 1/56 | 20797 | ICG 8159 | IC 99159 | Sold to POVA 1749 > LaFarge Canada 1749 |
| 1750 | GP10 | EMD 1/56 | 20788 | ICG 8050 | IC 9050 | - |
| 1755-1756 | GP10 | EMD 12/54 | 19897-98 | ICG 8055-56 | IC 9055-56 | Re-#d to CC 1755 & (1756) |
| 1758 | GP10 | EMD 12/54 | 19900 | ICG 8058 | IC 9058 | Re-#d from 8058 |
| 1759 | GP10 | EMD 12/54 | 19901 | ICG 8059 | IC 9059 | Re-#d from CC 1759; sold to RLCX 1621 |
| 1760 | GP10 | EMD 4/53 | 17736 | ICG 8260 | IC 8260 | -Re-#d from CC 860 |
| 1763, 1765 | GP10 | EMD 12/54 | 19905, 19907 | ICG 8063, 8065 | ICG 9063, 9065 | Re-#d from CC 8063, 8065; #1763 sold to PCCX 8063 > RSSX 8063 > AKDN 8063; and #1765 sold to EE 27 |
| 1769, 1771 | GP10 | EMD 1/56 | 20807, 20809 | ICG 8169, 8171 | IC 9169, 9171 | Re-#d from CC 8169, IC 8171 |
| 1775 | GP10 | EMD 1/56 | 20803 | ICG 8165 | IC 9165 | Re-#d from CC 81655; sold to POVA 1775 > ECRX 1775 |
| 1777 | GP10 | EMD 2/55 | 20156 | ICG 8077 | IC 9077 | - |
| 1779 | GP10 | EMD 2/55 | 20158 | ICG 8079 | IC 9079 | Re-#d to CC 1779 |
| (1781) | GP10 | EMD 1/56 | 20819 | ICG 8181 | IC 9181 | Re-#d from 8181 |
| 1788 | GP10 | EMD 12/56 | 22273 | ICG 8188 | IC 9188 | - |
| 1789 | GP10 | EMD 1/56 | 20817 | ICG 8179 | IC 9179 | Re-#d to CC 8189 |
| 1790 | GP10 | EMD 12/56 | 22275 | ICG 8190 | IC 9190 | Re-#d from CC 8190 |
| 1793 | GP10 | EMD 3/55 | 20172 | ICG 8093 | IC 9093 | Re-#d from CC 8093 |
| 1794 | GP10 | EMD 12/56 | 22379 | ICG 8194 | IC 9194 | Re-#d from CC 8194; sold to PAL 8316 > MRIX 8316 |
| 8199 | GP10 | EMD 1/57 | 22284 | ICG 8199 | IC 9199 | -Re-#d from CC 8199 |
| 1802 | GP18 | EMD 3/60 | 25766 | ICG 9402 | IC 9402 | Re-#d from CC 9402 |
| 1805-1806 | GP18 | EMD 3/60 | 25765-66 | ICG 9405-9406 | IC 9405-9406 | Re-#d from CC 9405-06; #1806 sold to RLGN 1806 |
| 1813-1814 | GP18 | EMD 3/60 | 25765-66 | ICG 9413-9414 | IC 9413-9414 | Re-#d from CC 9413-14 |
| 1815-17 & 1820 | GP18 | EMD 3/63 | 28278-80 & 8391 | ICG 9415-17 & 9420 | IC 9415-17 & 9420 | Re-#d from CC 9415-17 & 9420 |
| 1826-1828 | GP18 | EMD 9-10/63 | 28289-91 | ICG 9426-28 | IC 9426-28 | Re-#d from CC 9426-28 |
| 1838-1840 | GP28 | EMD 11-12/64 | 28946-48 | ICG 9438-40 | IC 9438-40 | Re-#d from CC 9438-40; #1838 & 1839 sold to NREX 9438 & 8418 |
| 1864-1867 | GP20m | EMD 6;11/54 | 19586; 20031, 39, 38 | MILW 964-67 | MILW 2423, 2390, 2398, 2397 | Re-#d from CC 964-967 |
| 1877-79, 1881 | GP20m | EMD 6/54 | 19606,02,00,04 | MILW 977-79, 981 | MILW 2443, 2439, 2437, 2441 | Re-#d from 977-979, 981; #1878 sold to DSCX 978 > CWRL 2100/1753 > CSCD 1753 |
| 2000-2001 | GP38 | EMD 6/69 | 35075-76 | - | MGA 2000-01 | Sold to RGMX 2001-01; #2001 sold to TPW 3878 |
| 2002-2003 | GP38 | EMD 6/69 | 35077-78 | - | MGA 2002-03 | Sold to RGMX 2002-03 > ASRY 2022-23 |
| 2004 | GP38 | EMD 7/69 | 35074 | - | MGA 2004 | Sold to IC 9704 > RGMX 2004 |
| 2005 | GP38 | EMD 11/67 | 33684 | IWRR 201 | CO 3853 | Sold to IC 9705 > KCHR 2005 |
| 2006-2007 | GP38 | EMD 9,10/69 | 35394, 35416 | GWWR/CMNW 2026, 2033 | CR/PC 7765, 7787 | Became IC 9706 & 2007 > RGMX 9706 & 2007 > GNRR 9706 & ASRY 2027 |
| 2008-2009 | GP38 | EMD 11/69 | 35444, 35452 | GWWR/CMNW 2046-47 | CR/PC 7815, 7823 | Became IC 9708 & 2009 > RGMX 9708 & 2009 > GNRR 9708 & TPW 3821 |
| 7791-7792 | GP8 | GMDD 6,5/53 | A415, A411 | ICG 7791-92 | QNSL 119, QNSL 115 | Re-#d to CC 1591-92; #1591 sold to TN 996; #1592 sold to SEKR 1592 > WAMX 8002 |
| 7983-7985 | GP8 | EMD 7,12,12/52 | 16962-64 | ICG 7983-85 | DTI 955-57 | Re-#d to CC 1583-85; #1585 sold tO A.L. Gilbert 2004 |
| 7989 | GP8 | GMDD 7/51 | A261 | ICG 7989 | QNSL 101 | Re-#d to CC 1589 |
| 7990 | GP8 | GMDD 4/52 | A346 | ICG 7990 | QNSL 106 | - |
| 8002 | GP8 | EMD 4/54 | 18799 | ICG 8002 | IC 9002 | Re-#d to CC 1702 |
| 8012, 8023 | GP10 | EMD 5/54 | 18809, 18820 | ICG 8012, 8023 | IC 9012, 9023 | Re-#d to CC 1723 |
| 8032-33, 8035 | GP10 | EMD 6/54 | 18829-30, 18832 | ICG 8032-33, 8035 | IC 9032-33, 9035 | Re-#d to CC 17332-33, 1735 |
| 8039, 8041 | GP10 | EMD 6/54 | 19374, 19376 | ICG 8039, 8041 | IC 8039, 9041 | Re-#d to CC 1739, 1741 |
| 8055-56, 8058-59 | GP10 | EMD 12/54 | 19897-98, 19900-01 | ICG 8055-56, 8058-59 | IC 9055-56, 9058-59 | Re-#d to CC 1755, (1756), 1758-59; #1759 sold to RLCX 1621 |
| 8063, 8065 | GP10 | EMD 12/54 | 19905, 19907 | ICG 8063, 8065 | ICG 9063, 9065 | Re-#d to CC 1763, 1765; #1763 sold to PCCX 8063 > RSSX 8063 > AKDN 8063; and #1765 sold to EE 27 |
| 8079, 8093 | GP10 | EMD 2,3/55 | 20158, 20172 | ICG 8079, 8093 | IC 9079, 9093 | Re-#d to CC 1779, 1793 |
| 8111, 8114 | GP10 | EMD 3,4/55 | 20290, 20293 | ICG 8111, 8114 | IC 9111, 9114 | Re-#d to CC 1711, 1714 |
| 8121, 8134 | GP10 | EMD 12/55, 1/56 | 20759, 20772 | ICG 8121, 8134 | IC 9121, 9134 | Re-#d to CC 1721, 1734 |
| 8165 | GP10 | EMD 1/56 | 20803 | ICG 8165 | IC 9165 | Re-#d to CC 1775; sold to POVA 1775 > ECRX 1775 |
| 8169-8171 | GP10 | EMD 1/56 | 20807-20809 | ICG 8169-71 | IC 9169--71 | Re-#d to CC 1769, IC 8170, CC 1791; #8170 sold to HE 8170 |
| 8179, 8181 | GP10 | EMD 1/56 | 20817, 20819 | ICG 8179, 8181 | IC 9179, 9181 | Re-#d to CC 1789 and (1781) 8408 |
| 8188 | GP10 | EMD 12/56 | 22273 | ICG 8188 | IC 9188 | Re-#d to 1788 |
| 8190, 8194 | GP10 | EMD 12/56 | 22275, 22379 | ICG 8190, 8194 | IC 9190, 9194 | Re-#d to CC 1790 and 1794; #9194 sold to PAL 8316 > MRIX 8316 |
| 8199, 8211 | GP10 | EMD 1/57 | 22284, 22334 | ICG 8199, 8211 | IC 9199, 9211 | -Re-#d to CC 1799, 1710 |
| 8233-8234 | GP10 | EMD 1/57 | 22298-9 | ICG 8233-34 | IC 9233-34 | # 8233 sold to QNSL 9512; and #8234 re-#d to CC 1734 > IC 8413 > NREX 413 |
| 8254 | GP10 | EMD 1/57 | 22319 | ICG 8254 | IC 9254 | -Re-#d to CC 1654; sold to McCoy Elkhorn Coal 8102 > ATLT 8102 |
| 8258, 8260 | GP10 | EMD 3,4/53 | 17734, 17736 | ICG 8258, 8260 | IC 8258, 8260 | -Re-#d to CC 1758, 1760 |
| 8408 | GP10 | EMD 1/56 | 20819 | ICG 8181 | IC 9181 | -Re-#d to CC 1781 (8181) |
| 9242 | GP9 | EMD 1/57 | 22307 | ICG 9242 | IC 9242 | -Re-#d to CC 1742 |
| 9315 | GP9 | EMD 12/57 | 23815 | - | IC 9315 | - |
| 9376, 9388 | GP9 | EMD 12/58 | 25028, 25040 | - | IC 9376, 9388 | - |
| 9400, 9402 | GP18 | EMD 3/60 | 25752, 25754 | ICG 9400, 9402 | IC 9400, 9402 | Re-#d to CC 1700 & 1802 |
| 9405-9406 | GP18 | EMD 3/60 | 25765-66 | ICG 9405-9406 | IC 9405-9406 | Re-#d to CC 1805-06; #1806 sold to RLGN 1806 |
| 9413-9414 | GP18 | EMD 3/60 | 25765-66 | ICG 9413-9414 | IC 9413-9414 | Re-#d to CC 1813-14 |
| 9415-17 & 9420 | GP18 | EMD 3/63 | 28278-80 & 8391 | ICG 9415-17 & 9420 | IC 9415-17 & 9420 | Re-#d to CC 1815-17 & 1820 |
| 9426-9428 | GP18 | EMD 9-10/63 | 28289-91 | ICG 9426-28 | IC 9426-28 | Re-#d to CC 1826-28 |
| 9438-9440 | GP28 | EMD 11-12/64 | 28946-48 | ICG 9438-40 | IC 9438-40 | Re-#d to CC 1838-40; #183 & 1839 sold to nrex 9438 & 8418 |
* * * Additional Info * * *
| General Notes | |||||
|
Additional information/updates by: xxxx |