| Bicentennial Locomotives
Roster (Part 1 - Railroads) |
![]() |
|
|---|---|---|
| Revised: 20 Oct. 2011 | Photograph by: John Dziobko, Jr. | |
| - | Information provided by: R. Craig | |
XXXXXXX* * * The Freedom Train 1947 To 1949* * *
| Railroad & Number | Builder & Model | B/N & Date | Notes |
| Freedom Train 1776 | Alco-GE PA-1 | 74696 - Sept. 1947 | After AFT Tour, the locomotive was repainted and delivered to the Gulf Mobile & Ohio as #292 |
XXXXXXX* * * Bicentennial Anniversary 1974 to 1977 * * *
| Railroad | Road # | Bldr & Model | B/N & Date | Notes and / or Slogan |
| Alaska | 1510 | EMD - FP7 | 19064 - 12/1953 | Spirit of 76 |
| 1512 | EMD - FP7 | 19065 - 12/1953 | Spriit of 76 | |
| Alcoa Terminal | 5 | Alco - S1 | 73583 - 8/1945 | Happy Birthday USA; ex-Point Comfort & Northern 5 |
| Alquippa & Southern | 1208 | EMD - SW1200 | 21559 - 2/1956 | Happy Birthday America |
| Apache | 100 | FM - H10-44 | L1081 - 10/1947 | - |
| 200 | FM - H10-44 | 10L100 - 11/1948 | - | |
| 700 | Alco - RS36 | 84116 - 9/1962 | - | |
| 800 | Alco - RS36 | 84117- 9/1962 | - | |
| 900 | Alco - RS36 | 84118 - 9/1962 | - | |
| Arkansas Louisiana & Missouri | 10 | EMD - NW2 | 10598 - 10/1947 | EX- SP 2921 |
| 11 | EMD - SW7 | 11232 - 3/1950 | - | |
| 12 | EMD - SW9 | 15636 - 1/1952 | - | |
| 14 | EMD - SW9 | 17365- 1/53 | EX- Florida East Coast | |
| Ashley Drew & Northern | 76 | EMD - SW1200 | 21016 - 12/1955 | Re-#d during celebration from 176 to 76 |
| ATSF (Santa Fe) | 5700 | EMD - SD45-2 | 72642-14 - 5/1973 | - |
| 5701-5702 | EMD - SD45-2 | 72642-15 & 16 - 5/1973 | - | |
| 5703-5704 | EMD - SD45-2 | 72642-17 & 18 - 5/1973 | - | |
| Bangor & Aroostook | 1776 | EMD - GP7 | 9946 - 8/1952 | Re-#d during celebration from 73 to 1776; given the name "Jeremiah O'Brien" |
| Belt Railway of Chicago | 534 | EMD - SW1500 | 74683-2 - 5/1975 | - |
| Bessemer & Lake Erie | 853 | EMD - SD18 | 27723 - 9/1962 | - |
| Black River & Western | 1554 | Alco - RS3 | 80271 - 4/1953 | - |
| Boston & Maine | 200 | EMD - GP38-2 | 73636-12 - 12/1973 | Re-#d during celebration from 212 to 200; with "200 years" slogan; unit named "Minuteman" |
| 1213 | EMD - NW2 | 7737 - 1/19749 | - | |
| 1557 & 1564 | EMD - GP7 | 12375 & 15787 - 9/1950 & 3/1952 | - | |
| 1715-16 & 1719 | EMD - GP9 | 23213-14 & 23217 - 10/1957 | - | |
| 1729 & 1737 | EMD - GP9 | 23227& 23235 - 5, 6/1957 | - | |
| 1751 & 1754 | EMD - GP18 | 26660 & 26663 - 5/1961 | - | |
| Branford Steam Railroad | 7357 | EMD - SW1001 | 756135-1 - 7/1976 | - |
| Brooklyn Estrn Dist. Term | 25 | Alco - S1 | 74962 - 10/1946 | - |
| Buffalo Creek | 46 | Alco - S2 | 73924 - 2/1947 | - |
| Burlington Northern | 1776:2 | GE - U30C | 38335 - 3/1972 | Re-#d during celebration from 5325 to 1776(2nd); GP9 #1776 (1st) re-#d to make room |
| 1876:2 | EMD - SD40-2 | 5803-1 - 1/1972 | Re-#d during celebration from 6325 to 1976 (2nd); suffered wreck damage and returned as 1876(2nd); GP9 1876(1st) re-#d to make room | |
| 1976:2 | EMD - SDP40 | 31935 - 5/1966 | Re-#d during celebration from 6397 to 1996(3rd); GP9 #1976(1st) re-#d to make room | |
| California Western | 55 | BLH - RS12 | 76024 - 3/1955 | Ex-McCLoud River 32 |
| Cambria & Indiana | 36 | EMD - SW9 | 16557 - 3/1952 | "The Spirit of '76"Ex-McCLoud River 32 |
| Central Vermont | 1776 | EMD - GP9 | 21457 - 6/1956 | Re-#d during celebration from 4450 to 1776 |
| Chicago & North Western | 1776 | EMD - GP18 | 25769 - 3/1960 | Re-#d during celebration from 4450 to 1776 |
| Chicago West Pullman & Southern | 41 | EMD - SW8 | 14566 - 8/1951 | "1776 Bicentennial 1976"; ex-Cincinnati Union Terminal 32 |
| Colorado & Wyoming | 200 | EMD - GP7 | 13551 - 3/1951 | Re-#d during celebration from 101 to 200 |
| Conemaugh & Black Lick | 76 | EMD - SW7 | 9756 - 8/1949 | Re-#d during celebration from 111 to 76 |
| Conrail | CR 1776 | GE - U34CH | 37625 - 10/1970 | Re-#d during celebration from EL 3351 to CR 1776 and lastly to NJ DOT 3351 |
| CR 4800 | BLW/GE - GG1 | ? - 8/1934 | Re-#d during celebration from PC 4800 to CR 4800; ex-PRR 4800 | |
| EL 3632 | EMD - SD45 | 33949 - 5/1968 | Re-#d after celebration from EL 3632 to CR 6097 | |
| EL 3638 | EMD - SDP45 | 34979 - 5/1969 | Re-#d after celebration from EL 3638 to CR 6669 | |
| CR 7776 | EMD - GP38 | 35405 - 9/1969 | Re-#d after celebration from PC 7776 to CR 7776 | |
| BCK 46 | Alco - S2 | 73924 - 2/1947 | Re-#d after celebration from BCK 46 to CR 9662 | |
| Cuyahoga Valley | 1284 | EMD - SW1200 | 23082 - 3/1957 | - |
| Delaware & Hudson | 1776 | GE - U23B | 36814 - 9/1968 | "Spirit of Freedom"; re-#d during celebration from 2312 to 1776 |
| 1976 | Alco - RS3U | 80312 - 9/1952 | "Spirit of Freedom"; re-#d during celebration from 2312 to 1976 and lastly to 506 | |
| Detroit & Mackinaw | 976 | Alco - C420 | 84779 - 2/1964 | Ex-Long Island 208 |
| Detroit & Toledo Shoreline | 76 | EMD - GP7 | 16204 - 4/1952 | Re-#d during celebration from 46 to 1976 |
| Duluth Winnipeg & Pacific | 3605 | Alco - RS11 | 81939 - 9/1956 | Re-#d 228 after celebration |
| Durham & Southern | 2000 | EMD - GP38-2 | 72670-1 - 12/1972 | Re-#d after celebration to SCL 556 |
| Eljin Joliet & Eastern | 668 | EMD - SD38-2 | 756067-4 - 12/1975 | - |
| Erie Lackawana | 3632 | EMD - SD45 | 33949 - 5/1968 | Re-#d after celebration from EL 3632 to CR 6097 |
| 3638 | EMD - SDP45 | 34979 - 5/1969 | Re-#d after celebration from EL 3638 to CR 6669 | |
| Genesee & Wyoming | 1776 | Alco - S4 | 80941 - 11/1953 | "Spirit of 76"; re-#d during the celebration from 36 to 1776; ex-PL&E 8655 |
| 1976 | Alco - RS1 | 81345 - 5/1955 | "Spirit of 76"; re-#d during the celebration from 30 to 1976 | |
| Grand Trunk Western | 1776 | EMD - GP38AC | 37937 - 11/1971 | Re-#d during the celebration from 5808 to 1776 |
| Hillsdale County | 4 | EMD - NW2 | 4941 - 4/1947 | Re-#d during the celebration from Reading 101 to HC 1776 |
| Houston Belt & Terminal | 31 | EMD - SW9 | 15129 - 8/1951 | - |
| Illinois Central | 1776(1st) | EMD - GP38AC | 35675 - 2/1970 | "The American Eagle"; re-#d during the celebration from 9510 to 1776; wrecked in March 1975 (soon after being painted in February) | 1776(2nd) | EMD - GP38AC | 35671 - 2/1970 | "The American Eagle"; re-#d during the celebration from 9606 to 1776 |
| Indiana Harbor & Belt | 1976 | EMD - NW2 | 7187 - 7/1949 | "Independence Heritage Brotherhood"; re-#d during the celebration from 8776 to 1976 |
| Indiana Union | 200 | EMD - SW1500 | 32159 - 6/1966 | Re-#d during the celebration from IU 23 to 200, and afterwards to CR 9601 |
| Island Terminal | 603 | EMC - SW1 | 985 - 1/1940 | "1776 to 1976"; ex-IC 603 |
| Kansas City Southern | 616 | EMD - SD40 | 33460 - 8/1968 | - |
| 642 | EMD - SD40-2 | 7226-6 - 2/1972 | - | |
| Kentucky & Indiana Terminal | 76 | EMD - SW1500 | 36865 - 3/1971 | - |
| Laurinburg & Southern | 76 | GE 70-Tonner | 29288 - 31948 | Re-#d during the celebration from 109 to 96 |
| Laurinburg & Southern | 76 | GE 70-Tonner | 29288 - 31948 | Re-#d during the celebration from 109 to 96 |
| Long Island | 76 | GP38-2 | 75609 - 1/1976 | Re-#d during the celebration from 109 to 76 |
| Maine Central | 400-409 | GE U18B | 40720-40729 - 5/1975 | Named for famous personallities |
| McKeesport Connecting | 1002 | Alco S2 | 75675 - 5/1948 | "Spirit of America" |
| Milwaukee Road | 156 | EMD SD40-2 | 7396-27 - 8/1972 | "1776 America's Bicentennial 1976" |
| Missouri - Kansas - Texas | 200 | EMD GP40 | 34620 - 8/1968 | "Happy Birthday United States 1776 - 1976 'Old Glory 200'" |
| Missouri Pacific (C&EI) | 1776(2nd) | EMD GP7 | 10247 - 4/1950 | "Happy Birthday America"; re-#d during the celebration from C&EI 184 to MP 1776 |
| Missouri Pacific | 1976 | EMD GP18 | 27998 - 12/1962 | "Happy Birthday America" |
| Modesto & Empire Traction | 603 | GE 70-Tonner | 32279 - 1/1955 | "Happy Birthday America"; nee Cherry River Boom & lumber #2 |
| Monessen Southwestern | 30 | EMD SW900 | 30751 - 0/1965 | "1776 - 1976"; nee L&N 2358 |
| Monongahela Connecting | 136 | Alco S4 | 80075 - 8/1952 | "Faith in the USA" |
| Monongahela Connecting | 424-425 | EMD SW1001 | 756061-1&2 - 3&4/1976 | "Faith in the USA" |
| Monongahela Rwy | 2002 | EMD GP38 | 35076 - 6/1969 | - |
| Montour | 76 | EMD SW9 | 16445 - 5/1952 | "Faith in the USA" |
| Newburgh & South Shore | 1018 | EMD SW1001 | 36161 - 12/1969 | "Spirit of America 76" |
| New York Susquehanna & Western | 252 | Alco RS1 | 75558 - 10/1947 | "Faith in the USA" |
| Norfolk & Western | 1776 | EMD SD45 | 35532 - 2/1970 | "Spirit of America 76" |
| Norwood & St. Lawrence/td> | 10 | GE 70-Tonner | 32567 - 4/1956 | -- |
| Panama RR | 661-63 | EMD SW1200 | 27111-13 - 6/1962 | - |
| Panama RR | 901-3 | Alco RSC3 | 79362-64 - 11/19511 | - |
| Pittsburgh & Lake Erie | 1501 | EMD GP7 | 17962 - 4/1953 | Nee P&LE 5736, re-#d to 5929 |
| Pittsburgh & Shawmut | 357 | EMD GP7 | 16907 - 8/1952 | Nee Reading 608 |
| Pittsburgh & Shawmut | 1754, 1775, 1776 | EMD SW9 | --- | RE-#d during Bicentenial celebration from 233, 231 and 239 |
| Pittsburgh & Shawmut | 1851, 1865-6, 1891 | EMD SW9 | --- | RE-#d during Bicentenial celebration from 235, 236, 232 and 234 |
| Port of Palm Beach Term | 238 | EMD SW1 | 1396 - 9/1941 | Nee Elgin Joliet & Eastern 238 |
| Preamble Express (UP) | 951 | EMD E9A | 20488 - 6/1955 | Loco powered four-car Preamble Express Train in the West that preceded the American Freedom Train; nee UP 951 |
| Preamble Express (D&H) | 2312 | GE U23B | 36814 - 9/1968 | Loco powered four-car Preamble Express Train in the East that preceded the American Freedom Train; nee D&H 2312 |
| River Terminal | 76 | EMD SW7 | 13675 - 1/1951 | Re-#d during Bicentennial from 62 to 76 |
| Rock Island | 652 | EMD E8A | 15199 - 2/1952 | "Independence" |
| Salt Lake Garfield & Western/td> | DS1 | GE 44-Tonner | 15032 - 4/192 | "Spirit of '76"; nee New York Ontario & Western 105 |
| Seaboard Coast Line | 1776 (2nd) | GE U36B | 37799 - 6/1971 | "Independence" |
| SOO Lne | 1776 | EMD GP35 | 30130 - 5/1965 | Re-#d during Bicentennial from 727 to 1776 |
| South Buffalo | 76(2nd) | Alco S2 | 76511 - 12/1948 | Re-#d during Bicentennial from 84 to 76, and kept the number |
| Southern | 6133 | EMD FP7 | 11510 - 4/1950 | Lettered for "Joseph Hewes (NC)" |
| Southern | 6141 | EMD FP7 | 12337 - 10/1950 | Lettered for "John Penn (NC)" |
| Southern | 6900-6016 | EMD E8A | --- | See Note A |
| Southern Pacific | 3197 | EMD GP40P-2 | 74619-1 - 11/1974 | "Spirit of '76" |
| Southern Pacific | 6800 | GE U25B | 34700 - 4/1963 | "Spirit of '76" |
| StLouis Southwestern (SP) | 9389 | EMD SD45T-2 | 74696-10 - 5/1975 | "Spirit of 1776" |
| Steelton & Highspire | 76 | Alco 2 | 76163 - 8/1948 | Re-#d during Bicentennial from 63 to 76; nee Richmond Fredricksburg & Potomac 63 |
| Terminal RR Assn of St. Louis | 1207 | EMD SW9 | 16832 - 10/1952 | -- |
| Texas-Mexican | 1776 | EMD GP7 | 11127 - 6/1950 | Re-#d during Bicentennial from 851 to 1776 |
| Toledo Peoria & Western | 700 | EMD GP30 | 28534 - 9/1953 | -- |
| Trilby San Antonio & Cypress | 1776 | GE 50-Tonner | 13066 - 2/1941 | Re-#d during Bicentennial from 4 to 76; nee US Navy 65-00064 |
| Union RR | 17 | EMD SW1 | 8424 - 8/1949 | Lettered "76" on head |
| UPRR (Preamble Express) | 951 | EMD E9A | 20488 - 6/1955 | Loco powered four-car Preamble Express Train in the West that preceded the American Freedom Train; nee UP 951 |
| Ventura County | 4 | GE 70-Tonner | 28509 - 12/1946 | "Happy Birthday America"; nee Mississippi Export 48 |
| Warrenton RR | 7 | GE 45-Tonner | 17803 - 1/1943 | "1776, 1876, 1976; nee US Navy 65-000104 |
| Western Pacific | 1776 | EMD GP40 | 37851 - 9/1971 | Re-#d during Bicentennial from 3540 to 1776 |
| Western Pacific | 1976 | EMD GP40 | 37852 - 9/1971 | Re-#d during Bicentennial from 3541 to 1976 |
| Yankeetown Dock | 1776 | EMD SD38-2 | 5795-2 - 11/1972 | "1776 - 1976"; re-#d during Bicentennial from 21 to 1776 |
| Yankeetown Dock | 1976 | EMD SD38-2 | 5795-1 - 11/1972 | "1776 - 1976"; re-#d during Bicentennial from 20 to 1976 |
XXXXXXX* * * Roster Notes * * *
| -- |
| Note A
Southern Rwy applied large red/white/blue decals to 17 Passenger E8As, and named each of the units after a notable southern leader |
| Sources: Extra 2200 South Locomotive Newsletter (Issues 63 and 64); and Diesel Era, Railroad & Railfan, and Trains magazines. Corrections provided by: Matt Provenza. |
Return to Main Menu