Austin Area Terminal Railroad | ![]() | ||
|---|---|---|---|
| Updated: 12 Feb. 2012 | Photograph by: | ||
| AAR Mark: AUAR | Roster compiled by: Jan Six | ||
| Road No. | Model & Date | Builder Nmbr | Notes |
| 60 & 63 | MP15DC - 10/79 | EMD 786236-1 & 4 | Ex-ECRX 60 & 63 < nee HB&T 60 & 63 |
| 63 | MP15 | EMD | Ex-Houston Belt & Terminal |
| 189 | GP40 - 10/67 | EMD 33481 | Ex-EMDX 189 < MKT 189 |
| 190 | GP40 - 10/67 | EMD 33482 | Ex-EMDX 190 < MKT 190 |
| 191 | GP40 - 10/67 | EMD 33483 | Ex-EMDX 191 > MKT 191 |
| 193 | GP40 - 10/67 | EMD 33485 | Ex-EMDX 193 < MKT 193 |
| 3001 | SD40-2 - (12/73) | EMD 73648-5 | Ex-UP 9884 < UP 4119 < MP 3119 < nee TP 820 |
| 3002 | SD40-2 - (1/69) | EMD 786274-1 | Ex-UP 3950 < nee MP 6050 |
| 3003 | SD40-2 - (6/79) | EMD 786181-4 | Ex-UP 3923 < nee MP 6023 |
| 3004 | SD40-2 - (12/73) | EMD 3548-3 | Ex-UP 8928 < UP B4117 < UP 4117 < MP 3117 < nee TP 818 |
| LLPX 2803 | SD38-2 - (10/78) | EMD 786142-3 | Ex-GMTX 1239 < nee Reserve Mining 1239; sold to IAIS 154 |
| LLPX 2804 | SD38-2 - (10/78) | EMD 786142-4 | Ex-GMTX 1240 < nee Reserve Mining 1240; sold to IAIS 155 |
|
The railroad ceased operations in 2007, and the line sold to Austin Western RR (WATCO).
Thanks to the following people for updates: Glen Harbison, John Komanesky and Bob Van Derveer | |||