| Baldwin AS-616 ROSTER |
| |||
|---|---|---|---|---|
| Info from: John Komanesky | Jim Jeffery photo at Brancton, PA in October 1970 (Ralph Back collection) | |||
| Original owner | Road Numbers | Qty. | Bldr Numbers | Bldr Dates |
| Baldwin | 1600 (Demo) | 1 | 74676 | 3/52 |
| 1601 (Demo / Test bed) | 1 | 75826 | 1/55 | |
| Bessemer & Lake Erie | 408, 409 | 2 | 75757, 75758 | 7/52 |
| Chesapeake & Ohio | 5528, 5529 | 2 | 75391, 75392 | 7/53 |
| 5533 - 5536 | 4 | 74917-74920 | 11/50 | |
| 5537 - 5543 | 7 | 74921-74927 | 12/50 | |
| 5544, 5545 | 2 | 74928, 74929 | 1/51 | |
| 5546 | 1 | 74951 | 1/51 | |
| 5547 - 5550 | 4 | 74966-74969 | 1/51 | |
| 5551, 5552 | 2 | 75171, 75172 | 7/51 | |
| 5553 - 5555 | 3 | 75173-75175 | 8/51 | |
| 5556 - 5558 | 3 | 75176-75178 | 9/51 | |
| 5559 - 5564 | 6 | 75345-75350 | 2/52 | |
| 5565 - 5569 | 5 | 75351-75355 | 3/52 | |
| Chicago & North Western | 1560, 1561 | 2 | 75333, 75334 | 1/52 |
| 1604 | 1 | 75182 | 9/52 | |
| Chicago Milwaukee St. Paul & Pacific | 2100A, 2101A | 2 | 75085, 75086 | 4/51 |
| 2104, 2105 | 2 | 75907, 75908 | 8/53 | |
| 2106, 2107 | 2 | 75909, 75910 | 9/53 | |
| Duluth South Shore & Atlantic | 204 - 208 | 5 | 75071-75075 | 2/51 |
| 209, 210 | 2 | 75180, 75181 | 8/52 | |
| Houston Belt & Terminal | 32 | 1 | 75179 | 3/52 |
| Kaiser Steel | 1012A, 1012B | 2 | 75356, 75357 | 6/52 |
| Pennsylvania | 8111, 8112 | 2 | 75956, 75957 | 2/54 |
| 8966 | 1 | 75076 | 5/51 | |
| 8967, 8968 | 2 | 75077, 75078 | 6/51 | |
| 8969 - 8971 | 3 | 75082-75084 | 6/51 | |
| 8972 - 8974 | 3 | 75079-75081 | 5/51 | |
| Pittsburgh & West Virginia | 40 | 1 | 75164 | 5/51 |
| Southern Pacific | 5228 - 5239 | 12 | 74905-74916 | 9/50 |
| 5240 - 5242 | 3 | 75087-75089 | 2/51 | |
| 5243 - 5246 | 4 | 75090-75093 | 3/51 | |
| 5247, 5248 | 2 | 75137, 75138 | 3/51 | |
| 5249 | 1 | 75139 | 4/51 | |
| 5250 - 5252 | 3 | 75226-75228 | 10/51 | |
| 5253 - 5255 | 3 | 75449-75451 | 3/52 | |
| 5256 - -5262 | 7 | 75452-75458 | 4/52 | |
| 5263 - 5271 | 9 | 75459-75467 | 2/52 | |
| 5272 | 1 | 75468 | 3/52 | |
| 5273 - 5278 | 6 | 75469-75474 | 5/52 | |
| Tennessee Coal & Iron | 1502, 1503 | 2 | 75069, 75070 | 10/50 |
| 1504 - 1506 | 3 | 75168-75170 | 5, 2, 5/51 | |
| Texas & New Orleans(Southern Pacific) | 177 - 181 | 5 | 75335-75339 | 1/52 |
| 182, 183 | 2 | 75343, 75344 | 1/52 | |
| 184 | 1 | 75340 | 1/52 | |
| Trona | 52 | 1 | 75835 | 3/54 |
| Union Pacific | 1260 - 1263 | 4 | 75185-75188 | 12/51 |
| 1264, 1265 | 2 | 75189, 75190 | 1/52 | |
| Union RR | 625 - 627 | 3 | 75165-75167 | 6/51 |
| MEXICO | ||||
| National de Mexico | 6800 - 6807 | 8 | 75981-75988 | 3/54 |
| 6808 - 6814 | 7 | 75989-75995 | 4/54 | |
| 6815 - 6819 | 5 | 75996-76000 | 5/54 | |
| VENEZUELA | ||||
| Orinoco Mining Co. (U.S. Steel) | 1001, 1002 | 2 | 75437, 75438 | 6/52 |
| 1003, 1004 | 2 | 75439, 75440 | 11/52 | |
| 1005, 1006 | 2 | 75441, 75442 | 6/53 | |
| 1007 - 1009 | 3 | 75443-75445 | 7/53 | |
| 1010 | 1 | 75942 | 7/53 | |
| AS616B | ||||
| Chicago Milwaukee St. Paul & Pacific | 2100B, 2101B | 2 | 75232, 75233 | 4/51 |
| Southern Pacific | 5501, 5502 | 75224, 75225 | 4/51 | |
| 5503 - 5505 | 3 | 75229-75231 | 10/51 | |
Spotting Features:
|
||||
| Technical Data
|
| |||
|---|---|---|---|---|
| Data Sheet and drawing by: JEAN-DENIS BACHAND | ||||
| - | ||||
| -- | -- | |||
| Engine Builder: BLW | Engine: 4-cycle Model 608 SC | |||
| Bore & Stroke | 12.5" X 15.5" | |||
| RPM (Maximum) | 625 | |||
| Main Generator: Westinghouse - WE471 | Horsepower: 1600 | |||
| Gear Ratio: 68:14 | Speed: 60 mph | |||
| Trucks: 6-Wheel | Configuration: C-C | |||
| Traction Motor Blowers: Westinghouse (2) | >Model: ? | |||
| Weight: 327,800 lbs (305,000) | Traction Motors: Westinghouse - WE370 (6) | |||
| Tractive Effort (starting) 97,500 lbs @ 30% | Tractive Effort (continuous): 78,750 lbs @ 6 mph | |||
| Multiple Unit Capability: No | Dynamic Braking: No | |||
| Auxilary Generator: -- | Alternator: -- | |||
| Air Brake: Westinghouse | Model: 6SL/24RSL | |||
| Compressor: Westinghouse | Model: 3C2C | |||
| Quantity Built: 83 (including one cabless unit) | Dates: 2/1948 to 9/1950 | |||
| - | ||||
| Exterior Dimensions | AS-616 (and AS-616 B) | |||
| Total Length | 58'-00" | |||
| Wheel Diameter | 42" | |||
| Truck Wheel Base | 13'-00" | |||
| Height to Top Engine Hood | 13'-10.5" | |||
| Height to Top Cab Hood | 14'-00" | |||
| Cab Width | 10'-00" | |||
| Top of Walkway | 7'-03" | |||
| Walkway Width | 5'-08.5" | |||
| Engine Hood Width | 9'-10" | |||
| Distance between Truck Centers | 44'-06" | |||
| Center Bolster | 32'-03" | |||
| Minimum Turning Radious | 30 degrees | |||
| - | - | |||
| Fuel Oil: 900 | Lubricating Oil: 200 | |||
| Engine Cooling Water: 300 | Sand Capacity: 30 cu. ft. | |||
| Options:
Vapor Clarkson Steam Boiler (2500 lbs./hour) | ||||
| Drawing by: Jean-Denis Bachand | ![]() | |||
| - | ||||
Reference Sources:
New: 12 November 2004 | ||||